Season
Buffalo Bulls Football Stats - 2025 Season
Buffalo Bulls Player Stats 2025
Passing
| Ta'Quan Roberson | 206 | 356 | 2520 | 57.87 | 7.08 | 17 | 12 | 0 |
|---|---|---|---|---|---|---|---|---|
| Gunnar Gray | 29 | 53 | 228 | 54.72 | 4.3 | 2 | 2 | 0 |
Rushing
| Al-Jay Henderson | 182 | 755 | 4.15 | 41 | 6 |
|---|---|---|---|---|---|
| Terrance Shelton Jr. | 57 | 244 | 4.28 | 20 | 1 |
| Lamar Sperling | 39 | 234 | 6 | 63 | 1 |
| Ta'Quan Roberson | 83 | 125 | 1.51 | 40 | 3 |
| Victor Snow | 12 | 91 | 7.58 | 44 | 2 |
| James McNeil Jr. | 12 | 67 | 5.58 | 26 | 2 |
| Jason Wright | 14 | 45 | 3.21 | 9 | 0 |
| Messiah Burch | 11 | 41 | 3.73 | 14 | 0 |
| Malin White | 1 | 15 | 15 | 15 | 0 |
| Gunnar Gray | 1 | -6 | -6 | 0 | 0 |
| Jack Howes | 1 | -13 | -13 | 0 | 0 |
Receiving
| Nik McMillan | 61 | 975 | 15.98 | 55 | 3 |
|---|---|---|---|---|---|
| Victor Snow | 62 | 815 | 13.15 | 75 | 8 |
| Jasaiah Gathings | 36 | 410 | 11.39 | 39 | 3 |
| Al-Jay Henderson | 25 | 181 | 7.24 | 22 | 1 |
| Chance Morrow | 8 | 129 | 16.13 | 26 | 2 |
| Patrick Clacks III | 12 | 71 | 5.92 | 11 | 2 |
| Evan King | 9 | 68 | 7.56 | 16 | 0 |
| Terrance Shelton Jr. | 8 | 42 | 5.25 | 11 | 0 |
| Marcus Velez | 6 | 40 | 6.67 | 19 | 0 |
| Lamar Sperling | 3 | 12 | 4 | 8 | 0 |
| Devare Mathis | 1 | 6 | 6 | 6 | 0 |
| Messiah Burch | 4 | -1 | -0.25 | 4 | 0 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Murdock | 142 | 53 | 13 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Dion Crawford | 79 | 30 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Miles Greer | 74 | 36 | 3 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | |
| Mitchell Gonser | 70 | 41 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Solomon Brown | 56 | 34 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | |
| Malin White | 55 | 25 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| SaVeon Brown | 52 | 20 | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| Jalen McNair | 50 | 27 | 2 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | |
| Kobe Stewart | 43 | 16 | 7 | 3 | 6 | 2 | 0 | 2 | 0 | 0 | |
| Marquis Cooper | 30 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Junior Poyser | 30 | 14 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Keontez Bradley | 28 | 17 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| George Wolo | 25 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Devin Morgan | 22 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kobi Blackwell | 20 | 16 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | |
| Cornell Evans | 14 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| John Keough | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Demetrius Ballard | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oliver Bridges | 12 | 7 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Charles McCartherens | 9 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Victor Snow | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Gio De Leon | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ronnell Davis | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Capo | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Schnackenberg | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James McNeil Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lamar Sperling | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Connor Henderson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shamar Riser-Pressley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tristan Souza | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nik McMillan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacari Bennett | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mikey Crawford | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jerrod Gentry | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Clark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ta'Quan Roberson | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | |
| Eddie Pleasant III | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamiere Munson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Al-Jay Henderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Messiah Burch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chance Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Xavier Leonard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Gunnar Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jasaiah Gathings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Kicking
| Jack Howes | 30 | 30 | 100 | 14 | 17 | 82.35 | 72 |
|---|
Related Buffalo Content
There is no related content at the moment.