College Football Transfer Portal - Player Transfers and Portal Updates
Transfers
This table contains all transfers who have entered the portal or declared their intent to enter the portal.
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
2026 | Committed | S | Cal Poly | UCLA | 6'0 | 190 | Feb 17, 2026 | ||
|
|
2026 | Committed | CB | South Dakota | Rutgers | 6'1 | 190 | Feb 17, 2026 | ||
|
|
2026 | Committed | OT | UT Martin | NC State | 6'9 | 350 | Feb 16, 2026 | ||
|
|
2026 | Committed | TE | Sacramento State | New Mexico | 6'6 | 269 | Feb 5, 2026 | ||
|
|
2026 | Committed | DL | UTEP | Sacramento State | 6'4 | 255 | Feb 4, 2026 | ||
|
JS
Jackson Sharman
|
2026 | Committed | QB | Idaho State | Sacramento State | 6'2 | 201 | Feb 4, 2026 | ||
|
|
2026 | Committed | RB | San Diego State | Sacramento State | 5'10 | 200 | Feb 4, 2026 | ||
|
|
2026 | Committed | TE | Houston Christian | Sacramento State | 6'4 | 225 | Feb 4, 2026 | ||
|
|
2026 | Committed | TE | Dartmouth | Ball State | 6'5 | 240 | Feb 4, 2026 | ||
|
|
2026 | Committed | IOL | Dartmouth | Ball State | 6'4 | 290 | Feb 4, 2026 |
Showing 1 to 10 of 3009 results
1
...