Season
Campbell Fighting Camels Football Roster - 2025 Season
Campbell Fighting Camels Roster 2025
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
|
|
80 | TE | 6'4 | 245 lbs | Junior | Redondo Beach, CA |
|
|
5 | DB | 6'0 | 205 lbs | Senior | Los Angeles, CA |
|
|
70 | OL | 6'5 | 295 lbs | Freshman | Mcarthur, OH |
|
|
88 | TE | 6'4 | 230 lbs | Freshman | Tega Cay, SC |
|
|
4 | DB | 5'10 | 183 lbs | Sophomore | Pittsburgh, PA |
|
|
65 | OL | 6'2 | 290 lbs | Sophomore | Moline, IL |
|
|
32 | LS | 5'10 | 175 lbs | Freshman | Raleigh, NC |
|
|
11 | DL | 6'5 | 255 lbs | Senior | Calgary, AB |
|
|
24 | DB | 6'0 | lbs | Freshman | |
|
|
20 | LB | 6'0 | 220 lbs | Freshman | Roswell, GA |
|
|
55 | DL | 6'0 | lbs | Freshman | Pikeville, NC |
|
|
4 | RB | 5'10 | 220 lbs | Senior | Bayview, CA |
|
|
60 | OL | 6'2 | 320 lbs | Sophomore | Inglewood, CA |
|
|
0 | 0'0 | lbs | |||
|
|
42 | K | 5'8 | 165 lbs | Sophomore | Greensboro, NC |
|
|
18 | LB | 6'0 | 210 lbs | Freshman | Charlotte, NC |
|
|
21 | DB | 6'0 | lbs | Freshman | |
|
|
28 | RB | 6'0 | lbs | Freshman | |
|
|
1 | QB | 6'0 | 195 lbs | Senior | Converse, TX |
|
|
57 | OL | 6'2 | 290 lbs | Junior | Ontario, CA |
|
|
72 | OL | 6'8 | 310 lbs | Freshman | Dover, OH |
|
|
5 | RB | 6'0 | 205 lbs | Sophomore | Erwin, NC |
|
|
38 | K | 5'8 | 190 lbs | Freshman | Ashburn, VA |
|
|
14 | DB | 6'1 | 180 lbs | Junior | Senatobia, MS |
|
|
95 | DL | 6'1 | 280 lbs | Junior | Belle Glade, FL |
|
|
49 | K | 6'0 | 210 lbs | Sophomore | Erwin, NC |
|
|
92 | DL | 6'0 | lbs | Freshman | |
|
|
23 | DB | 5'10 | 170 lbs | Freshman | Rockingham, NC |
|
|
51 | OL | 6'4 | 300 lbs | Sophomore | Summerville, SC |
|
|
21 | WR | 6'0 | lbs | Freshman | |
|
|
19 | WR | 6'5 | 200 lbs | Freshman | Concord, NC |
|
|
31 | LB | 6'1 | 220 lbs | Freshman | Fresno, CA |
|
|
45 | DL | 6'3 | 215 lbs | Freshman | Elizabeth City, NC |
|
|
17 | QB | 6'3 | 200 lbs | Senior | Clemmons, NC |
|
|
36 | LB | 6'2 | 230 lbs | Freshman | Fayetteville, NC |
|
|
40 | DL | 6'2 | 215 lbs | Junior | Brenham, TX |
|
|
16 | DB | 6'0 | 170 lbs | Freshman | Hampton, GA |
|
|
78 | OL | 6'8 | 305 lbs | Sophomore | Washington Court House, OH |
|
|
6 | DB | 5'11 | 185 lbs | Senior | Pasadena, CA |
|
|
10 | WR | 6'0 | lbs | Junior | |
|
|
12 | WR | 6'3 | 220 lbs | Senior | Pittsburgh, PA |
|
|
16 | QB | 6'0 | lbs | Freshman | |
|
|
99 | DL | 6'3 | 280 lbs | Senior | Pickerington, OH |
|
|
0 | OL | 6'0 | lbs | Freshman | |
|
|
13 | DB | 5'10 | 175 lbs | Sophomore | Fort Lauderdale, FL |
|
|
18 | WR | 6'4 | 200 lbs | Sophomore | Columbia, MD |
|
|
15 | WR | 6'2 | 215 lbs | Sophomore | Baltimore, MD |
|
|
25 | LB | 6'0 | 195 lbs | Freshman | Forsyth, GA |
|
|
94 | DL | 6'0 | lbs | Freshman | |
|
|
52 | OL | 6'5 | 305 lbs | Senior | Jacksonville, NC |
|
|
8 | RB | 5'8 | 185 lbs | Senior | Martinsburg, WV |
|
|
84 | WR | 6'2 | 180 lbs | Freshman | Pilot Mountain, NC |
|
|
0 | WR | 6'2 | 200 lbs | Sophomore | Rocky Mount, NC |
|
|
91 | DL | 6'3 | 280 lbs | Senior | |
|
|
33 | LS | 5'10 | 185 lbs | Junior | Orlando, FL |
|
|
23 | RB | 6'0 | lbs | Sophomore | Oklahoma City, OK |
|
|
0 | LB | 6'2 | 225 lbs | Senior | Marietta, GA |
|
|
71 | OL | 6'3 | 280 lbs | Sophomore | Atlanta, GA |
|
|
43 | LB | 6'0 | 220 lbs | Senior | Midlothian, VA |
|
|
7 | WR | 5'10 | 165 lbs | Junior | Cameron, TX |
|
|
28 | DB | 5'11 | 175 lbs | Freshman | Mint Hill, NC |
|
|
3 | WR | 6'2 | 200 lbs | Senior | Cheshire, CT |
|
|
9 | DL | 6'1 | 295 lbs | Sophomore | Covina, CA |
|
|
86 | TE | 6'2 | 205 lbs | Junior | Beaufort, NC |
|
|
50 | OL | 6'3 | 320 lbs | Junior | Inglewood, CA |
|
|
97 | DL | 6'2 | 275 lbs | Junior | Gastonia, NC |
|
|
41 | LS | 5'10 | 240 lbs | Junior | Garden City, NY |
|
|
17 | DB | 6'3 | 195 lbs | Freshman | Fayetteville, NC |
|
|
15 | DB | 6'0 | lbs | Freshman | |
|
|
77 | OL | 6'6 | 305 lbs | Senior | Rancho Murieta, CA |
|
|
8 | DB | 6'0 | 190 lbs | Senior | Long Beach, CA |
|
|
66 | OL | 6'9 | 300 lbs | Junior | Ampthill |
|
|
37 | LB | 6'2 | 235 lbs | Junior | Shelby, NC |
|
|
12 | DB | 5'11 | 185 lbs | Freshman | Hialeah, FL |
|
|
35 | LB | 6'0 | 210 lbs | Freshman | |
|
|
53 | LB | 6'0 | lbs | Freshman | |
|
|
29 | DB | 5'10 | 180 lbs | Sophomore | Canoga Park, CA |
|
|
1 | LB | 6'4 | 240 lbs | Senior | Virginia Beach, VA |
|
|
7 | LB | 6'2 | 230 lbs | Senior | Woodbridge, VA |
|
|
47 | LB | 6'3 | 240 lbs | Freshman | Fayetteville, NC |
|
|
64 | OL | 6'6 | 305 lbs | Sophomore | North Rhine-Westphalia |
|
|
2 | LB | 6'2 | 220 lbs | Senior | Greenwood, SC |
|
|
89 | TE | 6'5 | 220 lbs | Sophomore | Sanford, NC |
|
|
13 | WR | 6'0 | lbs | Freshman | |
|
|
6 | QB | 6'4 | 205 lbs | Sophomore | Norman, OK |
|
|
0 | DB | 6'1 | 200 lbs | Sophomore | Philadelphia, PA |
|
|
22 | DB | 5'11 | 165 lbs | Senior | Cary, NC |
|
|
30 | K | 6'4 | 180 lbs | Sophomore | Lexington, NC |
|
|
2 | WR | 5'10 | 170 lbs | Sophomore | Greensboro, NC |
|
|
20 | RB | 5'9 | 195 lbs | Freshman | Raleigh, NC |
|
|
72 | OL | 6'6 | 295 lbs | Freshman | Washington, DC |
|
|
26 | DB | 6'0 | 185 lbs | Freshman | Rolesville, NC |
|
|
58 | OL | 6'4 | 295 lbs | Freshman | Indianapolis, IN |
|
|
3 | LB | 6'2 | 230 lbs | Senior | Falls Church, VA |
|
|
34 | LB | 6'5 | 220 lbs | Junior | Miami, FL |
|
|
14 | QB | 6'2 | 190 lbs | Freshman | Waynesville, NC |
|
|
32 | LB | 6'2 | 200 lbs | Junior | Meridian, ID |
|
|
11 | TE | 6'5 | 225 lbs | Sophomore | Ellicott City, MD |
|
|
44 | LB | 6'0 | lbs | Freshman | Hampstead, NC |
|
|
9 | TE | 6'4 | 240 lbs | Junior | Park Hills, KY |
|
|
10 | DL | 6'7 | 260 lbs | Sophomore | Jacksonville, FL |
|
|
99 | DL | 5'11 | 305 lbs | Sophomore | Greensboro, NC |
|
|
19 | K | 6'0 | 185 lbs | Junior | Powder Springs, GA |
Transfer
Signee
Walk-On
Quarterback
5
Runningback
6
Wide Receiver
12
Tight End
6
Offensive Line
16
Defensive Line
13
Linebacker
18
Defensive Back
18
Kicker
5
Long Snapper
3
Related Campbell Content
There is no related content at the moment.