Season
Cornell Big Red Football Roster - 2025 Season
Cornell Big Red Roster 2025
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
|
|
28 | DB | 6'3 | 195 lbs | Freshman | Washington, DC |
|
|
73 | OL | 6'5 | 310 lbs | Freshman | Hamilton, ON |
|
|
49 | TE | 6'5 | 232 lbs | Junior | Greensboro, NC |
|
|
20 | RB | 5'10 | 190 lbs | Freshman | Marietta, GA |
|
|
23 | DB | 6'3 | 195 lbs | Sophomore | Lebanon, TN |
|
|
36 | LB | 6'2 | 241 lbs | Senior | Clifton Park, NY |
|
|
59 | DL | 6'4 | 280 lbs | Freshman | Baltimore, MD |
|
|
9 | DB | 6'0 | 208 lbs | Senior | Bronx, NY |
|
|
8 | QB | 6'5 | 231 lbs | Junior | San Diego, CA |
|
|
82 | WR | 6'2 | 200 lbs | Freshman | Rye, NY |
|
|
98 | DL | 6'4 | 231 lbs | Sophomore | Glens Falls, NY |
|
|
4 | DB | 5'10 | 167 lbs | Junior | St. Petersburg, FL |
|
|
21 | WR | 5'10 | 170 lbs | Senior | Cleveland, OH |
|
|
19 | WR | 6'0 | 200 lbs | Freshman | Macomb, MI |
|
|
62 | OL | 6'4 | 270 lbs | Freshman | Toledo, OH |
|
|
57 | OL | 6'5 | 308 lbs | Senior | Knoxville, TN |
|
|
15 | WR | 6'2 | 185 lbs | Freshman | Marietta, GA |
|
|
71 | OL | 6'7 | 280 lbs | Junior | West Roxbury, MA |
|
|
98 | P | 6'5 | 225 lbs | Freshman | Emmaus, PA |
|
|
47 | LB | 6'1 | 211 lbs | Sophomore | Knoxville, TN |
|
|
2 | RB | 5'10 | 204 lbs | Senior | Pittsburgh, PA |
|
|
22 | DB | 6'0 | 190 lbs | Freshman | Phoenix, AZ |
|
|
14 | LB | 6'1 | 235 lbs | Senior | Lakeland, FL |
|
|
6 | DB | 6'0 | 169 lbs | Senior | Mentor, OH |
|
|
5 | DB | 6'1 | 192 lbs | Junior | Jeannette, PA |
|
|
33 | LB | 6'3 | 235 lbs | Junior | Montreal, PQ |
|
|
41 | LB | 6'4 | 250 lbs | Freshman | Los Angeles, CA |
|
|
17 | DB | 6'2 | 196 lbs | Senior | Memphis, TN |
|
|
28 | WR | 6'1 | 190 lbs | Junior | Barrington, RI |
|
|
85 | WR | 6'1 | lbs | Senior | Barrington, RI |
|
|
78 | OL | 6'5 | 307 lbs | Junior | Larkspur, CA |
|
|
18 | QB | 6'4 | 220 lbs | Freshman | Sarasota, FL |
|
|
37 | LB | 6'2 | 225 lbs | Freshman | Maple Grove, MN |
|
|
96 | DL | 6'2 | 238 lbs | Sophomore | Pacific Grove, CA |
|
|
72 | OL | 6'5 | 280 lbs | Sophomore | Berkeley Heights, NJ |
|
|
54 | OL | 6'1 | 265 lbs | Freshman | Berkeley Heights, NJ |
|
|
56 | DL | 6'3 | 228 lbs | Junior | Bay Village, OH |
|
|
24 | DB | 6'1 | 184 lbs | Sophomore | Saratoga Springs, NY |
|
|
11 | DB | 6'0 | 194 lbs | Senior | Chapel Hill, NC |
|
|
16 | DB | 6'0 | 179 lbs | Sophomore | Wellington, FL |
|
|
27 | DB | 6'0 | 166 lbs | Sophomore | Prospect, CT |
|
|
89 | TE | 6'4 | 250 lbs | Freshman | Murrieta, CA |
|
|
42 | LB | 6'3 | 240 lbs | Freshman | Medford, NJ |
|
|
88 | DL | 6'2 | 270 lbs | Sophomore | Washington, DC |
|
|
17 | WR | 6'4 | 205 lbs | Sophomore | Creedmoor, NC |
|
|
94 | DL | 6'4 | 225 lbs | Freshman | Brentwood, TN |
|
|
78 | OL | 6'4 | 310 lbs | Sophomore | Orlando, FL |
|
|
42 | K | 6'3 | 230 lbs | Junior | Indianapolis, IN |
|
|
6 | WR | 6'1 | 212 lbs | Senior | Los Angeles, CA |
|
|
90 | DL | 6'6 | 252 lbs | Sophomore | Hampshire, IL |
|
|
7 | DB | 6'1 | 160 lbs | Junior | Starkville, MS |
|
|
76 | OL | 6'4 | 280 lbs | Freshman | Westfield, IN |
|
|
63 | DL | 0'0 | lbs | Sophomore | |
|
|
13 | DB | 5'9 | 170 lbs | Freshman | Saint Augustine, FL |
|
|
77 | OL | 6'7 | 305 lbs | Sophomore | Etobicoke, ON |
|
|
52 | LB | 6'4 | 220 lbs | Freshman | Las Vegas, NV |
|
|
51 | DL | 6'4 | 231 lbs | Junior | Peoria, AZ |
|
|
0 | WR | 5'7 | 153 lbs | Senior | Lauderdale Lakes, FL |
|
|
53 | LB | 6'0 | 220 lbs | Freshman | Los Angeles, CA |
|
|
86 | TE | 6'5 | 233 lbs | Junior | Stamford, CT |
|
|
33 | RB | 6'0 | 180 lbs | Sophomore | North Chili, NY |
|
|
11 | QB | 6'5 | 215 lbs | Sophomore | Newton, MA |
|
|
80 | WR | 5'11 | 176 lbs | Junior | Silver Spring, MD |
|
|
75 | OL | 6'4 | 300 lbs | Freshman | New Castle, PA |
|
|
99 | K | 5'11 | 187 lbs | Sophomore | Calverton, NY |
|
|
10 | DB | 6'0 | 199 lbs | Senior | Middle River, MD |
|
|
69 | OL | 6'2 | 297 lbs | Senior | Westford, MA |
|
|
13 | DB | 6'2 | 184 lbs | Junior | Glenview, IL |
|
|
43 | LS | 5'11 | 200 lbs | Freshman | Mullica Hill, NJ |
|
|
15 | WR | 5'10 | 171 lbs | Junior | Elmhurst, IL |
|
|
19 | QB | 6'6 | 218 lbs | Junior | Warren, NJ |
|
|
7 | WR | 6'0 | 185 lbs | Freshman | Sarasota, FL |
|
|
25 | RB | 6'0 | 205 lbs | Freshman | Orland Park, IL |
|
|
37 | K | 5'10 | 180 lbs | Junior | Fort Mill, SC |
|
|
29 | DB | 5'11 | 175 lbs | Freshman | Buffalo, NY |
|
|
84 | WR | 6'5 | 192 lbs | Sophomore | Uniontown, PA |
|
|
97 | DL | 6'6 | 250 lbs | Freshman | Miami, FL |
|
|
3 | WR | 6'1 | 192 lbs | Junior | Andover, MN |
|
|
66 | OL | 6'5 | 283 lbs | Senior | Rochester, NY |
|
|
26 | DB | 6'0 | 196 lbs | Senior | Wakefield, MA |
|
|
92 | DL | 6'3 | 247 lbs | Senior | Trafford, PA |
|
|
70 | OL | 6'5 | 273 lbs | Senior | Traverse City, MI |
|
|
14 | QB | 6'4 | 195 lbs | Junior | Valley Stream, NY |
|
|
64 | OL | 6'7 | 310 lbs | Junior | Valley Stream, NY |
|
|
93 | DL | 6'3 | 239 lbs | Sophomore | Quincy, MA |
|
|
74 | OL | 6'5 | 290 lbs | Junior | Media, PA |
|
|
31 | LB | 5'11 | 206 lbs | Senior | Newark, NJ |
|
|
18 | LB | 6'2 | 230 lbs | Freshman | Charlotte, NC |
|
|
88 | TE | 6'3 | 222 lbs | Senior | Riverside, CT |
|
|
38 | LB | 5'11 | 235 lbs | Senior | Harwinton, CT |
|
|
79 | OL | 6'5 | 260 lbs | Sophomore | Reading, PA |
|
|
4 | RB | 5'7 | 176 lbs | Junior | Miami, FL |
|
|
58 | OL | 6'4 | 283 lbs | Junior | Oakland, CA |
|
|
60 | OL | 6'3 | 285 lbs | Freshman | Brecksville, OH |
|
|
45 | LB | 6'0 | 239 lbs | Junior | Larchmont, NY |
|
|
22 | RB | 6'2 | 230 lbs | Senior | Elkhart, IN |
|
|
32 | LB | 6'2 | 245 lbs | Senior | Anchorage, AK |
|
|
12 | DB | 5'11 | 180 lbs | Freshman | St. Petersburg, FL |
|
|
39 | P | 5'11 | 180 lbs | Freshman | Perth |
|
|
48 | TE | 6'6 | 250 lbs | Freshman | Wexford, PA |
|
|
21 | LB | 6'4 | 224 lbs | Senior | Mount Prospect, IL |
|
|
40 | LB | 6'2 | 224 lbs | Senior | Overland Park, KS |
|
|
12 | QB | 5'10 | 160 lbs | Sophomore | Riverside, CA |
|
|
30 | DB | 6'0 | 180 lbs | Freshman | Providence, RI |
|
|
1 | DB | 6'1 | 165 lbs | Sophomore | Sterling Heights, MI |
|
|
65 | OL | 6'7 | 292 lbs | Senior | San Antonio, TX |
|
|
48 | LB | 6'3 | 265 lbs | Junior | Newton, NJ |
|
|
9 | WR | 6'3 | 194 lbs | Senior | Martinsburg, WV |
|
|
61 | OL | 6'5 | 243 lbs | Senior | Indianapolis, IN |
|
|
81 | WR | 5'9 | 179 lbs | Senior | Hanover, NH |
|
|
25 | LB | 6'2 | 220 lbs | Freshman | Bronx, NY |
|
|
20 | DB | 6'1 | 197 lbs | Junior | Santo Domingo |
|
|
34 | LB | 6'2 | 220 lbs | Sophomore | Commerce Township, MI |
|
|
41 | RB | 5'8 | 155 lbs | Junior | Wilkinsburg, PA |
|
|
99 | DL | 6'4 | 240 lbs | Freshman | Rochester, NY |
|
|
27 | RB | 5'10 | 205 lbs | Sophomore | Saint Simons Island, GA |
|
|
5 | RB | 5'8 | 204 lbs | Senior | Spring Valley, CA |
|
|
35 | LB | 6'0 | 210 lbs | Junior | Chicago, IL |
|
|
95 | DL | 6'4 | 275 lbs | Senior | Bow, NH |
|
|
50 | DL | 6'2 | 280 lbs | Freshman | Cambridge, MA |
|
|
91 | DL | 6'2 | 258 lbs | Junior | Boca Raton, FL |
|
|
39 | LB | 6'4 | 219 lbs | Junior | Washington, DC |
|
|
1 | QB | 6'1 | 193 lbs | Junior | El Segundo, CA |
|
|
3 | DB | 6'1 | 192 lbs | Junior | La Puente, CA |
|
|
0 | LB | 6'1 | 225 lbs | Sophomore | Greenfield, WI |
|
|
2 | DB | 6'2 | 189 lbs | Junior | Grosse Pointe Farms, MI |
|
|
10 | WR | 5'11 | 180 lbs | Sophomore | Washington, DC |
|
|
13 | WR | 6'3 | 202 lbs | Senior | Wilton, CT |
|
|
55 | DL | 6'2 | 278 lbs | Senior | Warminster, PA |
|
|
23 | K | 6'0 | 197 lbs | Junior | Marriottsville, MD |
|
|
87 | TE | 6'3 | 215 lbs | Sophomore | Ballston Spa, NY |
Transfer
Signee
Walk-On
Quarterback
7
Runningback
9
Wide Receiver
18
Tight End
6
Offensive Line
21
Defensive Line
17
Linebacker
22
Defensive Back
24
Kicker
4
Long Snapper
1
Related Cornell Content
There is no related content at the moment.