Season
Delaware Blue Hens Football Stats - 2025 Season
Delaware Blue Hens Player Stats 2025
Passing
| Nick Minicucci | 322 | 514 | 3671 | 62.65 | 7.14 | 23 | 7 | 0 |
|---|---|---|---|---|---|---|---|---|
| Braden Streeter | 12 | 19 | 98 | 63.16 | 5.16 | 1 | 1 | 0 |
| Zach Marker | 3 | 8 | 21 | 37.5 | 2.63 | 0 | 0 | 0 |
Rushing
| Jo Silver | 119 | 652 | 5.48 | 70 | 5 |
|---|---|---|---|---|---|
| Viron Ellison Jr. | 117 | 462 | 3.95 | 20 | 4 |
| Nick Minicucci | 112 | 235 | 2.1 | 29 | 10 |
| Greg Spiller | 22 | 110 | 5 | 55 | 1 |
| Saeed St. Fleur | 3 | 27 | 9 | 13 | 0 |
| Nick Tyree | 6 | 25 | 4.17 | 8 | 0 |
| Jared Porter | 7 | 25 | 3.57 | 13 | 0 |
| Kyre Duplessis | 3 | 19 | 6.33 | 14 | 0 |
| Zach Marker | 2 | 12 | 6 | 10 | 0 |
| Donovan Lewis | 2 | 5 | 2.5 | 4 | 0 |
| Braden Streeter | 1 | 1 | 1 | 1 | 0 |
| Riley Trujillo | 4 | -4 | -1 | 5 | 0 |
| Ja'Carree Kelly | 2 | -5 | -2.5 | 3 | 0 |
| KT Seay | 1 | -7 | -7 | 0 | 0 |
Receiving
| Kyre Duplessis | 63 | 863 | 13.7 | 68 | 5 |
|---|---|---|---|---|---|
| Sean Wilson | 66 | 850 | 12.88 | 51 | 3 |
| Jake Thaw | 31 | 359 | 11.58 | 51 | 3 |
| Ja'Carree Kelly | 32 | 304 | 9.5 | 67 | 1 |
| Max Patterson | 20 | 275 | 13.75 | 40 | 3 |
| Donovan Lewis | 20 | 219 | 10.95 | 30 | 1 |
| Jo Silver | 29 | 203 | 7 | 36 | 1 |
| Viron Ellison Jr. | 21 | 191 | 9.1 | 43 | 2 |
| Elijah Sessoms | 22 | 190 | 8.64 | 21 | 2 |
| Nick Laboy | 10 | 162 | 16.2 | 35 | 2 |
| Connor Witthoft | 9 | 66 | 7.33 | 16 | 0 |
| Scott Moore | 6 | 46 | 7.67 | 20 | 1 |
| Brandon Rehmann | 3 | 31 | 10.33 | 17 | 0 |
| Nick Tyree | 3 | 16 | 5.33 | 16 | 0 |
| Jared Porter | 2 | 15 | 7.5 | 12 | 0 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Moul | 112 | 50 | 7 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | |
| KT Seay | 91 | 62 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | |
| Mysonne Pollard | 66 | 35 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | |
| Blake Matthews | 54 | 17 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |
| Marje Mulumba | 54 | 23 | 7 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Kahlil Ali | 50 | 26 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
| Nate Evans | 37 | 23 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | |
| Jack Hall | 35 | 15 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Dillon Trainer | 30 | 15 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Noah Matthews | 30 | 18 | 7 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | |
| Kshawn Cox Jr. | 30 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Keyshawn Hunter | 29 | 13 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Dominick Brogna | 29 | 16 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Jamarion Kolagbodi | 28 | 23 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | |
| Colin Gallagher | 24 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ethan Saunders | 22 | 11 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| James Yelbert Jr. | 21 | 7 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | |
| Trace Scott III | 19 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jason Scott | 17 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Anthony Crenshaw Jr. | 17 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Hasson Manning Jr. | 12 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Nick Karika | 10 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Noah Jefferson | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Gorham | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Q'yaeir Price | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nyair Domnie | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kaeden Singleton | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Meikhi Cuttino | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nasir Eatmon | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Matthew McKinley-Daniels | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jawarren Corbin | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Patterson | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Rehmann | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Nick Minicucci | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Kyre Duplessis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Julius Puryear | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nate Reed | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Donovan Lewis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ty Salazer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Nash-Lally | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AJ Graham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jo Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jake Thaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Ja'Carree Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Elijah Sessoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Viron Ellison Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Greg Spiller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sean Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Kicking
| Nate Reed | 39 | 39 | 100 | 18 | 24 | 75 | 93 |
|---|
Related Delaware Content
There is no related content at the moment.