Season
Kent State Golden Flashes Football Stats - 2025 Season
Kent State Golden Flashes Player Stats 2025
Passing
| Dru DeShields | 136 | 240 | 2030 | 56.67 | 8.46 | 18 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|
| CJ Montes | 10 | 19 | 140 | 52.63 | 7.37 | 1 | 1 | 0 |
| Devin Kargman | 8 | 17 | 74 | 47.06 | 4.35 | 0 | 1 | 0 |
| Deante Ruffin | 2 | 3 | 44 | 66.67 | 14.67 | 0 | 0 | 0 |
| Da'Realyst Clark | 2 | 2 | 39 | 100 | 19.5 | 1 | 0 | 0 |
| Nolan Good | 5 | 10 | 38 | 50 | 3.8 | 0 | 0 | 0 |
| Sebastian Brown | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Rushing
| Gavin Garcia | 146 | 647 | 4.43 | 45 | 3 |
|---|---|---|---|---|---|
| Jordan Nubin | 79 | 253 | 3.2 | 25 | 1 |
| Jahzae Kimbrough | 39 | 97 | 2.49 | 12 | 0 |
| Cade Wolford | 12 | 97 | 8.08 | 31 | 1 |
| Dru DeShields | 61 | 38 | 0.62 | 15 | 3 |
| Maurice Stephens | 1 | 31 | 31 | 31 | 1 |
| Marques Hicks | 4 | 18 | 4.5 | 14 | 0 |
| Donovan Delaney Jr. | 15 | 15 | 1 | 5 | 1 |
| Ayden Harris | 3 | 15 | 5 | 8 | 0 |
| Deante Ruffin | 6 | 6 | 1 | 10 | 0 |
| Ardell Banks | 0 | 5 | 0 | 5 | 0 |
| Wayne Harris | 2 | 2 | 1 | 4 | 0 |
| CJ Montes | 8 | 1 | 0.13 | 7 | 0 |
| Nolan Good | 7 | 1 | 0.14 | 5 | 0 |
| Da'Realyst Clark | 4 | -1 | -0.25 | 6 | 0 |
| Devin Kargman | 3 | -20 | -6.67 | 0 | 0 |
Receiving
| Cade Wolford | 19 | 509 | 26.79 | 79 | 7 |
|---|---|---|---|---|---|
| Dashawn Martin | 33 | 507 | 15.36 | 75 | 4 |
| Wayne Harris | 35 | 383 | 10.94 | 42 | 1 |
| Ardell Banks | 12 | 205 | 17.08 | 38 | 2 |
| Terik Mulder | 19 | 198 | 10.42 | 50 | 4 |
| Sebastian Brown | 12 | 148 | 12.33 | 36 | 1 |
| Da'Realyst Clark | 3 | 108 | 36 | 89 | 1 |
| Christian Berry | 6 | 93 | 15.5 | 21 | 0 |
| Zy'aire Fletcher | 2 | 47 | 23.5 | 27 | 0 |
| Gavin Garcia | 4 | 43 | 10.75 | 38 | 0 |
| Hunter Hopperton | 5 | 38 | 7.6 | 14 | 0 |
| Jay Jay Etheridge | 4 | 30 | 7.5 | 9 | 0 |
| Jahzae Kimbrough | 4 | 28 | 7 | 13 | 0 |
| Jordan Nubin | 3 | 12 | 4 | 13 | 0 |
| Matthew Maxey | 1 | 10 | 10 | 10 | 0 |
| Dakota Taylor | 1 | 6 | 6 | 6 | 0 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Woods | 94 | 35 | 11 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | |
| CJ Young | 89 | 42 | 8 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| Joel Cordoba | 66 | 33 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jaire Rawlison | 52 | 33 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| Derrick Jackson | 48 | 27 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Sayed Abuhamdeh | 39 | 24 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Nylan Brown | 37 | 20 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Canaan Williams | 36 | 15 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Tevin Tucker | 32 | 21 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Terrell Miller | 30 | 21 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | |
| Jamond Mathis | 28 | 17 | 8 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | |
| A'tiq Muhammad | 28 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DJ Barnes | 28 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jelani Davis | 24 | 11 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Aden | 24 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mattheus Carroll | 19 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Amon Williams | 19 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Darian Blachewicz | 19 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Antoine Campbell Jr. | 19 | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Semaj Cross | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaihien Roy | 15 | 11 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Josue Cordoba | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mason Maddox | 14 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Trey Rubinstein | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Aiden Burgess | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Angelo Stockstill | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joel Boamah | 8 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| Brodyn Bishop | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Antonio Bottiggi | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Martell Buchanan | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mohammed Hazime | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Clinton Robinson | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jahzae Kimbrough | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dru DeShields | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Da'Realyst Clark | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Gavin Garcia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Maurice Stephens | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sebastian Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gus Goodell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| John Winner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rafael Terrero Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jared Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garrett Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dashawn Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Devin Kargman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Nolan Good | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Wayne Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Kicking
| Will Hryszko | 30 | 30 | 100 | 6 | 8 | 75 | 48 |
|---|
Related Kent State Content
There is no related content at the moment.