Season
Louisville Cardinals Football Stats - 2025 Season
Louisville Cardinals Player Stats 2025
Passing
| Miller Moss | 228 | 356 | 2526 | 64.04 | 7.1 | 14 | 7 | 0 |
|---|---|---|---|---|---|---|---|---|
| Deuce Adams | 15 | 21 | 112 | 71.43 | 5.33 | 0 | 0 | 0 |
| Brady Allen | 8 | 12 | 75 | 66.67 | 6.25 | 1 | 2 | 0 |
| Caullin Lacy | 1 | 1 | 2 | 100 | 2 | 1 | 0 | 0 |
Rushing
| Isaac Brown | 91 | 782 | 8.59 | 78 | 5 |
|---|---|---|---|---|---|
| Keyjuan Brown | 81 | 592 | 7.31 | 67 | 6 |
| Braxton Jennings | 37 | 200 | 5.41 | 22 | 1 |
| Shaun Boykins Jr. | 37 | 190 | 5.14 | 26 | 1 |
| Duke Watson | 49 | 158 | 3.22 | 15 | 1 |
| Caullin Lacy | 14 | 42 | 3 | 9 | 0 |
| Deuce Adams | 14 | 33 | 2.36 | 11 | 0 |
| Jamarice Wilder | 4 | 15 | 3.75 | 7 | 0 |
| Brady Allen | 1 | 4 | 4 | 4 | 0 |
| David Chapeau | 1 | 3 | 3 | 3 | 0 |
| Miller Moss | 47 | -58 | -1.23 | 13 | 9 |
Receiving
| Chris Bell | 72 | 917 | 12.74 | 64 | 6 |
|---|---|---|---|---|---|
| Caullin Lacy | 54 | 547 | 10.13 | 48 | 2 |
| Dacari Collins | 13 | 219 | 16.85 | 36 | 1 |
| Jaleel Skinner | 20 | 199 | 9.95 | 33 | 2 |
| Antonio Meeks | 14 | 163 | 11.64 | 23 | 0 |
| Nate Kurisky | 20 | 157 | 7.85 | 37 | 2 |
| Keyjuan Brown | 11 | 118 | 10.73 | 38 | 0 |
| Kris Hughes | 8 | 109 | 13.63 | 33 | 1 |
| TreyShun Hurry | 12 | 94 | 7.83 | 17 | 0 |
| Jacob Stewart | 4 | 70 | 17.5 | 43 | 1 |
| Duke Watson | 6 | 49 | 8.17 | 30 | 1 |
| Isaac Brown | 11 | 42 | 3.82 | 12 | 0 |
| Miller Moss | 2 | 15 | 7.5 | 19 | 0 |
| Davon Mitchell | 1 | 8 | 8 | 8 | 0 |
| Braxton Jennings | 2 | 6 | 3 | 6 | 0 |
| Shaun Boykins Jr. | 1 | 5 | 5 | 5 | 0 |
| Jaedon King | 1 | -3 | -3 | 0 | 0 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Quinn | 87 | 39 | 6 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | |
| D'Angelo Hutchinson | 79 | 35 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | |
| JoJo Evans Jr. | 56 | 27 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | |
| Kalib Perry | 52 | 26 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Clev Lubin | 52 | 31 | 11 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | |
| Corey Gordon | 45 | 21 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| T.J. Capers | 44 | 23 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Antonio Watts | 42 | 22 | 7 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | |
| Tayon Holloway | 40 | 27 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |
| Wesley Bailey | 39 | 17 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Jabari Mack | 32 | 17 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Rene Konga | 29 | 13 | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | |
| AJ Green | 27 | 10 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | |
| Jordan Guerad | 25 | 14 | 4 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | |
| Stanquan Clark | 17 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Denzel Lowry | 15 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Jerry Lawson | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Beadles | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Micah Carter | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Blake Ruffin | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Justin Agu | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maurice Davis | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Hazzard | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nigel Williams | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jayshaun Coffman | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rodney Johnson | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Keyjuan Brown | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rae'mon Mosby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trent Carter | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaxon Panariello | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shai Kochav | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaden Minkins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caullin Lacy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Daeh McCullough | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Bell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Davon Mitchell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Destin Cheirs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Folmar | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miller Moss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Pete Nygra | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Braxton Jennings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Cameron White | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Deuce Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Isaac Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Duke Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Kicking
| Cooper Ranvier | 36 | 38 | 94.74 | 21 | 24 | 87.5 | 99 |
|---|---|---|---|---|---|---|---|
| Nick Keller | 1 | 2 | 50 | 2 | 4 | 50 | 7 |
Related Louisville Content
There is no related content at the moment.