Season
Maine Black Bears Football Roster - 2025 Season
Maine Black Bears Roster 2025
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
|
|
18 | QB | 6'0 | 190 lbs | Sophomore | Kennebunk, ME |
|
|
13 | WR | 5'9 | 185 lbs | Junior | Durham, ON |
|
|
94 | DL | 6'3 | 245 lbs | Junior | Queens, NY |
|
|
3 | RB | 5'11 | 180 lbs | Junior | Fayetteville, NC |
|
|
97 | DL | 6'5 | 230 lbs | Sophomore | Fort Lauderdale, FL |
|
|
19 | WR | 6'0 | 195 lbs | Freshman | Mckees Rocks, PA |
|
|
51 | LS | 6'0 | 210 lbs | Sophomore | Grove City, OH |
|
|
64 | OL | 6'4 | 300 lbs | Junior | Turner, ME |
|
|
18 | LB | 6'2 | 220 lbs | Freshman | Middletown, NY |
|
|
40 | K | 5'10 | 195 lbs | Junior | Lumberton, NJ |
|
|
17 | QB | 6'3 | 210 lbs | Sophomore | North Kingstown, RI |
|
|
12 | QB | 6'1 | 210 lbs | Sophomore | Greene, ME |
|
|
22 | DB | 5'10 | 170 lbs | Senior | Cheltenham, PA |
|
|
45 | DL | 6'2 | 240 lbs | Sophomore | New Brunswick, NJ |
|
|
17 | DB | 6'0 | 195 lbs | Junior | Woodbury, NJ |
|
|
7 | LB | 6'1 | 235 lbs | Senior | Irvington, NJ |
|
|
91 | DL | 6'2 | 285 lbs | Junior | South River, NJ |
|
|
65 | OL | 6'4 | 305 lbs | Junior | Toronto, ON |
|
|
10 | QB | 6'2 | 225 lbs | Sophomore | Seymour, CT |
|
|
62 | OL | 6'2 | 335 lbs | Sophomore | Lynn, MA |
|
|
66 | OL | 6'6 | 315 lbs | Senior | Atlanta, GA |
|
|
25 | DB | 6'5 | 190 lbs | Freshman | Houlton, ME |
|
|
2 | WR | 5'11 | 190 lbs | Senior | Elkton, MD |
|
|
30 | LB | 6'3 | 210 lbs | Freshman | Scituate, MA |
|
|
27 | DB | 6'1 | 192 lbs | Junior | Pottsgrove, PA |
|
|
36 | DB | 5'9 | 175 lbs | Freshman | Rockland, ME |
|
|
8 | DB | 6'0 | 205 lbs | Junior | Rochester, NY |
|
|
29 | RB | 5'11 | 180 lbs | Freshman | Chicago, IL |
|
|
68 | OL | 6'4 | 295 lbs | Junior | Easton, CT |
|
|
37 | DB | 6'1 | 180 lbs | Freshman | Toronto, ON |
|
|
42 | TE | 6'5 | 215 lbs | Sophomore | Woodbury, MN |
|
|
44 | LB | 6'2 | 230 lbs | Senior | Mission Viejo, CA |
|
|
95 | DL | 6'3 | 285 lbs | Junior | Sicklerville, NJ |
|
|
23 | DB | 6'1 | 170 lbs | Sophomore | Atlanta, GA |
|
|
38 | DB | 5'11 | 205 lbs | Junior | Middlesex, NJ |
|
|
74 | OL | 6'3 | 305 lbs | Sophomore | Cleveland, OH |
|
|
4 | WR | 5'10 | 185 lbs | Senior | Bowie, MD |
|
|
21 | DB | 6'0 | 175 lbs | Sophomore | Charlotte, NC |
|
|
84 | WR | 5'10 | 190 lbs | Sophomore | Springfield, MA |
|
|
10 | DL | 6'3 | 251 lbs | Junior | Mississauga, AB |
|
|
34 | LB | 6'1 | 200 lbs | Freshman | Toronto, ON |
|
|
56 | DL | 6'3 | 240 lbs | Freshman | East Orange, NJ |
|
|
23 | RB | 6'0 | 215 lbs | Senior | Motley, MN |
|
|
57 | OL | 6'4 | 310 lbs | Junior | Pittsburgh, PA |
|
|
75 | OL | 6'5 | 295 lbs | Freshman | Kiev |
|
|
86 | TE | 6'3 | 245 lbs | Sophomore | North Haledon, NJ |
|
|
15 | DB | 5'10 | 180 lbs | Sophomore | Downingtown, PA |
|
|
20 | WR | 5'10 | 200 lbs | Sophomore | Cape Elizabeth, ME |
|
|
90 | DL | 6'3 | 310 lbs | Sophomore | Chester, VA |
|
|
78 | OL | 6'5 | 290 lbs | Sophomore | Boulder, CO |
|
|
55 | DL | 6'3 | 240 lbs | Sophomore | Fort Valley, VA |
|
|
39 | DB | 6'0 | 200 lbs | Sophomore | Raleigh, NC |
|
|
16 | TE | 6'4 | 260 lbs | Senior | Fryeburg, ME |
|
|
24 | RB | 5'10 | 170 lbs | Sophomore | Newark, NJ |
|
|
41 | K | 6'0 | 190 lbs | Sophomore | Dover Foxcroft, ME |
|
|
48 | TE | 6'4 | 250 lbs | Senior | Mendham, NJ |
|
|
16 | QB | 6'3 | 210 lbs | Freshman | Moultonborough, NH |
|
|
73 | OL | 6'3 | 275 lbs | Sophomore | Greene, ME |
|
|
6 | DB | 6'3 | 200 lbs | Senior | Silver Spring, MD |
|
|
67 | OL | 6'4 | 295 lbs | Freshman | Sparta, NJ |
|
|
33 | LB | 5'11 | 206 lbs | Sophomore | Alpharetta, GA |
|
|
82 | P | 6'3 | 215 lbs | Senior | Malverne, NY |
|
|
11 | QB | 6'3 | 215 lbs | Senior | Lawrenceville, GA |
|
|
87 | TE | 6'3 | 245 lbs | Junior | New London, CT |
|
|
93 | DL | 6'0 | 245 lbs | Sophomore | Pine Hill, NJ |
|
|
96 | DL | 6'0 | 284 lbs | Senior | Annapolis, MD |
|
|
88 | TE | 6'4 | 245 lbs | Freshman | New Milford, CT |
|
|
70 | OL | 6'6 | 320 lbs | Sophomore | Pittsburgh, PA |
|
|
89 | WR | 6'0 | 185 lbs | Senior | Long Island, NY |
|
|
14 | WR | 5'10 | 175 lbs | Sophomore | Rochester, NY |
|
|
36 | RB | 5'10 | 200 lbs | Junior | Woburn, MA |
|
|
92 | DL | 6'1 | 290 lbs | Sophomore | Tulsa, OK |
|
|
77 | OL | 6'5 | 305 lbs | Freshman | Kulpmont, PA |
|
|
83 | WR | 5'11 | 183 lbs | Junior | Quebec City, PQ |
|
|
80 | TE | 6'5 | 245 lbs | Sophomore | Mays Landing, NJ |
|
|
58 | OL | 6'4 | 305 lbs | Sophomore | Charlottetown, PE |
|
|
35 | DB | 6'0 | 185 lbs | Sophomore | Fort Worth, TX |
|
|
0 | WR | 6'2 | 185 lbs | Sophomore | Richmond, VA |
|
|
26 | DB | 6'2 | 193 lbs | Freshman | St. Petersburg, FL |
|
|
11 | LB | 6'3 | 230 lbs | Senior | Camden, NJ |
|
|
85 | WR | 6'2 | 195 lbs | Sophomore | Seacaucus, NJ |
|
|
31 | DB | 6'0 | 170 lbs | Freshman | Richmond, VA |
|
|
99 | DL | 6'4 | 300 lbs | Sophomore | Bochum |
|
|
43 | K | 5'10 | 185 lbs | Sophomore | Quebec City, PQ |
|
|
1 | DB | 6'0 | 205 lbs | Sophomore | Charlotte, NC |
|
|
12 | WR | 5'11 | 195 lbs | Junior | Simsbury, CT |
|
|
71 | OL | 6'5 | 289 lbs | Freshman | Richmond, VA |
|
|
98 | DL | 6'4 | 265 lbs | Sophomore | Brewster, MA |
|
|
72 | OL | 6'4 | 320 lbs | Senior | Brooklyn, NY |
|
|
19 | DB | 6'0 | 224 lbs | Senior | Oakland, CA |
|
|
28 | DB | 6'1 | 195 lbs | Senior | Hampton, VA |
|
|
32 | LB | 6'2 | 205 lbs | Freshman | Harlem, NY |
|
|
5 | WR | 5'8 | 180 lbs | Senior | Lorton, VA |
|
|
29 | DB | 6'0 | 182 lbs | Senior | Albany, NY |
|
|
50 | LS | 6'0 | 225 lbs | Senior | Cincinnati, OH |
Transfer
Signee
Walk-On
Quarterback
6
Runningback
5
Wide Receiver
13
Tight End
7
Offensive Line
16
Defensive Line
14
Linebacker
8
Defensive Back
20
Kicker
3
Long Snapper
2
Related Maine Content
There is no related content at the moment.