Season
Merrimack Warriors Football Roster - 2025 Season
Merrimack Warriors Roster 2025
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
|
|
35 | DB | 6'0 | 190 lbs | Sophomore | Houston, TX |
|
|
38 | WR | 5'10 | 190 lbs | Sophomore | Haverhill, MA |
|
|
17 | WR | 5'11 | 185 lbs | Freshman | Silver Spring, MD |
|
|
51 | K | 5'11 | 220 lbs | Freshman | Milford, MA |
|
|
47 | DL | 6'2 | 225 lbs | Freshman | Salisbury, MD |
|
|
71 | OL | 6'3 | 305 lbs | Junior | North Arlington, NJ |
|
|
36 | LB | 6'2 | 225 lbs | Freshman | Washington, DC |
|
|
21 | DB | 5'8 | 165 lbs | Freshman | Baltimore, MD |
|
|
66 | OL | 6'2 | 280 lbs | Sophomore | Cheshire, CT |
|
|
8 | RB | 5'9 | 195 lbs | Freshman | Amherst, NH |
|
|
9 | WR | 5'8 | 150 lbs | Senior | Hallandale, FL |
|
|
27 | DB | 5'10 | 185 lbs | Freshman | Clinton, MD |
|
|
89 | TE | 6'3 | 220 lbs | Sophomore | Townsend, MA |
|
|
18 | DB | 6'0 | 190 lbs | Junior | Wrentham, MA |
|
|
86 | WR | 6'3 | 195 lbs | Freshman | Chelmsford, MA |
|
|
99 | DL | 6'2 | 270 lbs | Sophomore | White Plains, MD |
|
|
73 | OL | 6'3 | 290 lbs | Sophomore | Ocean Township, NJ |
|
|
9 | DB | 6'0 | 190 lbs | Junior | Accokeek, MD |
|
|
93 | DL | 6'4 | 270 lbs | Senior | Holbrook, MA |
|
|
15 | LB | 6'1 | 210 lbs | Sophomore | Framingham, MA |
|
|
98 | DL | 6'1 | 240 lbs | Senior | Nashua, NH |
|
|
5 | LB | 6'0 | 220 lbs | Junior | Red Bank, NJ |
|
|
28 | RB | 5'10 | 190 lbs | Freshman | Lewiston, ME |
|
|
77 | OL | 6'4 | 285 lbs | Freshman | Smyrna, DE |
|
|
61 | OL | 6'4 | 305 lbs | Junior | Collegeville, PA |
|
|
68 | OL | 6'3 | 310 lbs | Sophomore | Wyndmoor, PA |
|
|
67 | OL | 6'3 | 280 lbs | Freshman | Reading, MA |
|
|
43 | TE | 6'2 | 245 lbs | Junior | Westford, MA |
|
|
50 | DL | 6'0 | 265 lbs | Freshman | Baltimore, MD |
|
|
64 | OL | 6'4 | 330 lbs | Freshman | Olney, MD |
|
|
1 | DB | 6'0 | 190 lbs | Senior | Baltimore, MD |
|
|
31 | WR | 5'9 | 170 lbs | Sophomore | Medford, MA |
|
|
11 | WR | 6'2 | 185 lbs | Senior | Washington, DC |
|
|
8 | LB | 6'0 | 210 lbs | Junior | Washington, DC |
|
|
14 | WR | 5'10 | 170 lbs | Sophomore | Tyngsboro, MA |
|
|
46 | DL | 6'2 | 240 lbs | Sophomore | Pedricktown, NJ |
|
|
30 | LB | 6'2 | 215 lbs | Sophomore | Omaha, NE |
|
|
44 | DL | 6'1 | 240 lbs | Freshman | Baltimore, MD |
|
|
54 | OL | 6'4 | 290 lbs | Senior | Norfolk, MA |
|
|
70 | OL | 6'4 | 300 lbs | Sophomore | Herndon, VA |
|
|
59 | LS | 6'0 | 240 lbs | Freshman | Spokane, WA |
|
|
48 | K | 5'11 | 178 lbs | Freshman | Spokane, WA |
|
|
94 | DL | 5'11 | 300 lbs | Sophomore | Buffalo, NY |
|
|
53 | DL | 6'0 | 275 lbs | Junior | Worcester, MA |
|
|
20 | DB | 5'9 | 160 lbs | Freshman | Baltimore, MD |
|
|
22 | RB | 5'11 | 205 lbs | Sophomore | Washington, DC |
|
|
11 | LB | 6'0 | 210 lbs | Sophomore | Columbia, MD |
|
|
29 | DB | 5'10 | 170 lbs | Sophomore | Gaithersburg, MD |
|
|
16 | LB | 5'10 | 215 lbs | Senior | Baltimore, MD |
|
|
17 | DL | 6'4 | 230 lbs | Junior | Baltimore, MD |
|
|
74 | OL | 6'2 | 310 lbs | Senior | Fairfield, CA |
|
|
78 | OL | 6'6 | 305 lbs | Freshman | Clark, NJ |
|
|
85 | K | 5'8 | 170 lbs | Junior | Malden, MA |
|
|
81 | TE | 6'7 | 240 lbs | Freshman | Baltimore, MD |
|
|
35 | DL | 6'1 | 220 lbs | Junior | West Roxbury, MA |
|
|
75 | OL | 6'4 | 305 lbs | Senior | Medford, NJ |
|
|
34 | RB | 5'10 | 190 lbs | Junior | Salem, NH |
|
|
12 | WR | 6'0 | 170 lbs | Freshman | Naperville, IL |
|
|
87 | TE | 6'3 | 235 lbs | Freshman | Annapolis, MD |
|
|
76 | OL | 6'3 | 285 lbs | Sophomore | Jersey City, NJ |
|
|
80 | LS | 6'3 | 225 lbs | Freshman | Glen Allen, VA |
|
|
55 | OL | 6'5 | 305 lbs | Freshman | Plainfield, NJ |
|
|
32 | DB | 6'3 | 180 lbs | Sophomore | Brighton, NY |
|
|
3 | DB | 6'1 | 190 lbs | Senior | Ramsey, NJ |
|
|
4 | WR | 5'11 | 180 lbs | Junior | Laurel, MD |
|
|
6 | RB | 5'10 | 195 lbs | Junior | Youngstown, OH |
|
|
7 | QB | 6'2 | 190 lbs | Sophomore | Doylestown, PA |
|
|
45 | LB | 5'11 | 215 lbs | Junior | Lowell, MA |
|
|
41 | DL | 6'2 | 235 lbs | Freshman | Upper Marlboro, MD |
|
|
57 | RB | 6'0 | 220 lbs | Freshman | Attleboro, MA |
|
|
18 | WR | 6'1 | 195 lbs | Sophomore | Baltimore, MD |
|
|
24 | RB | 6'1 | 220 lbs | Junior | Levittown, PA |
|
|
13 | QB | 6'2 | 190 lbs | Freshman | Easton, MD |
|
|
72 | OL | 6'5 | 285 lbs | Freshman | Durham, CT |
|
|
25 | DB | 5'11 | 175 lbs | Senior | Northampton, PA |
|
|
5 | WR | 6'2 | 190 lbs | Sophomore | Upper Marlboro, MD |
|
|
10 | WR | 6'1 | 190 lbs | Junior | Saugus, MA |
|
|
49 | TE | 6'1 | 230 lbs | Junior | Marblehead, MA |
|
|
2 | QB | 6'0 | 200 lbs | Junior | Auburn, NH |
|
|
84 | TE | 6'4 | 230 lbs | Freshman | Princeton, NJ |
|
|
14 | DB | 5'11 | 175 lbs | Senior | Englewood, NJ |
|
|
56 | LB | 6'1 | 205 lbs | Freshman | Wellesley, MA |
|
|
42 | TE | 6'3 | 240 lbs | Freshman | Worcester, MA |
|
|
65 | OL | 6'0 | 290 lbs | Sophomore | Hingham, MA |
|
|
90 | DL | 6'1 | 325 lbs | Junior | Gaithersburg, MD |
|
|
4 | DB | 5'11 | 195 lbs | Junior | Washington, DC |
|
|
26 | DB | 6'0 | 190 lbs | Sophomore | Ashburn, VA |
|
|
2 | DB | 5'10 | 175 lbs | Senior | Washington, DC |
|
|
19 | DL | 6'1 | 230 lbs | Junior | Needham, MA |
|
|
83 | K | 5'11 | 160 lbs | Junior | Haverhill, MA |
|
|
37 | LB | 6'2 | 210 lbs | Freshman | Natick, MA |
|
|
69 | OL | 6'4 | 300 lbs | Freshman | Lunenburg, MA |
|
|
7 | DB | 6'2 | 205 lbs | Junior | |
|
|
0 | LB | 6'1 | 225 lbs | Senior | Washington, DC |
|
|
0 | QB | 6'1 | 210 lbs | Senior | Lexington, SC |
|
|
62 | OL | 6'2 | 300 lbs | Sophomore | Williamstown, NJ |
|
|
3 | WR | 5'10 | 185 lbs | Junior | Madison, CT |
|
|
33 | DL | 6'2 | 210 lbs | Freshman | Clinton, MD |
|
|
88 | K | 5'9 | 175 lbs | Senior | Calgary, AB |
|
|
12 | DB | 5'9 | 175 lbs | Freshman | Washington, DC |
|
|
6 | DL | 6'0 | 305 lbs | Junior | Springfield, MA |
|
|
10 | DL | 6'3 | 250 lbs | Senior | Flint, MI |
|
|
23 | LB | 6'0 | 215 lbs | Freshman | New Carrollton, MD |
|
|
52 | DL | 6'0 | 270 lbs | Freshman | Baltimore, MD |
|
|
1 | RB | 5'11 | 195 lbs | Junior | Gaithersburg, MD |
|
|
13 | DB | 5'11 | 190 lbs | Junior | Philadelphia, PA |
|
|
79 | OL | 6'1 | 300 lbs | Junior | St. Johns, FL |
|
|
40 | TE | 6'0 | 240 lbs | Senior | Reading, PA |
Transfer
Signee
Walk-On
Quarterback
4
Runningback
8
Wide Receiver
13
Tight End
8
Offensive Line
20
Defensive Line
18
Linebacker
12
Defensive Back
18
Kicker
5
Related Merrimack Content
There is no related content at the moment.