Season
North Carolina A&T Aggies Football Roster - 2025 Season
North Carolina A&T Aggies Roster 2025
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
|
|
1 | DL | 6'3 | 215 lbs | Senior | Fort Valley, GA |
|
|
58 | DL | 6'4 | 285 lbs | Junior | Wake Forest, NC |
|
|
41 | DB | 5'9 | 164 lbs | Sophomore | Leland, NC |
|
|
85 | WR | 5'11 | 175 lbs | Sophomore | Hoover, AL |
|
|
31 | RB | 5'9 | 175 lbs | Sophomore | Greensboro, NC |
|
|
83 | TE | 6'5 | 230 lbs | Junior | Long Beach, CA |
|
|
0 | DL | 6'0 | lbs | Freshman | Charlotte, NC |
|
|
6 | TE | 6'4 | 230 lbs | Junior | Charlotte, NC |
|
|
12 | DB | 5'10 | 190 lbs | Junior | Dixie, GA |
|
|
9 | RB | 5'8 | 191 lbs | Junior | Chesapeake, VA |
|
|
63 | OL | 6'3 | 285 lbs | Freshman | Charlotte, NC |
|
|
93 | DL | 6'1 | 270 lbs | Junior | Spartanburg, SC |
|
|
39 | K | 5'10 | 185 lbs | Senior | Lexington, NC |
|
|
80 | WR | 6'3 | 190 lbs | Senior | Wendell, NC |
|
|
77 | OL | 6'5 | 315 lbs | Freshman | Chesterfield, VA |
|
|
94 | DL | 6'2 | 270 lbs | Freshman | Charlotte, NC |
|
|
0 | DB | 5'8 | 170 lbs | Sophomore | Greensboro, NC |
|
|
55 | OL | 6'5 | 285 lbs | Senior | Charlotte, NC |
|
|
84 | WR | 6'4 | 190 lbs | Freshman | Jacksonville, NC |
|
|
90 | DL | 6'5 | 270 lbs | Sophomore | Rocky Point, NC |
|
|
45 | DB | 6'2 | 190 lbs | Junior | Lake City, SC |
|
|
36 | RB | 6'1 | 207 lbs | Sophomore | Washington, DC |
|
|
48 | LB | 6'1 | 218 lbs | Freshman | Huntersville, NC |
|
|
53 | OL | 6'2 | 305 lbs | Freshman | Shady Shores, TX |
|
|
57 | OL | 6'1 | 250 lbs | Junior | Lake Dallas, TX |
|
|
23 | DB | 6'0 | 174 lbs | Junior | Rose Hill, NC |
|
|
25 | LB | 5'11 | 240 lbs | Junior | Winston-Salem, NC |
|
|
19 | DB | 6'1 | 170 lbs | Junior | Greensboro, NC |
|
|
5 | WR | 6'2 | 205 lbs | Sophomore | Lithonia, GA |
|
|
97 | DL | 6'4 | 249 lbs | Sophomore | Mcdonough, GA |
|
|
8 | LB | 6'2 | 227 lbs | Junior | Hogansville, GA |
|
|
0 | DL | 6'4 | 215 lbs | Freshman | Kinston, NC |
|
|
65 | OL | 6'3 | 300 lbs | Junior | Atlanta, GA |
|
|
56 | DL | 6'2 | 220 lbs | Freshman | Wayne, NJ |
|
|
37 | DL | 6'2 | 245 lbs | Senior | Birmingham, AL |
|
|
0 | DB | 6'2 | 180 lbs | Freshman | Mt. Ulla, NC |
|
|
71 | OL | 6'6 | 340 lbs | Freshman | Lumberton, NC |
|
|
70 | OL | 6'6 | 315 lbs | Junior | Hemet, CA |
|
|
16 | LB | 6'2 | 225 lbs | Sophomore | Douglasville, GA |
|
|
0 | WR | 5'11 | 175 lbs | Freshman | Greensboro, NC |
|
|
0 | RB | 5'8 | 145 lbs | Sophomore | Greensboro, NC |
|
|
91 | DL | 6'2 | 230 lbs | Junior | Brambleton, VA |
|
|
0 | DB | 6'0 | 175 lbs | Freshman | Akron, OH |
|
|
35 | RB | 5'9 | 225 lbs | Senior | Danville, VA |
|
|
26 | K | 5'10 | 180 lbs | Senior | Hope Mills, NC |
|
|
34 | DB | 6'1 | 200 lbs | Junior | South Jordan, UT |
|
|
60 | OL | 6'5 | 290 lbs | Freshman | Red Springs, NC |
|
|
4 | DB | 5'11 | 185 lbs | Senior | Elizabeth City, NC |
|
|
22 | DB | 6'0 | 185 lbs | Freshman | Roanoke, VA |
|
|
24 | RB | 6'3 | 190 lbs | Sophomore | Greensboro, NC |
|
|
88 | DL | 6'2 | 275 lbs | Junior | Decatur, GA |
|
|
0 | QB | 6'1 | 185 lbs | Senior | Greensboro, NC |
|
|
30 | DB | 6'0 | 175 lbs | Freshman | Tallahassee, FL |
|
|
3 | LB | 6'2 | 238 lbs | Junior | Charlotte, NC |
|
|
54 | LS | 5'11 | 185 lbs | Senior | Indian Trail, NC |
|
|
3 | WR | 6'0 | 170 lbs | Junior | Chesapeake, VA |
|
|
29 | DB | 6'1 | 185 lbs | Freshman | Charlotte, NC |
|
|
89 | WR | 6'2 | 185 lbs | Sophomore | Raleigh, NC |
|
|
81 | WR | 5'11 | 180 lbs | Junior | High Point, NC |
|
|
27 | LB | 5'11 | 190 lbs | Freshman | Daytona Beach, FL |
|
|
92 | LB | 6'4 | 225 lbs | Senior | Grand Rapids, MI |
|
|
15 | WR | 5'11 | 185 lbs | Sophomore | Camden, SC |
|
|
8 | QB | 6'3 | 195 lbs | Freshman | Highland Springs, VA |
|
|
7 | QB | 6'0 | 205 lbs | Sophomore | Jersey City, NJ |
|
|
33 | DB | 5'11 | 180 lbs | Freshman | Cheltenham, PA |
|
|
2 | DB | 6'1 | 205 lbs | Senior | Monroe, NC |
|
|
73 | OL | 6'5 | 292 lbs | Sophomore | Providence, RI |
|
|
38 | DB | 6'1 | 180 lbs | Senior | Jamestown, NC |
|
|
21 | DB | 5'11 | 185 lbs | Sophomore | Durham, NC |
|
|
72 | OL | 6'4 | 285 lbs | Sophomore | Charlotte, NC |
|
|
51 | OL | 6'4 | 275 lbs | Sophomore | Virginia Beach, VA |
|
|
76 | OL | 6'6 | 310 lbs | Freshman | Bowie, MD |
|
|
46 | P | 6'0 | 185 lbs | Sophomore | Lithia, FL |
|
|
20 | DB | 6'0 | 195 lbs | Freshman | Chapel Hill, NC |
|
|
69 | OL | 6'6 | 235 lbs | Freshman | Henderson, NC |
|
|
52 | LB | 6'1 | 220 lbs | Senior | Washington, DC |
|
|
14 | DB | 6'2 | 175 lbs | Freshman | Denver, NC |
|
|
13 | TE | 6'3 | 211 lbs | Junior | Orlando, FL |
|
|
49 | LS | 6'0 | 190 lbs | Senior | Glen Allen, VA |
|
|
82 | TE | 6'3 | 230 lbs | Freshman | Gainesville, FL |
|
|
10 | QB | 6'2 | 215 lbs | Junior | Stafford, VA |
|
|
50 | DL | 6'4 | 209 lbs | Freshman | Charlotte, NC |
|
|
59 | OL | 6'4 | 315 lbs | Senior | Charlotte, NC |
|
|
1 | RB | 6'0 | 210 lbs | Junior | Charlotte, NC |
|
|
86 | WR | 5'9 | 175 lbs | Sophomore | Greensboro, NC |
|
|
0 | DB | 6'0 | 180 lbs | Freshman | Washington, DC |
|
|
0 | DB | 6'2 | 170 lbs | Freshman | Powder Springs, GA |
|
|
17 | QB | 6'3 | 220 lbs | Freshman | Sarasota, FL |
|
|
87 | WR | 6'3 | 205 lbs | Sophomore | Greensboro, NC |
|
|
32 | DB | 6'2 | 190 lbs | Sophomore | Greensboro, NC |
|
|
11 | WR | 5'11 | 175 lbs | Junior | Richmond, VA |
|
|
42 | DB | 5'11 | 155 lbs | Freshman | Greensboro, NC |
|
|
4 | QB | 6'2 | 195 lbs | Freshman | Pittsburgh, PA |
|
|
0 | WR | 6'5 | 200 lbs | Sophomore | Emporia, VA |
|
|
2 | WR | 5'11 | 185 lbs | Senior | Winston-Salem, NC |
|
|
0 | QB | 6'0 | 180 lbs | Junior | Newport News, VA |
|
|
0 | WR | 6'2 | 180 lbs | Freshman | Macomb, MI |
|
|
66 | OL | 6'6 | 310 lbs | Sophomore | Woodbridge, VA |
|
|
44 | LB | 6'0 | 223 lbs | Sophomore | Richmond, VA |
|
|
6 | DB | 6'1 | 185 lbs | Senior | Detroit, MI |
|
|
18 | WR | 6'3 | 205 lbs | Freshman | High Point, NC |
Transfer
Signee
Walk-On
Quarterback
7
Runningback
7
Wide Receiver
16
Tight End
4
Offensive Line
16
Defensive Line
13
Linebacker
9
Defensive Back
24
Punter
1
Related North Carolina A&T Content
There is no related content at the moment.