Season
Rutgers Scarlet Knights Football Stats - 2025 Season
Rutgers Scarlet Knights Player Stats 2025
Passing
| Athan Kaliakmanis | 229 | 368 | 3124 | 62.23 | 8.49 | 20 | 7 | 0 |
|---|---|---|---|---|---|---|---|---|
| AJ Surace | 4 | 9 | 58 | 44.44 | 6.44 | 2 | 0 | 0 |
| Sean Ashenfelder | 1 | 1 | 11 | 100 | 11 | 0 | 0 | 0 |
Rushing
| Antwan Raymond | 244 | 1241 | 5.09 | 51 | 13 |
|---|---|---|---|---|---|
| Ja'shon Benjamin | 68 | 328 | 4.82 | 19 | 2 |
| CJ Campbell Jr. | 22 | 119 | 5.41 | 22 | 0 |
| Samuel Brown V | 16 | 38 | 2.38 | 9 | 0 |
| Edd Guerrier | 7 | 25 | 3.57 | 9 | 0 |
| Terrell Mitchell | 3 | 14 | 4.67 | 7 | 0 |
| Sean Ashenfelder | 1 | -3 | -3 | 0 | 0 |
| Jai Patel | 1 | -3 | -3 | 0 | 0 |
| AJ Surace | 2 | -5 | -2.5 | 0 | 0 |
| Athan Kaliakmanis | 96 | -26 | -0.27 | 15 | 4 |
Receiving
| KJ Duff | 60 | 1084 | 18.07 | 72 | 7 |
|---|---|---|---|---|---|
| Ian Strong | 52 | 762 | 14.65 | 45 | 5 |
| DT Sheffield | 44 | 577 | 13.11 | 54 | 5 |
| Kenny Fletcher Jr. | 26 | 236 | 9.08 | 39 | 0 |
| Antwan Raymond | 18 | 225 | 12.5 | 48 | 2 |
| Ben Black | 8 | 119 | 14.88 | 37 | 1 |
| Colin Weber | 17 | 102 | 6 | 12 | 0 |
| Michael Thomas III | 1 | 25 | 25 | 25 | 1 |
| Ja'shon Benjamin | 4 | 19 | 4.75 | 6 | 0 |
| Vernon Allen III | 1 | 18 | 18 | 18 | 0 |
| Jackson Gister | 1 | 11 | 11 | 11 | 0 |
| Dino Kaliakmanis | 1 | 9 | 9 | 9 | 1 |
| Logan Blake | 1 | 6 | 6 | 6 | 0 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jett Elad | 77 | 51 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | |
| Dariel Djabome | 67 | 33 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Kaj Sanders | 64 | 39 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Abram Wright | 53 | 26 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Bo Mascoe | 48 | 29 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| Cam Miller | 43 | 34 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | |
| Jacobie Henderson | 39 | 29 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Eric O'Neill | 37 | 16 | 10 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | |
| Bradley Weaver | 28 | 9 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Jordan Thompson | 25 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Walker | 25 | 12 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Moses Walker | 17 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Zaire Angoy | 14 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Keshon Griffin | 12 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Sam Robinson | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Al-Shadee Salaam | 9 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Darold DeNgohe | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Farell Gnago | 7 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Oliver Billotte | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chris Joines | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DJ McClary | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jesse Ofurie | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Djibril Abdou Rahman | 5 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Kevin Levy | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Timmy Ward | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sebastian Jusma | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DJ Allen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dino Kaliakmanis | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Robinson II | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kamar Archie | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zilan Williams | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sage Clawges | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Henry Hughes Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Isaiah Crumpler | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Black | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Taj White | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colin Weber | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ian Strong | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Insinga | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Braithwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Athan Kaliakmanis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Antwan Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Kicking
| Jai Patel | 37 | 39 | 94.87 | 13 | 18 | 72.22 | 76 |
|---|---|---|---|---|---|---|---|
| Dane Pizzaro | 2 | 2 | 100 | 0 | 1 | 0 | 2 |
Related Rutgers Content
There is no related content at the moment.