Season
South Dakota Coyotes Football Roster - 2025 Season
South Dakota Coyotes Roster 2025
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
|
|
49 | LB | 6'0 | 235 lbs | Junior | Fox River Grove, IL |
|
|
84 | TE | 6'7 | 250 lbs | Freshman | Windsor, WI |
|
|
38 | LB | 6'1 | 215 lbs | Freshman | Lake Zurich, IL |
|
|
91 | DL | 6'4 | 255 lbs | Freshman | Breda, IA |
|
|
75 | OL | 6'6 | 300 lbs | Freshman | Omaha, NE |
|
|
79 | OL | 6'3 | 290 lbs | Sophomore | Olathe, KS |
|
|
4 | DB | 6'3 | 190 lbs | Sophomore | Minneapolis, MN |
|
|
2 | QB | 6'5 | 225 lbs | Senior | Buffalo, MN |
|
|
17 | WR | 5'9 | 185 lbs | Junior | Hudson, WI |
|
|
93 | DL | 6'5 | 280 lbs | Senior | West Branch, IA |
|
|
6 | WR | 6'4 | 205 lbs | Junior | Dublin, OH |
|
|
60 | DL | 6'1 | 285 lbs | Freshman | Oakland, NE |
|
|
21 | DB | 5'9 | 175 lbs | Freshman | Orlando, FL |
|
|
16 | DB | 5'11 | 205 lbs | Junior | Pasadena, CA |
|
|
9 | WR | 5'7 | 170 lbs | Junior | Cincinnati, OH |
|
|
72 | OL | 6'5 | 305 lbs | Sophomore | Andover, MN |
|
|
5 | LB | 6'3 | 235 lbs | Senior | Cinnaminson, NJ |
|
|
96 | DL | 6'4 | 240 lbs | Freshman | Shakopee, MN |
|
|
81 | TE | 6'4 | 240 lbs | Freshman | Erie, CO |
|
|
98 | DL | 6'4 | 305 lbs | Freshman | Erie, CO |
|
|
10 | DL | 6'4 | 265 lbs | Junior | Lansing, KS |
|
|
13 | QB | 6'3 | 225 lbs | Junior | Winnetka, IL |
|
|
74 | OL | 6'2 | 300 lbs | Senior | Adamsville, AL |
|
|
67 | OL | 6'9 | 320 lbs | Freshman | Castle Pines, CO |
|
|
8 | LB | 6'3 | 250 lbs | Senior | Minneapolis, MN |
|
|
50 | DL | 6'2 | 310 lbs | Junior | Toronto, ON |
|
|
32 | P | 6'4 | 235 lbs | Sophomore | De Forest, WI |
|
|
34 | RB | 5'11 | 195 lbs | Freshman | Glen Ellyn, IL |
|
|
65 | OL | 6'7 | 310 lbs | Senior | Tea, SD |
|
|
0 | LB | 6'2 | 230 lbs | Senior | Waterloo, IA |
|
|
71 | OL | 6'5 | 305 lbs | Freshman | Sioux Falls, SD |
|
|
1 | WR | 6'0 | 185 lbs | Sophomore | Independence, MO |
|
|
33 | RB | 5'10 | 215 lbs | Freshman | Racine, WI |
|
|
87 | TE | 6'6 | 250 lbs | Freshman | Red Cloud, NE |
|
|
82 | TE | 6'3 | 240 lbs | Freshman | Rockford, MN |
|
|
45 | K | 6'3 | 205 lbs | Sophomore | Omaha, NE |
|
|
3 | LB | 5'10 | 230 lbs | Sophomore | Miami, FL |
|
|
77 | OL | 6'9 | 305 lbs | Freshman | Monona, WI |
|
|
59 | OL | 6'6 | 310 lbs | Senior | Baltimore, MD |
|
|
37 | LB | 6'4 | 255 lbs | Freshman | Hartford, SD |
|
|
48 | TE | 6'5 | 230 lbs | Freshman | Terre Haute, IN |
|
|
44 | LB | 6'4 | 230 lbs | Sophomore | Ocala, FL |
|
|
14 | QB | 6'3 | 185 lbs | Freshman | Williamsburg, IA |
|
|
10 | TE | 6'6 | 250 lbs | Senior | Bethlehem, PA |
|
|
95 | DL | 6'5 | 265 lbs | Senior | Toronto, ON |
|
|
53 | LB | 6'3 | 205 lbs | Freshman | Minnetonka, MN |
|
|
0 | WR | 6'0 | 195 lbs | Sophomore | Baltimore, MD |
|
|
47 | DB | 6'1 | 175 lbs | Freshman | Maple Grove, MN |
|
|
7 | RB | 5'7 | 175 lbs | Junior | Orlando, FL |
|
|
31 | DB | 6'3 | 200 lbs | Freshman | Falls Church, VA |
|
|
68 | OL | 6'4 | 300 lbs | Senior | Sioux Falls, SD |
|
|
70 | OL | 6'5 | 300 lbs | Sophomore | Brainerd, MN |
|
|
46 | DL | 6'3 | 260 lbs | Sophomore | Plano, TX |
|
|
58 | OL | 6'2 | 300 lbs | Senior | Plant City, FL |
|
|
2 | DB | 5'10 | 205 lbs | Senior | Pearland, TX |
|
|
15 | K | 5'11 | 215 lbs | Senior | Souderton, PA |
|
|
15 | WR | 5'11 | 195 lbs | Senior | Cumberland, WI |
|
|
39 | K | 5'11 | 200 lbs | Senior | San Marcos, CA |
|
|
18 | QB | 6'2 | 195 lbs | Freshman | Chicago, IL |
|
|
92 | DL | 6'4 | 295 lbs | Senior | Yelm, WA |
|
|
83 | TE | 6'6 | 255 lbs | Sophomore | Scranton, IA |
|
|
12 | QB | 6'5 | 215 lbs | Freshman | Littleton, CO |
|
|
28 | LB | 6'1 | 230 lbs | Freshman | Lakeland, FL |
|
|
6 | DB | 5'11 | 180 lbs | Sophomore | Fillmore, CA |
|
|
80 | WR | 5'9 | 175 lbs | Freshman | Westlake Village, CA |
|
|
12 | DB | 6'1 | 190 lbs | Sophomore | Windsor, CO |
|
|
52 | DL | 6'5 | 320 lbs | Senior | Waverly, IA |
|
|
23 | RB | 6'0 | 230 lbs | Junior | Aurora, NE |
|
|
17 | DB | 6'1 | 195 lbs | Sophomore | Tumwater, WA |
|
|
19 | K | 5'8 | 160 lbs | Freshman | Wichita, KS |
|
|
8 | WR | 6'4 | 205 lbs | Senior | Orlando, FL |
|
|
24 | RB | 5'9 | 225 lbs | Sophomore | Wichita, KS |
|
|
3 | RB | 5'10 | 210 lbs | Junior | Orlando, FL |
|
|
78 | OL | 6'7 | 310 lbs | Senior | Buffalo, MN |
|
|
90 | DL | 6'7 | 245 lbs | Sophomore | Liberty, MO |
|
|
16 | QB | 6'3 | 240 lbs | Freshman | Lutz, FL |
|
|
56 | OL | 6'3 | 310 lbs | Sophomore | Littleton, CO |
|
|
11 | LB | 6'3 | 225 lbs | Senior | Shawnee, KS |
|
|
42 | LB | 6'4 | 235 lbs | Sophomore | Mount Vernon, SD |
|
|
34 | LB | 5'11 | 220 lbs | Freshman | Omaha, NE |
|
|
97 | DL | 6'5 | 285 lbs | Sophomore | Minneapolis, MN |
|
|
14 | DB | 6'0 | 190 lbs | Freshman | Sioux Falls, SD |
|
|
19 | WR | 5'9 | 180 lbs | Junior | Greensboro, NC |
|
|
99 | DL | 6'1 | 270 lbs | Junior | Germantown, MD |
|
|
55 | OL | 6'1 | 295 lbs | Sophomore | Waldorf, MD |
|
|
25 | DB | 6'0 | 180 lbs | Freshman | Accokeek, MD |
|
|
11 | WR | 6'0 | 190 lbs | Freshman | Port Charlotte, FL |
|
|
35 | DB | 6'2 | 190 lbs | Freshman | Kasson, MN |
|
|
51 | LB | 6'1 | 240 lbs | Sophomore | Hudson, WI |
|
|
1 | DB | 6'0 | 195 lbs | Sophomore | Independence, MO |
|
|
41 | LS | 5'10 | 215 lbs | Sophomore | Phoenix, AZ |
|
|
54 | LB | 6'2 | 225 lbs | Freshman | Canton, SD |
|
|
13 | DB | 6'2 | 220 lbs | Senior | Evergreen Park, IL |
|
|
5 | RB | 5'11 | 200 lbs | Freshman | Fort Worth, TX |
|
|
9 | DB | 5'10 | 205 lbs | Senior | Miami Gardens, FL |
|
|
85 | WR | 5'11 | 180 lbs | Freshman | Tarentum, PA |
|
|
94 | DL | 6'2 | 325 lbs | Sophomore | Coffeyville, KS |
|
|
27 | DB | 5'10 | 190 lbs | Freshman | Miramar, FL |
|
|
26 | DB | 6'2 | 190 lbs | Freshman | Long Beach, CA |
|
|
89 | TE | 6'6 | 255 lbs | Senior | Sioux Falls, SD |
|
|
76 | OL | 6'5 | 290 lbs | Sophomore | Brewster, KS |
Transfer
Signee
Walk-On
Quarterback
6
Runningback
7
Wide Receiver
11
Tight End
8
Offensive Line
16
Defensive Line
15
Linebacker
15
Defensive Back
17
Kicker
4
Punter
1
Long Snapper
1
Related South Dakota Content
There is no related content at the moment.