Season
Stetson Hatters Football Roster - 2025 Season
Stetson Hatters Roster 2025
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
|
|
29 | DB | 6'2 | 170 lbs | Sophomore | Palmdale, CA |
|
|
15 | QB | 6'3 | 210 lbs | Freshman | |
|
|
92 | DL | 6'2 | 226 lbs | Freshman | |
|
|
31 | DB | 5'11 | 192 lbs | Sophomore | Coral Springs, FL |
|
|
80 | WR | 6'3 | 210 lbs | Freshman | |
|
|
86 | WR | 6'0 | 185 lbs | Freshman | Buhl, AL |
|
|
87 | WR | 5'10 | 167 lbs | Freshman | |
|
|
25 | DB | 5'9 | 181 lbs | Freshman | |
|
|
14 | WR | 6'3 | 192 lbs | Freshman | Katy, TX |
|
|
84 | TE | 6'2 | lbs | Freshman | Oviedo, FL |
|
|
51 | LB | 6'1 | 222 lbs | Freshman | |
|
|
41 | LB | 5'11 | 220 lbs | Sophomore | Atlanta, GA |
|
|
3 | QB | 6'4 | 234 lbs | Sophomore | |
|
|
0 | 6'0 | 213 lbs | |||
|
|
33 | RB | 5'7 | 170 lbs | Freshman | Tampa, FL |
|
|
0 | QB | 6'1 | lbs | Freshman | |
|
|
36 | DB | 5'9 | lbs | Freshman | |
|
|
74 | OL | 6'3 | 300 lbs | Sophomore | Palmetto, FL |
|
|
32 | DB | 5'9 | lbs | Freshman | |
|
|
69 | OL | 6'7 | 328 lbs | Freshman | |
|
|
19 | QB | 6'2 | 225 lbs | Freshman | |
|
|
57 | LS | 5'9 | lbs | Sophomore | Bradenton, FL |
|
|
0 | 5'10 | 173 lbs | |||
|
|
20 | RB | 5'9 | 206 lbs | Freshman | |
|
|
63 | OL | 6'1 | 270 lbs | Sophomore | Jacksonville, FL |
|
|
46 | DB | 6'8 | 185 lbs | Freshman | Ankeny, IA |
|
|
28 | RB | 5'8 | 180 lbs | Freshman | |
|
|
0 | 0'0 | lbs | |||
|
|
0 | 0'0 | lbs | |||
|
|
21 | DB | 5'11 | lbs | Sophomore | Pensacola, FL |
|
|
0 | 0'0 | lbs | |||
|
|
65 | OL | 6'1 | 340 lbs | Freshman | |
|
|
35 | DB | 6'1 | 197 lbs | Freshman | |
|
|
43 | LB | 5'10 | 211 lbs | Freshman | |
|
|
56 | LB | 6'1 | 235 lbs | Sophomore | |
|
|
32 | RB | 5'10 | 208 lbs | Freshman | |
|
|
26 | RB | 5'7 | 180 lbs | Freshman | |
|
|
14 | LB | 6'3 | 200 lbs | Freshman | Jacksonville Beach, FL |
|
|
11 | LB | 6'2 | 230 lbs | Sophomore | Roswell, GA |
|
|
0 | WR | 6'1 | 160 lbs | Sophomore | Robesonia, PA |
|
|
0 | RB | 5'9 | 171 lbs | Freshman | |
|
|
54 | OL | 6'0 | 252 lbs | Freshman | |
|
|
34 | LB | 5'11 | lbs | Sophomore | Springfield, VA |
|
|
2 | WR | 6'1 | 201 lbs | Senior | Fernandina Beach, FL |
|
|
10 | WR | 5'9 | lbs | Senior | |
|
|
0 | 0'0 | lbs | |||
|
|
0 | 6'0 | 335 lbs | |||
|
|
0 | 5'10 | 189 lbs | |||
|
|
13 | WR | 6'1 | 190 lbs | Sophomore | Pooler, GA |
|
|
0 | DB | 6'3 | lbs | Freshman | |
|
|
66 | OL | 6'7 | 290 lbs | Freshman | Olathe, KS |
|
|
45 | LB | 5'11 | lbs | Freshman | |
|
|
88 | TE | 6'3 | 235 lbs | Freshman | Apopka, FL |
|
|
23 | DB | 6'2 | 195 lbs | Sophomore | |
|
|
25 | WR | 6'2 | 185 lbs | Senior | Muncie, IN |
|
|
85 | K | 5'8 | lbs | Sophomore | Annapolis, MD |
|
|
81 | WR | 5'9 | lbs | Sophomore | Locust Grove, GA |
|
|
64 | OL | 6'3 | 233 lbs | Sophomore | Orlando, FL |
|
|
70 | OL | 6'1 | lbs | Freshman | |
|
|
28 | DB | 5'10 | lbs | Freshman | |
|
|
15 | DB | 5'6 | lbs | Sophomore | Dallas, TX |
|
|
44 | LB | 6'0 | 245 lbs | Freshman | |
|
|
0 | 6'1 | 200 lbs | |||
|
|
58 | LB | 6'1 | 222 lbs | Freshman | Frisco, TX |
|
|
98 | DL | 5'11 | lbs | Freshman | |
|
|
99 | DL | 5'11 | 297 lbs | Sophomore | Marietta, GA |
|
|
75 | OL | 6'6 | 262 lbs | Sophomore | Frisco, TX |
|
|
8 | DB | 6'0 | 205 lbs | Senior | Madison, AL |
|
|
83 | WR | 5'10 | lbs | Freshman | |
|
|
90 | K | 6'1 | lbs | Freshman | |
|
|
96 | DL | 6'5 | 185 lbs | Sophomore | Miami, FL |
|
|
6 | LB | 6'0 | 219 lbs | Sophomore | |
|
|
11 | QB | 6'2 | 201 lbs | Sophomore | Flowood, MS |
|
|
40 | LB | 5'10 | 212 lbs | Freshman | |
|
|
9 | QB | 6'1 | 190 lbs | Sophomore | Cumming, GA |
|
|
82 | WR | 5'10 | 189 lbs | Sophomore | |
|
|
95 | DL | 5'11 | 229 lbs | Sophomore | Stockbridge, GA |
|
|
12 | QB | 6'2 | 205 lbs | Senior | Ardmore, PA |
|
|
97 | DL | 6'0 | lbs | Freshman | |
|
|
53 | DL | 5'11 | lbs | Sophomore | |
|
|
27 | DB | 5'10 | 185 lbs | Sophomore | La Verne, CA |
|
|
47 | WR | 5'7 | lbs | Freshman | |
|
|
0 | DB | 6'1 | lbs | Freshman | |
|
|
0 | 6'0 | 204 lbs | |||
|
|
25 | WR | 6'2 | 195 lbs | Freshman | Vero Beach, FL |
|
|
89 | WR | 6'0 | 189 lbs | Freshman | |
|
|
0 | 0'0 | lbs | |||
|
|
39 | DB | 6'3 | 185 lbs | Junior | Madison, FL |
|
|
51 | LB | 5'9 | 211 lbs | Sophomore | Orange Park, FL |
|
|
0 | WR | 5'8 | 186 lbs | Freshman | |
|
|
5 | WR | 5'11 | 188 lbs | Sophomore | Ponte Vedra, FL |
|
|
17 | QB | 6'3 | 205 lbs | Sophomore | Tampa, FL |
|
|
19 | DB | 5'10 | 175 lbs | Sophomore | Bolingbrook, IL |
|
|
55 | DL | 6'3 | 245 lbs | Freshman | |
|
|
20 | DB | 6'0 | 183 lbs | Freshman | San Antonio, TX |
|
|
52 | OL | 6'1 | 282 lbs | Freshman | |
|
|
0 | 5'10 | 186 lbs | |||
|
|
38 | DB | 5'10 | lbs | Sophomore | Naples, FL |
|
|
0 | WR | 5'7 | 180 lbs | Sophomore | |
|
|
22 | RB | 5'9 | 190 lbs | Senior | Mishawaka, IN |
|
|
79 | OL | 6'8 | 311 lbs | Sophomore | DeLand, FL |
|
|
0 | 6'2 | 221 lbs | |||
|
|
68 | OL | 6'3 | 340 lbs | Freshman | |
|
|
16 | QB | 5'8 | 194 lbs | Sophomore | Tampa, FL |
|
|
60 | OL | 6'3 | lbs | Freshman | |
|
|
59 | OL | 6'1 | 225 lbs | Sophomore | Miami, FL |
|
|
0 | WR | 5'11 | 183 lbs | Freshman | |
|
|
0 | QB | 5'7 | lbs | Freshman | |
|
|
76 | OL | 6'3 | 321 lbs | Freshman | |
|
|
50 | DL | 6'0 | 200 lbs | Junior | Apopka, FL |
|
|
72 | OL | 6'3 | 280 lbs | Sophomore | Suwanee, GA |
|
|
30 | DB | 5'9 | 181 lbs | Freshman | |
|
|
0 | QB | 6'2 | lbs | Freshman | |
|
|
0 | 6'3 | 208 lbs | |||
|
|
78 | OL | 6'2 | 314 lbs | Freshman | |
|
|
18 | DB | 6'0 | 201 lbs | Sophomore | Frisco, TX |
|
|
2 | DB | 5'9 | lbs | Sophomore | Houston, TX |
|
|
61 | OL | 5'9 | 278 lbs | Freshman | |
|
|
77 | OL | 6'4 | 250 lbs | Sophomore | |
|
|
93 | DL | 6'4 | lbs | Freshman | |
|
|
24 | DB | 5'11 | 166 lbs | Sophomore | Crestview, FL |
|
|
10 | DB | 6'0 | 185 lbs | Senior | Madison, FL |
|
|
0 | QB | 5'9 | lbs | Freshman | |
|
|
4 | DB | 5'7 | 169 lbs | Junior | |
|
|
18 | WR | 5'10 | lbs | Freshman | |
|
|
49 | DL | 6'1 | lbs | Freshman | |
|
|
23 | RB | 5'8 | lbs | Freshman |
Transfer
Signee
Walk-On
Quarterback
12
Runningback
8
Wide Receiver
20
Offensive Line
19
Defensive Line
11
Linebacker
13
Defensive Back
25
Long Snapper
1
14
Related Stetson Content
There is no related content at the moment.