Power 4
Group of 5
Other FBS
12/27 2:30 pm ABC
Georgia Tech
22 GT
9-3
BYU
12 BYU
11-2
12/27 4:45 pm ESPN
North Texas
25 UNT
11-2
San Diego State
SDSU
9-3
12/27 6:30 pm ABC
Virginia
19 UVA
10-3
Missouri
MIZ
8-4
12/27 8:15 pm ESPN
LSU
LSU
7-5
Houston
21 HOU
9-3
12/30 8:00 pm ESPN
USC
16 USC
9-3
TCU
TCU
8-4
12/31 11:00 am ESPN
Iowa
23 IOWA
8-4
Vanderbilt
14 VAN
10-2
12/31 2:00 pm ABC
Michigan
18 MICH
9-3
Texas
13 TEX
9-3
12/31 2:30 pm ESPN
Nebraska
NEB
7-5
Utah
15 UTAH
10-2
12/31 6:30 pm ESPN
Miami
10 MIA
11-2
Ohio State
2 OSU
12-1
1/1 11:00 am ESPN
Oregon
5 ORE
12-1
Texas Tech
4 TTU
12-1
1/1 3:00 pm ESPN
Alabama
9 ALA
11-3
Indiana
1 IU
13-0
1/1 7:00 pm ESPN
Ole Miss
6 MISS
12-1
Georgia
3 UGA
12-1
1/2 7:00 pm FOX
Arizona
17 ARIZ
9-3
SMU
SMU
8-4
Final
Alabama
9 ALA
34
Oklahoma
8 OU
24
Final
Miami
10 MIA
10
Texas A&M
7 TA&M
3
Final
Tulane
20 TULN
10
Ole Miss
6 MISS
41
Final
James Madison
24 JMU
34
Oregon
5 ORE
51
Toggle dark mode
Tulsa

Tulsa Golden Hurricane

Record: 4-8
·
Conference: AAC
·
Coach: Tre Lamb
·
Stadium: Chapman Stadium
Season

Tulsa Golden Hurricane Football Stats - 2025 Season

Tulsa Golden Hurricane Player Stats 2025

Passing
Baylor Hayes 186 316 2159 58.86 6.83 12 6 0
Kirk Francis 53 88 493 60.23 5.6 3 4 0
Stephen Kittleman 2 3 18 66.67 6 0 0 0
Rushing
Dominic Richardson 212 1065 5.02 57 5
Ajay Allen 97 497 5.12 40 5
Braylin Presley 32 215 6.72 28 1
Baylor Hayes 95 188 1.98 24 3
Zion Steptoe 7 65 9.29 32 0
Zion Booker 5 24 4.8 10 0
Kelvin Washington 5 21 4.2 9 0
Micah Tease 2 21 10.5 19 0
Brody Foley 5 12 2.4 5 2
Donnell Gee Jr. 1 7 7 7 0
Calvin Johnson II 4 6 1.5 16 0
Stephen Kittleman 3 4 1.33 3 1
Kirk Francis 9 1 0.11 6 0
Tim Hardiman 1 1 1 1 1
Jacob Emmers 1 0 0 0 0
Angus Davies 1 -1 -1 0 0
Receiving
Brody Foley 36 521 14.47 72 7
Zion Booker 46 418 9.09 40 2
Zion Steptoe 21 272 12.95 42 0
Grayson Tempest 22 272 12.36 51 1
Josh Smith 9 201 22.33 43 1
Micah Tease 12 196 16.33 34 1
Dominic Richardson 20 130 6.5 22 0
Jacob Emmers 13 124 9.54 40 0
Braylin Presley 18 115 6.39 22 1
Donnell Gee Jr. 4 107 26.75 50 0
Ajay Allen 10 98 9.8 21 0
Landen Lucas 13 76 5.85 15 0
Mekhi Miller 9 58 6.44 8 0
Calvin Johnson II 4 50 12.5 18 1
Zach Williams 1 17 17 17 0
Jewlyen Roberts 3 15 5 9 1
Defense
Tackles Sacks Interceptions Fumbles Other
Ray Coney 128 41 7 2 4 2 0 0 0 0
Lento Smith Jr. 79 46 2 0 0 4 1 0 0 0
Zach Williams 73 39 1 0 0 7 0 0 0 0
William Alexander 66 24 0 0 1 0 0 0 0 0
Elijah Green 59 42 2 0 0 7 5 1 0 0
Devin Robinson 50 21 6 0 0 2 1 1 0 0
Joe Hjelle 46 10 4 2 1 0 0 0 0 0
Hudson Ball 41 14 2 0 2 0 0 1 0 0
Tai Newhouse 39 9 1 0 1 0 0 0 0 0
Josh Anglin 38 19 1 0 0 1 0 0 0 0
Tim Hardiman 36 15 0 0 4 0 0 0 0 0
Ashton Williams 35 14 0 0 0 0 0 0 0 0
J'Dan Burnett 28 14 9 6 1 1 0 0 0 0
Nahki Johnson 27 5 6 3 0 0 0 0 0 0
Ty Cooper 25 7 6 3 1 1 0 0 0 0
JD Drew 23 12 0 0 0 2 0 0 0 0
Zane Woodham 18 7 1 0 0 0 0 0 0 0
Champ Lewis 16 9 0 0 0 1 0 0 0 0
Byron Turner Jr. 14 9 6 4 1 1 0 1 0 0
Buddha Garrett 11 9 0 0 0 0 0 0 0 0
NuNu Campbell 10 5 1 0 0 0 0 0 0 0
Tyler Rich 10 2 0 0 0 0 0 0 0 0
Dax Collins 10 6 1 1 0 0 0 0 0 0
C.J. Turner 7 4 0 0 1 0 0 0 0 0
Jehlen Cannady 6 1 0 0 0 0 0 0 0 0
Ty Williams 5 2 0 0 0 0 0 0 0 0
Aquavious Dunbar 4 2 0 0 0 0 0 0 0 0
Eli Potts 4 3 0 0 0 0 0 0 0 0
Will Upshaw 3 1 0 0 0 0 0 0 0 0
Brody Foley 1 1 0 0 0 0 0 0 0 0
Codie Hornsby 1 0 0 0 0 0 0 0 0 0
Mekhi Miller 1 1 0 0 0 0 0 0 0 0
Baylor Hayes 1 1 0 0 0 0 0 0 6 0
Keuan Parker 1 1 0 0 0 0 0 0 0 0
Jewlyen Roberts 1 1 0 0 0 0 0 0 0 0
Chris Thompson Jr. 1 1 1 0 0 0 0 0 0 0
Josh Smith 1 1 0 0 0 0 0 0 1 0
Brody Duffel 1 1 0 0 0 0 0 0 0 0
Jace Williams 1 1 1 0 0 0 0 0 0 0
Nathan Price 1 0 0 0 0 0 0 0 0 0
Cam East 1 1 0 0 0 0 0 0 0 0
Zion Booker 0 0 0 0 0 0 0 0 4 0
Dominic Richardson 0 0 0 0 0 0 0 0 1 0
Ajay Allen 0 0 0 0 0 0 0 0 2 0
Jacob Emmers 0 0 0 0 0 0 0 0 1 0
Kirk Francis 0 0 0 0 0 0 0 0 1 0
Jeremiah Ballard 0 0 0 0 0 0 0 0 1 0
Grayson Tempest 0 0 0 0 0 0 0 0 1 0
Kicking
Seth Morgan 27 27 100 17 21 80.95 78

Related Tulsa Content

There is no related content at the moment.