Season
UAlbany Great Danes Football Roster - 2025 Season
UAlbany Great Danes Roster 2025
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
|
|
15 | LB | 5'11 | 218 lbs | Senior | Marion, AR |
|
|
78 | OL | 6'4 | 320 lbs | Freshman | Havertown, PA |
|
|
1 | WR | 6'1 | 170 lbs | Senior | Baltimore, MD |
|
|
4 | WR | 6'1 | 184 lbs | Senior | McKinney, TX |
|
|
95 | DL | 6'2 | 250 lbs | Freshman | Queens, NY |
|
|
6 | DB | 6'0 | 180 lbs | Senior | Plantation, FL |
|
|
57 | LB | 6'2 | 230 lbs | Junior | Guilderland, NY |
|
|
36 | K | 6'0 | 175 lbs | Freshman | Mount Laurel, NJ |
|
|
55 | DL | 6'3 | 287 lbs | Sophomore | Philadelphia, PA |
|
|
54 | DL | 6'1 | 268 lbs | Junior | Allentown, PA |
|
|
69 | K | 6'2 | 202 lbs | Junior | Alexandria, VA |
|
|
32 | DB | 5'11 | 179 lbs | Freshman | Harrisburg, PA |
|
|
19 | WR | 6'1 | 207 lbs | Junior | Marlton, NJ |
|
|
33 | RB | 5'9 | 210 lbs | Freshman | Marlton, NJ |
|
|
87 | WR | 5'9 | 181 lbs | Freshman | Syracuse, NY |
|
|
63 | OL | 6'5 | 307 lbs | Freshman | Pittsford, NY |
|
|
35 | DB | 5'11 | 200 lbs | Senior | Deer Park, NY |
|
|
26 | RB | 5'10 | 191 lbs | Freshman | White Plains, NY |
|
|
86 | WR | 5'11 | 194 lbs | Freshman | Rochester, NY |
|
|
47 | LS | 5'10 | 226 lbs | Senior | Islip, NY |
|
|
45 | RB | 6'1 | 232 lbs | Junior | Lacey Township, NJ |
|
|
90 | DL | 6'3 | 270 lbs | Freshman | Woodlyn, PA |
|
|
13 | DL | 6'2 | 241 lbs | Senior | Staten Island, NY |
|
|
41 | LB | 6'1 | 231 lbs | Sophomore | Damascus, MD |
|
|
31 | DB | 5'9 | 171 lbs | Sophomore | White Plains, NY |
|
|
56 | DL | 6'2 | 279 lbs | Junior | Pittsburgh, PA |
|
|
89 | TE | 6'4 | 267 lbs | Senior | Toms River, NJ |
|
|
10 | DB | 5'11 | 199 lbs | Senior | Middletown, DE |
|
|
62 | OL | 6'5 | 311 lbs | Freshman | Denville, NJ |
|
|
65 | OL | 6'3 | 279 lbs | Senior | Wichita, KS |
|
|
24 | DB | 6'3 | 192 lbs | Freshman | Brooklyn, NY |
|
|
71 | OL | 6'3 | 314 lbs | Senior | York, PA |
|
|
28 | LB | 6'1 | 224 lbs | Senior | Cleveland, OH |
|
|
98 | DL | 6'3 | 256 lbs | Freshman | Fairport, NY |
|
|
59 | OL | 6'3 | 287 lbs | Junior | Phoenix, AZ |
|
|
61 | OL | 6'2 | 332 lbs | Sophomore | Wynantskill, NY |
|
|
91 | DL | 6'3 | 225 lbs | Freshman | Niskayuna, NY |
|
|
83 | WR | 5'11 | 177 lbs | Freshman | Montgomery Village, MD |
|
|
49 | LB | 5'9 | 209 lbs | Freshman | Fairfax, VA |
|
|
67 | OL | 6'4 | 301 lbs | Junior | Albany, NY |
|
|
16 | DB | 5'10 | 182 lbs | Senior | Fairless Hills, PA |
|
|
12 | DB | 6'1 | 192 lbs | Senior | Fort Worth, TX |
|
|
5 | LB | 6'0 | 225 lbs | Senior | Darby, PA |
|
|
3 | DB | 5'9 | 181 lbs | Senior | Guilderland, NY |
|
|
7 | DB | 6'1 | 200 lbs | Senior | Dayton, NJ |
|
|
25 | DB | 5'10 | 191 lbs | Freshman | Philadelphia, PA |
|
|
4 | DB | 5'9 | 166 lbs | Sophomore | Delmar, NY |
|
|
5 | RB | 5'9 | 199 lbs | Junior | Vienna, VA |
|
|
0 | DL | 6'3 | 257 lbs | Junior | Philadelphia, PA |
|
|
18 | QB | 6'2 | 224 lbs | Sophomore | Birdsboro, PA |
|
|
27 | RB | 5'9 | 218 lbs | Freshman | Philadelphia, PA |
|
|
66 | OL | 6'4 | 318 lbs | Sophomore | Springfield, PA |
|
|
22 | RB | 5'11 | 204 lbs | Sophomore | Mahopac, NY |
|
|
12 | QB | 6'3 | 215 lbs | Freshman | Webster, NY |
|
|
42 | K | 6'1 | 187 lbs | Senior | Kansas City, MO |
|
|
94 | TE | 6'5 | 239 lbs | Sophomore | Norwell, MA |
|
|
11 | DL | 5'11 | 250 lbs | Senior | Baltimore, MD |
|
|
82 | WR | 6'0 | 196 lbs | Junior | Clearfield, PA |
|
|
99 | DL | 6'3 | 255 lbs | Junior | Cincinnati, OH |
|
|
7 | TE | 6'5 | 243 lbs | Senior | Rochester, NY |
|
|
44 | LB | 5'10 | 200 lbs | Freshman | Albany, NY |
|
|
76 | OL | 6'7 | 285 lbs | Sophomore | Wallingford, PA |
|
|
43 | LB | 5'9 | 194 lbs | Freshman | Brooklyn, NY |
|
|
88 | WR | 5'8 | 160 lbs | Sophomore | Latham, NY |
|
|
92 | DL | 6'2 | 286 lbs | Freshman | Poughkeepsie, NY |
|
|
84 | TE | 6'5 | 241 lbs | Senior | Wilmington, NC |
|
|
70 | OL | 6'3 | 283 lbs | Senior | Piscataway, NJ |
|
|
64 | OL | 6'4 | 282 lbs | Freshman | Pittsford, NY |
|
|
10 | WR | 5'10 | 175 lbs | Freshman | Roosevelt, NY |
|
|
97 | DL | 6'4 | 249 lbs | Senior | Camden, DE |
|
|
38 | LB | 5'10 | 207 lbs | Junior | Brooklyn, NY |
|
|
93 | DL | 6'0 | 292 lbs | Senior | Philadelphia, PA |
|
|
14 | QB | 6'3 | 215 lbs | Junior | Dexter, MI |
|
|
2 | DB | 5'11 | 200 lbs | Senior | Hartford, CT |
|
|
85 | TE | 6'2 | 230 lbs | Junior | Morristown, NJ |
|
|
23 | LB | 6'1 | 205 lbs | Freshman | Toms River, NJ |
|
|
17 | WR | 6'0 | 197 lbs | Junior | Syracuse, NY |
|
|
52 | LS | 6'2 | 233 lbs | Junior | Reading, PA |
|
|
51 | LS | 5'11 | 234 lbs | Junior | Middletown, DE |
|
|
34 | LB | 6'1 | 221 lbs | Freshman | Springfield, PA |
|
|
11 | WR | 5'9 | 185 lbs | Junior | Waldorf, MD |
|
|
39 | K | 5'11 | 167 lbs | Freshman | Latham, NY |
|
|
9 | DL | 6'2 | 244 lbs | Senior | Darby Township, PA |
|
|
9 | QB | 6'2 | 216 lbs | Sophomore | Cornwall, NY |
|
|
75 | OL | 6'1 | 301 lbs | Senior | Wilbraham, MA |
|
|
3 | QB | 6'1 | 200 lbs | Senior | Centreville, VA |
|
|
96 | DL | 6'3 | 264 lbs | Freshman | Burnt Hills, NY |
|
|
29 | DB | 5'11 | 203 lbs | Junior | Rochester, NY |
|
|
1 | DB | 6'3 | 216 lbs | Junior | Rensselaer, NY |
|
|
30 | DB | 5'11 | 200 lbs | Junior | Toms River, NJ |
|
|
0 | RB | 5'11 | 208 lbs | Sophomore | Hyde Park, MA |
|
|
3 | QB | 6'4 | 183 lbs | Freshman | Rutherford, NJ |
|
|
77 | OL | 6'5 | 270 lbs | Freshman | Hagerstown, MD |
|
|
21 | DB | 5'10 | 180 lbs | Sophomore | Rochester, NY |
|
|
13 | QB | 5'11 | 193 lbs | Freshman | Red Bank, NJ |
|
|
14 | DB | 5'10 | 190 lbs | Freshman | Bartow, FL |
|
|
46 | TE | 6'0 | 235 lbs | Junior | Lemont, IL |
|
|
81 | WR | 6'0 | 170 lbs | Freshman | Allentown, NJ |
|
|
2 | RB | 5'10 | 201 lbs | Junior | Glens Falls, NY |
Transfer
Signee
Walk-On
Quarterback
7
Runningback
8
Wide Receiver
12
Tight End
6
Offensive Line
14
Defensive Line
16
Linebacker
11
Defensive Back
18
Kicker
4
Related UAlbany Content
There is no related content at the moment.