Power 4
Group of 5
Other FBS
12/27 2:30 pm ABC
Georgia Tech
22 GT
9-3
BYU
12 BYU
11-2
12/27 4:45 pm ESPN
North Texas
25 UNT
11-2
San Diego State
SDSU
9-3
12/27 6:30 pm ABC
Virginia
19 UVA
10-3
Missouri
MIZ
8-4
12/27 8:15 pm ESPN
LSU
LSU
7-5
Houston
21 HOU
9-3
12/30 8:00 pm ESPN
USC
16 USC
9-3
TCU
TCU
8-4
12/31 11:00 am ESPN
Iowa
23 IOWA
8-4
Vanderbilt
14 VAN
10-2
12/31 2:00 pm ABC
Michigan
18 MICH
9-3
Texas
13 TEX
9-3
12/31 2:30 pm ESPN
Nebraska
NEB
7-5
Utah
15 UTAH
10-2
12/31 6:30 pm ESPN
Miami
10 MIA
11-2
Ohio State
2 OSU
12-1
1/1 11:00 am ESPN
Oregon
5 ORE
12-1
Texas Tech
4 TTU
12-1
1/1 3:00 pm ESPN
Alabama
9 ALA
11-3
Indiana
1 IU
13-0
1/1 7:00 pm ESPN
Ole Miss
6 MISS
12-1
Georgia
3 UGA
12-1
1/2 7:00 pm FOX
Arizona
17 ARIZ
9-3
SMU
SMU
8-4
Final
Alabama
9 ALA
34
Oklahoma
8 OU
24
Final
Miami
10 MIA
10
Texas A&M
7 TA&M
3
Final
Tulane
20 TULN
10
Ole Miss
6 MISS
41
Final
James Madison
24 JMU
34
Oregon
5 ORE
51
Toggle dark mode
Arizona

Arizona Wildcats

Record: 9-3
·
Conference: B12
·
Coach: Brent Brennan
·
Stadium: Arizona Stadium
Season

Arizona Wildcats Football Stats - 2025 Season

Arizona Wildcats Player Stats 2025

Passing
Noah Fifita 247 386 2963 63.99 7.68 26 5 0
Braedyn Locke 5 15 68 33.33 4.53 0 1 0
Mason Bray 1 2 22 50 11 0 0 0
Javin Whatley 0 1 0 0 0 0 1 0
Rushing
Ismail Mahdi 122 785 6.43 68 4
Kedrick Reescano 83 394 4.75 50 9
Quincy Craig 55 335 6.09 54 2
Noah Fifita 102 149 1.46 19 3
Wesley Yarbrough 21 77 3.67 11 0
Javin Whatley 7 32 4.57 15 1
Cornelius Warren 7 32 4.57 11 0
Anthony Wilhite 5 22 4.4 7 0
Kris Hutson 2 14 7 15 0
Mason Bray 2 12 6 6 0
Tre Spivey 2 6 3 3 1
Gio Richardson 1 2 2 2 0
Luke Wysong 1 -1 -1 0 0
Taye Brown 1 -8 -8 0 0
Braedyn Locke 5 -23 -4.6 7 0
Receiving
Kris Hutson 57 740 12.98 40 4
Javin Whatley 38 443 11.66 85 4
Tre Spivey 21 359 17.1 70 6
Chris Hunter 25 351 14.04 35 2
Luke Wysong 21 274 13.05 47 2
Gio Richardson 19 271 14.26 60 2
Cam Barmore 14 128 9.14 19 1
Quincy Craig 14 114 8.14 24 1
Sam Olson 14 103 7.36 16 2
Ismail Mahdi 13 96 7.38 27 1
Brandon Phelps 6 82 13.67 42 1
Isaiah Mizell 4 39 9.75 19 0
Anthony Wilhite 1 22 22 22 0
Keyan Burnett 2 11 5.5 6 0
Devin Hyatt 1 10 10 10 0
Kedrick Reescano 2 9 4.5 9 0
Wesley Yarbrough 1 1 1 1 0
Defense
Tackles Sacks Interceptions Fumbles Other
Dalton Johnson 97 48 2 1 0 7 4 1 0 0
Taye Brown 84 32 8 1 3 1 1 1 0 0
Genesis Smith 77 35 3 0 1 8 1 2 0 0
Max Harris 75 37 3 0 5 1 0 0 0 0
Treydan Stukes 52 24 1 1 0 6 4 0 0 0
Riley Wilson 49 22 7 3 4 4 0 0 0 0
Chase Kennedy 39 22 8 4 6 0 0 1 0 0
Ayden Garnes 34 24 0 0 2 8 1 0 0 0
Tiaoalii Savea 30 7 3 0 2 0 0 0 0 0
Leroy Palu 27 9 2 0 1 1 0 1 0 0
Deshawn McKnight 26 9 11 2 2 0 0 0 0 0
Jay'Vion Cole 23 16 3 1 0 3 4 0 0 2
Mays Pese 22 8 2 0 1 0 0 0 0 0
Jabari Mann 21 8 4 1 1 0 1 0 0 2
Dominic Lolesio 19 8 2 1 1 1 0 0 0 0
Julian Savaiinaea 18 9 2 1 1 0 0 1 0 0
Myron Robinson 18 4 3 1 1 0 0 0 0 0
Michael Dansby 17 13 0 0 0 8 1 1 0 0
Malachi Bailey 17 8 3 0 4 0 1 0 0 0
Gavin Hunter 11 7 2 0 0 2 1 0 0 0
Devin Dunn 9 3 0 0 0 1 0 0 0 0
Tre Smith 7 3 1 0 1 1 0 1 0 0
Johno Price 6 3 1 0 0 2 0 0 0 0
Dominic Hanger 6 1 0 0 0 0 0 0 0 0
Marquis Groves-Killebrew 6 4 0 0 0 0 0 0 0 0
Coleman Patmon 5 2 0 0 0 0 0 0 0 0
Jack Luttrell 3 0 0 0 1 0 0 0 0 0
Chancellor Owens 2 1 0 0 0 0 0 0 0 0
Ismail Mahdi 2 1 0 0 0 0 0 0 1 0
Zac Siulepa 2 1 1 1 0 0 0 0 0 0
Leviticus Su'a 1 0 0 0 0 0 0 0 0 0
Ammon Kaufusi 1 0 0 0 1 0 0 0 0 0
Cam Barmore 1 1 0 0 0 0 0 0 0 0
Gio Richardson 1 1 0 0 0 0 0 0 0 0
Sam Olson 1 1 0 0 0 0 0 0 0 0
Luke Wysong 1 0 0 0 0 0 0 0 1 0
Isaac Lovison 1 1 0 0 0 0 0 0 0 0
Avery Salerno 1 1 0 0 0 0 0 0 0 0
Tre Spivey 1 1 0 0 0 0 0 0 0 0
Dajon Hinton 1 0 0 0 0 0 0 0 0 0
Quinn Olson 1 0 0 0 0 0 0 0 0 0
Quincy Craig 0 0 0 0 0 0 0 0 2 0
Jeremiah Patterson 0 0 0 0 0 0 0 0 1 0
Noah Fifita 0 0 0 0 0 0 0 0 3 0
Eduwa Okundaye 0 0 0 0 0 1 0 0 0 0
Cornelius Warren 0 0 0 0 0 0 0 0 1 0
Kris Hutson 0 0 0 0 0 0 0 0 1 0
Kicking
Michael Salgado-Medina 46 47 97.87 19 31 61.29 103
Tyler Prasuhn 0 0 0 0 1 0 0

Related Arizona Content

There is no related content at the moment.