Power 4
Group of 5
Other FBS
12/27 2:30 pm ABC
Georgia Tech
22 GT
9-3
BYU
12 BYU
11-2
12/27 4:45 pm ESPN
North Texas
25 UNT
11-2
San Diego State
SDSU
9-3
12/27 6:30 pm ABC
Virginia
19 UVA
10-3
Missouri
MIZ
8-4
12/27 8:15 pm ESPN
LSU
LSU
7-5
Houston
21 HOU
9-3
12/30 8:00 pm ESPN
USC
16 USC
9-3
TCU
TCU
8-4
12/31 11:00 am ESPN
Iowa
23 IOWA
8-4
Vanderbilt
14 VAN
10-2
12/31 2:00 pm ABC
Michigan
18 MICH
9-3
Texas
13 TEX
9-3
12/31 2:30 pm ESPN
Nebraska
NEB
7-5
Utah
15 UTAH
10-2
12/31 6:30 pm ESPN
Miami
10 MIA
11-2
Ohio State
2 OSU
12-1
1/1 11:00 am ESPN
Oregon
5 ORE
12-1
Texas Tech
4 TTU
12-1
1/1 3:00 pm ESPN
Alabama
9 ALA
11-3
Indiana
1 IU
13-0
1/1 7:00 pm ESPN
Ole Miss
6 MISS
12-1
Georgia
3 UGA
12-1
1/2 7:00 pm FOX
Arizona
17 ARIZ
9-3
SMU
SMU
8-4
Final
Alabama
9 ALA
34
Oklahoma
8 OU
24
Final
Miami
10 MIA
10
Texas A&M
7 TA&M
3
Final
Tulane
20 TULN
10
Ole Miss
6 MISS
41
Final
James Madison
24 JMU
34
Oregon
5 ORE
51
Toggle dark mode
Bowling Green

Bowling Green Falcons

Record: 4-8
·
Conference: MAC
·
Coach: Eddie George
·
Stadium: Doyt L. Perry Stadium
Season

Bowling Green Falcons Football Stats - 2025 Season

Bowling Green Falcons Player Stats 2025

Passing
Drew Pyne 94 151 882 62.25 5.84 4 5 0
Hunter Najm 33 66 473 50 7.17 5 4 0
Lucian Anderson III 26 41 245 63.41 5.98 2 3 0
Baron May 12 22 142 54.55 6.45 1 0 0
RJ Garcia II 1 1 73 100 73 1 0 0
Rushing
Austyn Dendy 108 493 4.56 24 5
Cameron Pettaway 72 365 5.07 34 0
Chris McMillian 84 342 4.07 33 3
Kaderris Roberts 48 215 4.48 15 0
Lucian Anderson III 30 138 4.6 75 1
Mar'Kel Porter 31 93 3 14 2
RJ Garcia II 2 61 30.5 38 0
PaSean Wimberly 8 51 6.38 18 1
Baron May 13 32 2.46 28 1
Chris Edmonds 7 26 3.71 15 0
Nakai Amachree 7 22 3.14 11 0
Hunter Najm 15 21 1.4 24 0
Allen Middleton 5 16 3.2 7 0
Jeremiah Scoby 1 9 9 9 0
Austin Clay 1 7 7 7 0
Leo Kemp 1 1 1 1 0
John Henderson 1 0 0 0 0
Blane Cleaver 1 0 0 0 0
Drew Pyne 30 -14 -0.47 23 0
Receiving
Jyrin Johnson 37 466 12.59 38 2
RJ Garcia II 27 283 10.48 28 0
Finn Hogan 13 183 14.08 24 0
Jacob Harris 19 182 9.58 38 5
Kaderris Roberts 22 141 6.41 27 1
Cameron Pettaway 8 139 17.38 73 2
Brennan Ridley 4 110 27.5 87 1
Mar'Kel Porter 7 70 10 22 0
Austyn Dendy 4 64 16 27 1
Allen Middleton 8 52 6.5 21 0
Winn Sharp 5 46 9.2 20 0
Reis Stocksdale 4 23 5.75 17 0
Eli Jacon-Duffy 1 22 22 22 0
Blane Cleaver 3 11 3.67 7 1
Jeremiah Scoby 1 9 9 9 0
Trey Johnson 1 8 8 8 0
Chris McMillian 2 6 3 5 0
Defense
Tackles Sacks Interceptions Fumbles Other
Gideon Lampron 119 65 17 2 4 1 0 0 0 0
Kal-El Pascal 80 37 3 0 0 5 1 1 0 0
MJ Cannon 57 29 6 2 1 1 2 1 0 0
Jalen McClendon 56 40 1 1 0 7 0 0 0 0
David Afogho 37 20 4 2 6 1 0 0 0 0
Keyon Washington 37 24 2 1 0 3 0 1 0 0
Caden Marshall 37 14 3 1 3 3 0 0 0 0
Evan Branch-Haynes 35 11 4 1 2 2 0 0 0 0
Darius Lorfils 34 19 1 0 1 1 0 0 0 0
Preston EstoEsta 29 12 1 0 0 1 1 0 0 0
Dorian Pringle 27 17 6 0 0 0 1 1 0 0
Eriq George 26 10 4 4 2 0 0 0 0 0
Dierre Kelly 25 6 3 0 3 0 0 0 0 0
JoJo Johnson 22 14 0 0 0 13 1 1 0 0
Andrew Hines III 22 6 3 1 1 0 0 1 0 0
Myles Bradley 20 9 5 5 7 0 0 0 0 0
Bam Booker 13 4 0 0 1 1 0 0 0 0
Isaiah Thomison 12 4 3 0 3 0 0 2 0 0
Josira Andrews 10 5 0 0 0 0 0 0 0 0
AJ Odom 8 2 1 0 0 1 0 0 0 0
Justin Eklund 7 2 0 0 0 0 0 1 0 0
Collins Acheampong 5 2 1 0 1 1 0 0 0 0
Pierce St Geme 4 3 0 0 0 0 0 0 0 0
Chris Williams 4 3 0 0 0 0 0 0 0 0
Dayln White 4 0 0 0 0 0 0 0 0 0
Dior Garner 4 1 1 0 0 1 0 0 0 0
Jared Merk 3 2 0 0 0 0 0 0 0 0
PaSean Wimberly 3 0 0 0 0 0 0 0 0 0
Trey Johnson 2 2 0 0 0 0 0 0 0 0
Jeremiah Scoby 2 1 0 0 0 0 0 0 0 0
RJ Garcia II 2 2 0 0 0 0 0 0 0 0
Jabari Mitchell 2 2 0 0 0 0 0 0 0 0
TJ Nelson 2 1 0 0 0 0 0 0 0 0
Jaimion Olverson 2 0 0 0 0 0 0 0 0 0
Victor Vazquez 1 1 0 0 0 0 0 1 0 0
Bryce DeFalco 1 0 0 0 0 0 0 0 0 0
Cameron Pettaway 1 1 0 0 0 0 0 0 0 1
Blane Cleaver 1 1 0 0 0 0 0 0 0 0
Lucian Anderson III 1 1 0 0 0 0 0 0 2 0
Winn Sharp 1 1 0 0 0 0 0 0 0 0
John Henderson 1 1 0 0 0 0 0 0 0 0
Reis Stocksdale 1 1 0 0 0 0 0 0 1 0
Brody Bolyn 1 1 0 0 0 0 0 0 0 0
Quentin Lewis 1 1 0 0 0 0 0 0 0 0
Cashmire Lewis 1 0 0 0 0 0 0 0 0 0
Tunde Fatukasi 1 1 0 0 0 0 0 0 0 0
Mar'Kel Porter 1 1 0 0 0 0 0 0 0 0
Jace Henry 1 1 0 0 0 0 0 0 0 0
Kaderris Roberts 0 0 0 0 0 0 0 0 2 0
Baron May 0 0 0 0 0 0 0 0 1 0
Brennan Ridley 0 0 0 0 0 0 0 0 1 0
Chris Edmonds 0 0 0 0 0 0 0 0 1 0
Hunter Najm 0 0 0 0 0 0 0 0 1 0
Kicking
Jackson Kleather 26 26 100 19 22 86.36 83
Travis Kenner 1 1 100 0 0 0 1

Related Bowling Green Content

There is no related content at the moment.