Season
Brown Bears Football Roster - 2025 Season
Brown Bears Roster 2025
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
|
|
29 | K | 5'10 | 165 lbs | Junior | Fort Myers, FL |
|
|
13 | DB | 5'10 | 180 lbs | Senior | Cerritos, CA |
|
|
2 | WR | 5'10 | 185 lbs | Junior | Providence, RI |
|
|
61 | DL | 6'2 | 255 lbs | Sophomore | Milford, MA |
|
|
65 | OL | 6'2 | 270 lbs | Sophomore | Pittsburgh, PA |
|
|
26 | DB | 5'10 | 160 lbs | Sophomore | Miami, FL |
|
|
83 | WR | 6'5 | 215 lbs | Senior | Old Greenwich, CT |
|
|
21 | DB | 6'0 | 195 lbs | Senior | Chesapeake Beach, MD |
|
|
76 | OL | 6'4 | 285 lbs | Freshman | Fulton, MD |
|
|
25 | DB | 5'11 | 180 lbs | Sophomore | Orlando, FL |
|
|
3 | RB | 6'0 | 225 lbs | Junior | Orlando, FL |
|
|
69 | OL | 6'2 | 285 lbs | Freshman | Sewickley, PA |
|
|
20 | DB | 6'1 | 210 lbs | Junior | Austin, TX |
|
|
1 | RB | 6'0 | 220 lbs | Senior | Santa Cruz, CA |
|
|
47 | DB | 5'11 | 190 lbs | Freshman | Del Mar, CA |
|
|
65 | DL | 6'1 | 225 lbs | Sophomore | Woodside, CA |
|
|
62 | DL | 6'2 | 290 lbs | Freshman | Marietta, GA |
|
|
2 | RB | 6'0 | 200 lbs | Sophomore | Medway, MA |
|
|
53 | TE | 6'2 | 220 lbs | Junior | Boise, ID |
|
|
95 | DL | 6'2 | 295 lbs | Senior | Glen Rock, NJ |
|
|
92 | DL | 6'3 | 245 lbs | Senior | Westport, CT |
|
|
29 | DB | 5'10 | 165 lbs | Freshman | Warren, OH |
|
|
41 | QB | 6'2 | 190 lbs | Freshman | Honolulu, HI |
|
|
80 | WR | 6'0 | 210 lbs | Junior | Duncan, SC |
|
|
17 | WR | 5'11 | 190 lbs | Junior | Blythewood, SC |
|
|
37 | K | 6'0 | 185 lbs | Freshman | Brentwood, TN |
|
|
18 | QB | 6'2 | 185 lbs | Sophomore | Cross River, NY |
|
|
64 | DL | 6'4 | 230 lbs | Freshman | Plainfield, IL |
|
|
27 | DB | 5'10 | 175 lbs | Junior | Cincinnati, OH |
|
|
26 | RB | 5'11 | 215 lbs | Junior | Bellmore, NY |
|
|
81 | WR | 6'2 | 220 lbs | Senior | Topsfield, MA |
|
|
12 | QB | 6'3 | 195 lbs | Junior | Houston, TX |
|
|
11 | LB | 6'3 | 220 lbs | Junior | Shaker Heights, OH |
|
|
34 | DB | 5'10 | 165 lbs | Freshman | Seattle, WA |
|
|
63 | DL | 6'0 | 270 lbs | Sophomore | Tyrone, PA |
|
|
17 | TE | 6'4 | 245 lbs | Senior | Middlefield, CT |
|
|
63 | OL | 6'5 | 285 lbs | Junior | Los Angeles, CA |
|
|
31 | DB | 6'0 | 175 lbs | Junior | Colonial Beach, VA |
|
|
32 | WR | 6'3 | 200 lbs | Freshman | Eau Claire, WI |
|
|
94 | DL | 6'2 | 270 lbs | Sophomore | Kenilworth, IL |
|
|
33 | P | 6'0 | 190 lbs | Sophomore | Tempe, AZ |
|
|
84 | WR | 6'3 | 210 lbs | Sophomore | Mansfield, MA |
|
|
88 | TE | 6'4 | 235 lbs | Sophomore | Houston, TX |
|
|
0 | DB | 6'1 | 205 lbs | Senior | Graham, NC |
|
|
85 | TE | 6'4 | 255 lbs | Senior | San Jose, CA |
|
|
78 | OL | 5'9 | 215 lbs | Freshman | La Cygne, KS |
|
|
51 | LB | 5'11 | 215 lbs | Senior | Mankato, MN |
|
|
70 | OL | 6'5 | 305 lbs | Senior | Pittsburgh, PA |
|
|
90 | DL | 6'3 | 260 lbs | Senior | Chatsworth, CA |
|
|
59 | LB | 6'1 | 220 lbs | Freshman | Jersey City, NJ |
|
|
89 | WR | 6'2 | 185 lbs | Freshman | East Providence, RI |
|
|
42 | DB | 6'0 | 200 lbs | Junior | Los Gatos, CA |
|
|
16 | WR | 5'8 | 175 lbs | Sophomore | West Haven, CT |
|
|
82 | WR | 6'0 | 180 lbs | Freshman | West Haven, CT |
|
|
97 | DL | 6'3 | 240 lbs | Freshman | Lithia, FL |
|
|
5 | QB | 5'11 | 200 lbs | Senior | Dewitt, MI |
|
|
12 | DB | 5'10 | 175 lbs | Senior | Houston, TX |
|
|
35 | TE | 6'5 | 225 lbs | Freshman | Aspen, CO |
|
|
38 | RB | 5'9 | 185 lbs | Junior | Rollinsford, NH |
|
|
10 | QB | 6'1 | 205 lbs | Junior | Walpole, MA |
|
|
31 | RB | 5'11 | 190 lbs | Freshman | Grand Rapids, MI |
|
|
78 | DL | 6'3 | 265 lbs | Junior | Blackwood, NJ |
|
|
34 | DB | 6'1 | 185 lbs | Freshman | Cambridge, ON |
|
|
45 | LB | 6'3 | 215 lbs | Sophomore | Lemont, IL |
|
|
9 | QB | 6'5 | 210 lbs | Sophomore | Vernon Hills, IL |
|
|
87 | TE | 6'4 | 255 lbs | Junior | Houston, TX |
|
|
7 | DB | 5'11 | 200 lbs | Junior | Framingham, MA |
|
|
86 | TE | 6'3 | 235 lbs | Junior | Sandy Springs, GA |
|
|
5 | QB | 6'3 | 220 lbs | Senior | North Providence, RI |
|
|
88 | WR | 6'5 | 240 lbs | Senior | Cohasset, MA |
|
|
10 | LB | 6'2 | 225 lbs | Junior | Bellingham, WA |
|
|
66 | OL | 6'3 | 280 lbs | Senior | Medina, OH |
|
|
37 | K | 5'10 | 175 lbs | Junior | Weston, FL |
|
|
40 | DL | 5'11 | 245 lbs | Sophomore | Allen, TX |
|
|
22 | RB | 5'11 | 200 lbs | Junior | Greenwich, CT |
|
|
39 | DB | 5'10 | 160 lbs | Sophomore | Allentown, PA |
|
|
91 | DL | 6'3 | 240 lbs | Sophomore | Austin, TX |
|
|
28 | DB | 5'10 | 170 lbs | Senior | Orlando, FL |
|
|
8 | WR | 5'11 | 185 lbs | Senior | Orlando, FL |
|
|
56 | OL | 6'5 | 280 lbs | Senior | Milford, MA |
|
|
32 | LB | 6'0 | 225 lbs | Junior | Long Valley, NJ |
|
|
67 | DL | 6'2 | 235 lbs | Freshman | Pasadena, CA |
|
|
52 | LB | 6'4 | 230 lbs | Junior | Glen Ellyn, IL |
|
|
55 | LB | 6'1 | 215 lbs | Freshman | Dallas, TX |
|
|
82 | WR | 6'3 | 210 lbs | Junior | Houston, TX |
|
|
15 | QB | 6'5 | 220 lbs | Junior | Reading, MA |
|
|
14 | WR | 6'4 | 200 lbs | Junior | Charlotte, NC |
|
|
30 | DB | 6'0 | 200 lbs | Freshman | Cedar Park, TX |
|
|
54 | LB | 6'2 | 205 lbs | Junior | Woodside, CA |
|
|
98 | DL | 6'4 | 270 lbs | Senior | Barnstable, MA |
|
|
56 | DL | 6'3 | 215 lbs | Junior | Coppell, TX |
|
|
30 | RB | 6'1 | 210 lbs | Junior | Cookeville, TN |
|
|
6 | DB | 6'1 | 205 lbs | Junior | Cookeville, TN |
|
|
49 | LS | 6'1 | 200 lbs | Sophomore | San Carlos, CA |
|
|
57 | LB | 6'0 | 240 lbs | Senior | Houston, TX |
|
|
93 | DL | 6'2 | 280 lbs | Freshman | Greenwich, CT |
|
|
19 | WR | 6'4 | 225 lbs | Senior | North Kingstown, RI |
|
|
74 | OL | 6'5 | 290 lbs | Junior | Bloomfield Hills, MI |
|
|
77 | OL | 6'4 | 270 lbs | Sophomore | Bloomfield Hills, MI |
|
|
46 | WR | 5'8 | lbs | Senior | Austin, TX |
|
|
4 | WR | 5'11 | 200 lbs | Junior | Old Bridge, NJ |
|
|
99 | DL | 6'2 | 245 lbs | Junior | Meriden, CT |
|
|
25 | DB | 5'11 | 190 lbs | Junior | Jacksonville, FL |
|
|
46 | LB | 6'1 | 210 lbs | Sophomore | Westfield, NJ |
|
|
96 | DL | 6'4 | 265 lbs | Junior | Carol Stream, IL |
|
|
66 | DL | 6'4 | 210 lbs | Sophomore | Greenwich, CT |
|
|
35 | LB | 5'10 | 220 lbs | Junior | Saint Louis, MO |
|
|
58 | LB | 6'0 | 230 lbs | Senior | Avon, CT |
|
|
75 | OL | 6'4 | 260 lbs | Sophomore | Brentwood, TN |
|
|
72 | OL | 6'3 | 285 lbs | Freshman | Bel Air, MD |
|
|
44 | DL | 6'3 | 285 lbs | Senior | Miami, FL |
|
|
52 | DL | 6'5 | 255 lbs | Sophomore | Warwick, RI |
|
|
50 | LB | 6'3 | 225 lbs | Freshman | New York, NY |
|
|
39 | TE | 6'5 | 240 lbs | Junior | Lake Oswego, OR |
|
|
79 | OL | 6'4 | 310 lbs | Junior | Scituate, MA |
|
|
43 | LB | 6'0 | 215 lbs | Freshman | Saratoga Springs, NY |
|
|
13 | QB | 6'1 | 215 lbs | Freshman | Port Saint Lucie, FL |
|
|
36 | DB | 6'0 | 180 lbs | Sophomore | Bryan, TX |
|
|
61 | OL | 6'4 | 300 lbs | Sophomore | Houston, TX |
|
|
3 | QB | 6'2 | 195 lbs | Senior | Everett, MA |
|
|
23 | DB | 6'0 | 185 lbs | Junior | Angier, NC |
|
|
73 | OL | 6'4 | 300 lbs | Sophomore | Moundsville, WV |
Transfer
Signee
Walk-On
Quarterback
10
Runningback
8
Wide Receiver
17
Tight End
8
Offensive Line
15
Defensive Line
22
Linebacker
15
Defensive Back
22
Kicker
3
Punter
1
Long Snapper
1
Related Brown Content
There is no related content at the moment.