Season
Colgate Raiders Football Roster - 2025 Season
Colgate Raiders Roster 2025
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
|
|
8 | DB | 6'0 | 170 lbs | Junior | Palmdale, CA |
|
|
23 | DB | 6'3 | 200 lbs | Sophomore | Seminole, FL |
|
|
93 | K | 6'2 | 200 lbs | Freshman | Wexford, PA |
|
|
81 | TE | 6'4 | 230 lbs | Sophomore | Elyria, OH |
|
|
16 | WR | 6'1 | 180 lbs | Freshman | Dedham, MA |
|
|
68 | OL | 6'6 | 295 lbs | Sophomore | Katonah, NY |
|
|
99 | DL | 6'4 | 250 lbs | Freshman | Glen Allen, VA |
|
|
27 | RB | 5'8 | 196 lbs | Sophomore | Fishersville, VA |
|
|
41 | DB | 5'10 | 190 lbs | Sophomore | Alexandria, VA |
|
|
25 | RB | 5'11 | 190 lbs | Freshman | Shelby, NC |
|
|
24 | RB | 6'0 | 220 lbs | Senior | Bridgewater, MA |
|
|
53 | LS | 6'2 | 215 lbs | Junior | Countryside, IL |
|
|
59 | OL | 6'4 | 295 lbs | Senior | Chagrin Falls, OH |
|
|
96 | DL | 6'3 | 265 lbs | Sophomore | Endwell, NY |
|
|
40 | LS | 6'2 | 200 lbs | Freshman | Cresskill, NJ |
|
|
34 | LB | 6'2 | 220 lbs | Sophomore | Quebec City, PQ |
|
|
54 | LB | 6'2 | 215 lbs | Freshman | Atlanta, GA |
|
|
88 | WR | 6'3 | 200 lbs | Freshman | Cincinnati, OH |
|
|
37 | K | 6'2 | 190 lbs | Sophomore | Falls Church, VA |
|
|
28 | RB | 6'1 | 210 lbs | Sophomore | Poland, OH |
|
|
70 | OL | 6'3 | 290 lbs | Sophomore | Rockville Centre, NY |
|
|
91 | DL | 6'3 | 290 lbs | Freshman | Ponte Vedra, FL |
|
|
26 | DB | 6'0 | 180 lbs | Junior | New Canaan, CT |
|
|
75 | OL | 6'4 | 290 lbs | Freshman | Monmouth, OR |
|
|
55 | LB | 6'1 | 225 lbs | Senior | Parker, CO |
|
|
60 | OL | 6'2 | 295 lbs | Junior | Torrance, CA |
|
|
57 | DL | 6'3 | 265 lbs | Sophomore | Bixby, OK |
|
|
77 | OL | 6'3 | 285 lbs | Freshman | Macomb, MI |
|
|
83 | WR | 6'2 | 200 lbs | Freshman | Downingtown, PA |
|
|
14 | WR | 6'1 | 190 lbs | Senior | Orange, CT |
|
|
3 | DB | 5'10 | 180 lbs | Sophomore | Katy, TX |
|
|
16 | DB | 6'1 | 186 lbs | Sophomore | LaGrange, GA |
|
|
38 | LB | 6'2 | 215 lbs | Sophomore | London, OH |
|
|
94 | DL | 6'2 | 290 lbs | Sophomore | Wilmette, IL |
|
|
47 | LB | 6'2 | 215 lbs | Senior | Allentown, PA |
|
|
17 | QB | 6'4 | 225 lbs | Freshman | Nashville, TN |
|
|
19 | QB | 6'3 | 185 lbs | Freshman | Waterville, OH |
|
|
43 | LB | 6'2 | 225 lbs | Freshman | Leawood, KS |
|
|
49 | DL | 6'5 | 250 lbs | Senior | Elkhart, IN |
|
|
22 | DB | 6'0 | 200 lbs | Sophomore | Wilmette, IL |
|
|
11 | DB | 6'1 | 195 lbs | Senior | Dallas, TX |
|
|
89 | TE | 6'1 | 230 lbs | Junior | Summit, NJ |
|
|
39 | LB | 6'2 | 215 lbs | Sophomore | Berkeley Heights, NJ |
|
|
4 | RB | 5'11 | 210 lbs | Senior | Chicago, IL |
|
|
74 | OL | 6'5 | 295 lbs | Junior | Flower Mound, TX |
|
|
33 | DB | 6'1 | 195 lbs | Freshman | Sayville, NY |
|
|
86 | WR | 6'4 | 180 lbs | Junior | Morristown, NJ |
|
|
82 | WR | 5'11 | 185 lbs | Sophomore | Brooklyn, NY |
|
|
2 | WR | 5'11 | 190 lbs | Junior | St. Louis, MO |
|
|
52 | LS | 6'0 | 220 lbs | Senior | Lewis Center, OH |
|
|
87 | TE | 6'5 | 250 lbs | Senior | St. Johns, FL |
|
|
79 | OL | 6'6 | 310 lbs | Sophomore | Copiague, NY |
|
|
66 | OL | 6'6 | 280 lbs | Freshman | Brielle, NJ |
|
|
46 | DB | 6'0 | 180 lbs | Freshman | Knoxville, TN |
|
|
56 | DL | 6'3 | 275 lbs | Senior | Avon, IN |
|
|
50 | LB | 6'2 | 215 lbs | Freshman | Lyndhurst, OH |
|
|
97 | DL | 6'4 | 260 lbs | Freshman | Calabasas, CA |
|
|
1 | QB | 6'2 | 215 lbs | Senior | Carmel, IN |
|
|
78 | OL | 6'2 | 285 lbs | Freshman | Long Beach, CA |
|
|
45 | LB | 6'2 | 220 lbs | Sophomore | Western Springs, IL |
|
|
35 | LB | 6'2 | 225 lbs | Sophomore | Oklahoma City, OK |
|
|
7 | WR | 6'2 | 190 lbs | Sophomore | North Chesterfield, VA |
|
|
32 | LB | 6'3 | 245 lbs | Senior | Bristol, PA |
|
|
42 | LB | 6'2 | 210 lbs | Freshman | Cincinnati, OH |
|
|
18 | LB | 6'2 | 230 lbs | Junior | Ponte Vedra, FL |
|
|
58 | LB | 6'1 | 235 lbs | Senior | Lakeville, MA |
|
|
13 | DB | 6'0 | 185 lbs | Senior | South Brunswick, NJ |
|
|
65 | DL | 6'2 | 300 lbs | Freshman | Andover, KS |
|
|
36 | DB | 6'0 | 180 lbs | Freshman | Greenbelt, MD |
|
|
29 | DB | 6'1 | 205 lbs | Sophomore | Avon, OH |
|
|
73 | OL | 6'4 | 290 lbs | Senior | De Pere, WI |
|
|
17 | DB | 6'0 | 185 lbs | Senior | South Jordan, UT |
|
|
9 | WR | 5'10 | 190 lbs | Senior | Columbus, OH |
|
|
5 | WR | 5'11 | 185 lbs | Senior | Tampa, FL |
|
|
21 | RB | 6'0 | 215 lbs | Sophomore | Redding, CT |
|
|
72 | OL | 6'3 | 295 lbs | Sophomore | Canal Winchester, OH |
|
|
12 | QB | 6'3 | 230 lbs | Sophomore | Old Bridge, NJ |
|
|
62 | OL | 6'3 | 285 lbs | Freshman | Rumson, NJ |
|
|
15 | QB | 6'3 | 205 lbs | Junior | Chicago, IL |
|
|
76 | OL | 6'4 | 295 lbs | Junior | Columbus, OH |
|
|
80 | TE | 6'5 | 240 lbs | Freshman | Carroll, OH |
|
|
31 | DB | 6'0 | 185 lbs | Junior | Baltimore, MD |
|
|
0 | WR | 6'6 | 215 lbs | Junior | Glen Gardner, NJ |
|
|
69 | DL | 6'2 | 295 lbs | Sophomore | Phoenixville, PA |
|
|
44 | DL | 6'3 | 220 lbs | Junior | Davie, FL |
|
|
90 | TE | 6'6 | 250 lbs | Senior | Otterville, ON |
|
|
51 | LB | 6'2 | 225 lbs | Freshman | Barnegat, NJ |
|
|
10 | DB | 6'2 | 190 lbs | Junior | Toledo, OH |
|
|
71 | OL | 6'3 | 300 lbs | Senior | Fairfield, OH |
|
|
86 | WR | 6'1 | 180 lbs | Freshman | Charleston, SC |
|
|
95 | K | 6'3 | 200 lbs | Junior | Caledonia, MI |
|
|
64 | OL | 6'5 | 290 lbs | Sophomore | Olmsted Falls, OH |
|
|
85 | TE | 6'4 | 245 lbs | Junior | Schenectady, NY |
|
|
84 | WR | 6'0 | 180 lbs | Senior | Indianapolis, IN |
|
|
61 | OL | 6'6 | 285 lbs | Sophomore | Kansas City, KS |
|
|
98 | DL | 6'3 | 280 lbs | Freshman | Syracuse, NY |
|
|
48 | K | 5'10 | 180 lbs | Sophomore | Atlanta, GA |
|
|
92 | DL | 6'4 | 240 lbs | Junior | Allen, TX |
|
|
6 | DB | 6'0 | 185 lbs | Junior | Columbus, OH |
Transfer
Signee
Walk-On
Quarterback
5
Runningback
6
Wide Receiver
13
Tight End
6
Offensive Line
17
Defensive Line
13
Linebacker
15
Defensive Back
17
Kicker
4
Related Colgate Content
There is no related content at the moment.