Season
Duquesne Dukes Football Roster - 2025 Season
Duquesne Dukes Roster 2025
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
|
|
84 | WR | 0'0 | lbs | Sophomore | Royersford, PA |
|
|
16 | DL | 6'5 | 300 lbs | Senior | Elizabeth, PA |
|
|
6 | WR | 6'3 | 195 lbs | Senior | Miami Gardens, FL |
|
|
52 | OL | 6'3 | 295 lbs | Junior | Washington, DC |
|
|
18 | DB | 0'0 | lbs | Freshman | Kissimmee, FL |
|
|
56 | OL | 6'4 | 285 lbs | Senior | Greenfield, WI |
|
|
32 | P | 5'10 | 200 lbs | Senior | Allison Park, PA |
|
|
88 | DL | 0'0 | lbs | Freshman | Malvern, PA |
|
|
31 | DB | 5'10 | 175 lbs | Sophomore | Morgantown, WV |
|
|
13 | WR | 5'11 | 175 lbs | Sophomore | Bakersfield, CA |
|
|
50 | OL | 6'2 | 255 lbs | Sophomore | Mckeesport, PA |
|
|
79 | OL | 6'5 | 295 lbs | Senior | Saint Paul, MN |
|
|
53 | OL | 6'2 | 280 lbs | Junior | Monroeville, PA |
|
|
24 | TE | 6'0 | 215 lbs | Sophomore | Wexford, PA |
|
|
0 | RB | 5'11 | 205 lbs | Senior | Saint Louis, MO |
|
|
81 | WR | 5'8 | 150 lbs | Senior | Erie, PA |
|
|
8 | TE | 6'2 | 220 lbs | Senior | Dover, MA |
|
|
66 | OL | 6'4 | 297 lbs | Sophomore | Dover, MA |
|
|
34 | DB | 6'0 | 185 lbs | Junior | Mckees Rocks, PA |
|
|
9 | DB | 6'0 | 190 lbs | Senior | Erie, PA |
|
|
64 | OL | 6'2 | 285 lbs | Senior | Bethel Park, PA |
|
|
2 | DB | 6'0 | 190 lbs | Sophomore | Cheltenham, PA |
|
|
48 | TE | 6'3 | 220 lbs | Junior | Murrysville, PA |
|
|
67 | K | 5'9 | 170 lbs | Senior | Easton, PA |
|
|
7 | DB | 6'1 | 200 lbs | Sophomore | Clermont, FL |
|
|
69 | LS | 0'0 | lbs | Freshman | Pittsburgh, PA |
|
|
12 | WR | 0'0 | lbs | Freshman | Clairton, PA |
|
|
67 | OL | 6'5 | 290 lbs | Junior | Pittsburgh, PA |
|
|
32 | RB | 0'0 | 195 lbs | Sophomore | Athens, GA |
|
|
92 | DL | 6'4 | 250 lbs | Junior | Penndel, PA |
|
|
5 | DB | 5'10 | 195 lbs | Senior | Liberty, PA |
|
|
78 | OL | 6'4 | 310 lbs | Senior | Ramsey, NJ |
|
|
55 | OL | 6'2 | 285 lbs | Junior | Pittsburgh, PA |
|
|
10 | WR | 6'0 | 195 lbs | Senior | Sioux Falls, SD |
|
|
37 | LS | 5'10 | 185 lbs | Junior | Pittsburgh, PA |
|
|
4 | DL | 6'4 | 265 lbs | Sophomore | Toronto, CA |
|
|
24 | DB | 6'0 | 185 lbs | Freshman | Tallahassee, FL |
|
|
22 | DB | 5'11 | 170 lbs | Sophomore | Columbus, OH |
|
|
45 | LB | 5'10 | 230 lbs | Senior | West Palm Beach, FL |
|
|
90 | DL | 6'4 | 260 lbs | Freshman | Stockton, CA |
|
|
26 | TE | 6'2 | 215 lbs | Sophomore | Collier, PA |
|
|
15 | WR | 6'3 | 190 lbs | Senior | Pittsburgh, PA |
|
|
81 | P | 6'0 | 200 lbs | Junior | Jefferson Hills, PA |
|
|
77 | OL | 6'4 | 310 lbs | Senior | New Castle, PA |
|
|
88 | WR | 0'0 | lbs | Freshman | Cocoa, FL |
|
|
10 | QB | 5'11 | 185 lbs | Junior | Pittsburgh, PA |
|
|
12 | DB | 6'1 | 190 lbs | Sophomore | Pittsburgh, PA |
|
|
28 | LB | 0'0 | lbs | Freshman | Palm Bay, FL |
|
|
13 | LB | 0'0 | 210 lbs | Senior | Miami, FL |
|
|
63 | OL | 6'4 | 295 lbs | Sophomore | Naples, FL |
|
|
11 | TE | 6'4 | 205 lbs | Junior | Ashville, PA |
|
|
83 | P | 6'0 | 177 lbs | Freshman | Clarks Summit, PA |
|
|
11 | DB | 0'0 | 170 lbs | Sophomore | Titusville, FL |
|
|
26 | RB | 5'10 | 185 lbs | Sophomore | Norristown, PA |
|
|
9 | WR | 0'0 | lbs | Senior | Harrisburg, PA |
|
|
5 | WR | 5'9 | 185 lbs | Senior | Mayfield, OH |
|
|
43 | DB | 5'10 | 190 lbs | Junior | Mckees Rocks, PA |
|
|
1 | WR | 5'9 | 170 lbs | Senior | Hyattsville, MD |
|
|
0 | DB | 5'11 | 185 lbs | Senior | Melbourne, FL |
|
|
21 | DB | 5'9 | 190 lbs | Sophomore | Ravenna, OH |
|
|
35 | LB | 6'0 | 210 lbs | Junior | Chesapeake, VA |
|
|
8 | DB | 5'10 | 170 lbs | Junior | Cleveland, OH |
|
|
97 | DL | 6'2 | 275 lbs | Senior | State College, PA |
|
|
7 | QB | 6'0 | 200 lbs | Sophomore | Pittsburgh, PA |
|
|
52 | DL | 6'3 | 265 lbs | Sophomore | Pittsburgh, PA |
|
|
22 | RB | 0'0 | lbs | Freshman | Erie, PA |
|
|
51 | DL | 6'3 | 250 lbs | Senior | Franklin, TN |
|
|
42 | DL | 6'2 | 240 lbs | Senior | Gibsonia, PA |
|
|
17 | WR | 5'8 | 180 lbs | Senior | Swedesboro, NJ |
|
|
86 | K | 6'0 | 185 lbs | Sophomore | Mckees Rocks, PA |
|
|
94 | DL | 0'0 | 255 lbs | Senior | Torrance, CA |
|
|
57 | OL | 6'2 | 285 lbs | Senior | Mckees Rocks, PA |
|
|
1 | LB | 6'2 | 220 lbs | Senior | Fairburn, GA |
|
|
55 | LB | 6'1 | 210 lbs | Junior | Gibsonia, PA |
|
|
10 | LB | 6'2 | 225 lbs | Senior | Humble, TX |
|
|
30 | LB | 5'10 | 215 lbs | Junior | Pittsburgh, PA |
|
|
3 | LB | 6'1 | 235 lbs | Junior | Woodbridge, VA |
|
|
40 | DL | 6'3 | 240 lbs | Senior | Cranberry Township, PA |
|
|
23 | RB | 0'0 | lbs | Freshman | Orlando, FL |
|
|
87 | K | 5'11 | 210 lbs | Junior | Pittsburgh, PA |
|
|
27 | DL | 6'1 | 225 lbs | Junior | Venetia, PA |
|
|
44 | DL | 6'3 | 240 lbs | Junior | Atlanta, GA |
|
|
59 | OL | 0'0 | lbs | Freshman | New Castle, PA |
|
|
14 | WR | 0'0 | lbs | Freshman | Bethel Park, PA |
|
|
6 | DB | 6'1 | 180 lbs | Senior | Belle Glade, FL |
|
|
15 | DL | 6'1 | 240 lbs | Junior | Pasadena, CA |
|
|
95 | DL | 6'3 | 290 lbs | Senior | Cleveland, OH |
|
|
17 | LB | 6'1 | 245 lbs | Sophomore | Columbus, OH |
|
|
18 | QB | 6'3 | 205 lbs | Junior | El Segundo, CA |
|
|
2 | QB | 0'0 | lbs | Senior | Tampa, FL |
|
|
41 | LS | 6'0 | 210 lbs | Senior | Pittsburgh, PA |
|
|
71 | OL | 6'4 | 290 lbs | Sophomore | Tampa, FL |
|
|
36 | LB | 6'3 | 220 lbs | Sophomore | Gibsonia, PA |
|
|
85 | WR | 0'0 | lbs | Freshman | Westport, CT |
|
|
54 | OL | 6'1 | 300 lbs | Senior | Farrell, PA |
|
|
3 | WR | 6'2 | 200 lbs | Senior | Trevose, PA |
|
|
16 | QB | 6'0 | 200 lbs | Freshman | Los Angeles, CA |
|
|
4 | RB | 6'0 | 200 lbs | Junior | Pittsburgh, PA |
|
|
20 | DB | 6'0 | 175 lbs | Senior | Euclid, OH |
|
|
99 | DL | 0'0 | lbs | Freshman | Orland Park, IL |
|
|
93 | DL | 6'2 | 300 lbs | Junior | Bakersfield, CA |
|
|
19 | DB | 6'2 | 195 lbs | Junior | Cincinnati, OH |
|
|
21 | TE | 6'3 | 230 lbs | Junior | Harrison City, PA |
|
|
23 | LB | 6'2 | 225 lbs | Sophomore | Mechanicsburg, PA |
|
|
75 | OL | 0'0 | lbs | Freshman | Moreno Valley, CA |
|
|
14 | DB | 0'0 | lbs | Junior | Orlando, FL |
|
|
70 | OL | 0'0 | lbs | Freshman | Arlington, VA |
|
|
33 | LB | 0'0 | lbs | Freshman | Fort Lauderdale, FL |
|
|
29 | DB | 5'11 | 185 lbs | Junior | Bedford, PA |
|
|
74 | OL | 0'0 | lbs | Freshman | Cleveland, OH |
Transfer
Signee
Walk-On
Quarterback
5
Runningback
6
Wide Receiver
15
Tight End
6
Offensive Line
19
Defensive Line
17
Linebacker
13
Defensive Back
20
Kicker
3
Punter
3
Related Duquesne Content
There is no related content at the moment.