Season
Florida Atlantic Owls Football Stats - 2025 Season
Florida Atlantic Owls Player Stats 2025
Passing
| Caden Veltkamp | 345 | 514 | 3652 | 67.12 | 7.11 | 24 | 17 | 0 |
|---|---|---|---|---|---|---|---|---|
| Zach Gibson | 31 | 53 | 323 | 58.49 | 6.09 | 3 | 3 | 0 |
| Jordan Magwood | 7 | 9 | 63 | 77.78 | 7 | 0 | 0 | 0 |
| Easton Messer | 1 | 1 | 48 | 100 | 48 | 1 | 0 | 0 |
| Carson Cruver | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Valentino | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Gemari Sands | 105 | 465 | 4.43 | 37 | 0 |
|---|---|---|---|---|---|
| Kaden Shields-Dutton | 83 | 460 | 5.54 | 50 | 6 |
| Xavier Terrell | 54 | 161 | 2.98 | 14 | 1 |
| Easton Messer | 3 | 51 | 17 | 39 | 1 |
| Caden Veltkamp | 81 | 45 | 0.56 | 18 | 4 |
| Jayshon Platt | 3 | 36 | 12 | 16 | 1 |
| Ethan Ervin | 9 | 25 | 2.78 | 8 | 0 |
| Joshua Harriott | 3 | 18 | 6 | 18 | 0 |
| Jordan Magwood | 3 | 16 | 5.33 | 8 | 0 |
| Dominique Henry | 1 | 8 | 8 | 8 | 0 |
| Zach Gibson | 2 | 3 | 1.5 | 6 | 0 |
| Zyere Horton | 1 | 0 | 0 | 0 | 0 |
| Vincent Fiacable | 1 | -1 | -1 | 0 | 0 |
| Asaad Waseem | 1 | -7 | -7 | 0 | 0 |
| Andrew Nelms | 1 | -8 | -8 | 0 | 0 |
Receiving
| Easton Messer | 100 | 1029 | 10.29 | 55 | 6 |
|---|---|---|---|---|---|
| Asaad Waseem | 69 | 726 | 10.52 | 44 | 5 |
| Jayshon Platt | 46 | 720 | 15.65 | 48 | 5 |
| Dominique Henry | 40 | 575 | 14.38 | 90 | 4 |
| Gemari Sands | 40 | 217 | 5.43 | 18 | 0 |
| Branden Hoch | 12 | 177 | 14.75 | 33 | 0 |
| Jabari Smith | 15 | 166 | 11.07 | 37 | 3 |
| Michael Kirch | 15 | 159 | 10.6 | 41 | 3 |
| Kaden Shields-Dutton | 17 | 108 | 6.35 | 18 | 1 |
| Xavier Terrell | 13 | 89 | 6.85 | 32 | 1 |
| Joseph Young | 3 | 49 | 16.33 | 27 | 0 |
| Ethan Ervin | 5 | 23 | 4.6 | 19 | 0 |
| Martavious Collins | 3 | 19 | 6.33 | 11 | 0 |
| Quincy Brown | 1 | 10 | 10 | 10 | 0 |
| Caden Veltkamp | 1 | 7 | 7 | 7 | 0 |
| Jade Card | 2 | 5 | 2.5 | 5 | 0 |
| JR Wilson Jr. | 1 | 4 | 4 | 4 | 0 |
| Reid Mikeska | 1 | 3 | 3 | 3 | 0 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Stolsky | 86 | 42 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Leon Hart Jr. | 83 | 38 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Dillion Williams | 62 | 38 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Chris Keys Jr. | 47 | 29 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Terez Reid | 42 | 33 | 4 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | |
| Jayden Sweeney | 41 | 27 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | |
| Khmari Johnson | 41 | 29 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Naejaun Barber | 35 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gavench Marcelin | 32 | 18 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Damarius McGhee | 30 | 21 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | |
| Wilky Denaud | 29 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryce Langston | 24 | 12 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| CJ Doggette Jr. | 24 | 9 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Deshaun Batiste | 23 | 11 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Damon Allen | 23 | 12 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Zyere Horton | 22 | 15 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Josh Roberts | 22 | 13 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Chris Tooley III | 21 | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Eric Brantley Jr. | 20 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Wendol Philord | 16 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Zion Paret | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyclean Luman | 12 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Derrick Rogers | 10 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| Lawrence Johnson | 9 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| Mike Wright III | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Earl Miller Jr. | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Enyce Sledge | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kiemar Brown-Richardson | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hector Chavez | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tycoolhill Luman | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Char'Quez Lee | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jarvis Johnson | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kyle Boylston | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tito Nunez | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JR Wilson Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dominique Henry | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Easton Messer | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Jade Card | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gemari Sands | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Xavier Terrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alexander Kocher | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daughtry Richardson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joshua Harriott | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Gibson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Cameron Goggins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jayshon Platt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Asaad Waseem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Andrew Nelms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Vincent Fiacable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Caden Veltkamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Kaden Shields-Dutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Kicking
| Garrison Smith | 36 | 36 | 100 | 16 | 19 | 84.21 | 84 |
|---|
Related Florida Atlantic Content
There is no related content at the moment.