Season
Fordham Rams Football Roster - 2025 Season
Fordham Rams Roster 2025
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
|
|
88 | TE | 6'3 | 240 lbs | Senior | Sewell, NJ |
|
|
17 | WR | 6'1 | 185 lbs | Senior | Mamaroneck, NY |
|
|
20 | LB | 6'2 | 230 lbs | Sophomore | Warren, NJ |
|
|
36 | DB | 5'11 | 185 lbs | Senior | San Marcos, CA |
|
|
23 | DB | 6'0 | 180 lbs | Sophomore | San Bernardino, CA |
|
|
99 | DL | 6'4 | 255 lbs | Senior | Cincinnati, OH |
|
|
1 | TE | 6'5 | 255 lbs | Senior | Bridgewater, MA |
|
|
11 | QB | 6'3 | 210 lbs | Senior | West Chester, PA |
|
|
82 | WR | 6'2 | 185 lbs | Junior | Bronx, NY |
|
|
93 | DL | 6'2 | 250 lbs | Senior | Cleveland, OH |
|
|
48 | LB | 6'2 | 235 lbs | Senior | Omaha, NE |
|
|
61 | OL | 6'4 | 295 lbs | Junior | Palm Beach Gardens, FL |
|
|
45 | DL | 6'2 | 227 lbs | Freshman | Brooklyn, NY |
|
|
41 | DB | 6'0 | 185 lbs | Freshman | New Rochelle, NY |
|
|
32 | LB | 6'2 | 220 lbs | Sophomore | Goodyear, AZ |
|
|
77 | OL | 6'4 | 295 lbs | Freshman | Haworth, NJ |
|
|
30 | DB | 5'11 | 177 lbs | Freshman | Washington, DC |
|
|
16 | WR | 6'1 | 195 lbs | Junior | Buffalo, NY |
|
|
80 | WR | 5'11 | 180 lbs | Junior | Oak Lawn, IL |
|
|
71 | OL | 6'8 | 305 lbs | Junior | Summit, NJ |
|
|
96 | DL | 6'5 | 245 lbs | Freshman | Montclair, NJ |
|
|
67 | OL | 6'3 | 270 lbs | Freshman | Darien, CT |
|
|
18 | DB | 5'11 | 190 lbs | Senior | Chester, PA |
|
|
9 | LB | 6'2 | 220 lbs | Freshman | Hudson, NH |
|
|
38 | LB | 6'2 | 195 lbs | Sophomore | Westport, CT |
|
|
39 | LB | 6'2 | 220 lbs | Junior | Sparta, NJ |
|
|
26 | WR | 6'2 | 190 lbs | Freshman | St. Louis, MO |
|
|
9 | WR | 6'1 | 175 lbs | Sophomore | Scottsdale, AZ |
|
|
56 | OL | 6'4 | 300 lbs | Junior | Oak Lawn, IL |
|
|
5 | WR | 6'0 | 200 lbs | Junior | San Antonio, TX |
|
|
13 | RB | 6'0 | 190 lbs | Sophomore | Greenwich, CT |
|
|
64 | OL | 6'4 | 285 lbs | Junior | Harrison, NY |
|
|
17 | DB | 5'11 | 185 lbs | Freshman | San Antonio, TX |
|
|
47 | WR | 6'1 | 180 lbs | Freshman | Malvern, PA |
|
|
49 | K | 6'1 | 212 lbs | Senior | Johnstown, PA |
|
|
99 | K | 6'0 | 180 lbs | Sophomore | Pittsburgh, PA |
|
|
77 | DL | 6'2 | 294 lbs | Sophomore | Hancock, MD |
|
|
3 | QB | 6'3 | 200 lbs | Sophomore | Dallas, TX |
|
|
7 | WR | 6'2 | 195 lbs | Junior | Round Hill, VA |
|
|
14 | QB | 6'0 | 190 lbs | Freshman | Miami, FL |
|
|
26 | DB | 6'1 | 172 lbs | Sophomore | Yorba Linda, CA |
|
|
25 | RB | 5'11 | 215 lbs | Junior | Youngstown, OH |
|
|
54 | LS | 5'9 | 175 lbs | Freshman | Greenwich, CT |
|
|
92 | DL | 6'4 | 275 lbs | Junior | Buford, GA |
|
|
15 | DB | 6'2 | 195 lbs | Junior | Carlsbad, CA |
|
|
2 | DB | 6'1 | 195 lbs | Sophomore | Prosper, TX |
|
|
30 | RB | 6'0 | 208 lbs | Senior | Somers, NY |
|
|
14 | DB | 5'11 | 178 lbs | Senior | Cincinnati, OH |
|
|
18 | WR | 6'2 | 200 lbs | Sophomore | Chatham, NJ |
|
|
62 | DL | 6'3 | 220 lbs | Sophomore | Bronx, NY |
|
|
72 | OL | 6'8 | 310 lbs | Sophomore | Englewood, NJ |
|
|
74 | OL | 6'4 | 305 lbs | Senior | Houston, TX |
|
|
8 | DB | 5'10 | 195 lbs | Junior | Aliquippa, PA |
|
|
75 | OL | 6'4 | 310 lbs | Senior | Rutherford, NJ |
|
|
13 | RB | 5'11 | 190 lbs | Freshman | West Palm Beach, FL |
|
|
42 | DL | 6'3 | 258 lbs | Senior | Brisbane, QLD |
|
|
29 | RB | 5'9 | 196 lbs | Freshman | St. Louis, MO |
|
|
81 | WR | 6'3 | 200 lbs | Junior | Ho-Ho-Kus, NJ |
|
|
56 | LB | 6'1 | 215 lbs | Junior | Glen Mills, PA |
|
|
38 | K | 5'10 | 170 lbs | Junior | Rocky River, OH |
|
|
83 | WR | 5'10 | 185 lbs | Senior | West Orange, NJ |
|
|
52 | LS | 6'2 | 212 lbs | Sophomore | White Plains, NY |
|
|
10 | DB | 6'1 | 192 lbs | Sophomore | Cincinnati, OH |
|
|
84 | TE | 6'4 | 220 lbs | Freshman | Oradell, NJ |
|
|
35 | DL | 6'3 | 235 lbs | Sophomore | Clinton, MA |
|
|
31 | LB | 6'0 | 205 lbs | Senior | Berwyn, PA |
|
|
95 | DL | 6'3 | 250 lbs | Junior | Madison, CT |
|
|
27 | WR | 5'10 | 185 lbs | Freshman | Alexandria, VA |
|
|
12 | LB | 6'1 | 210 lbs | Junior | Spring Grove, PA |
|
|
19 | DB | 6'2 | 195 lbs | Sophomore | Willow Park, TX |
|
|
6 | RB | 6'0 | 210 lbs | Senior | Tampa, FL |
|
|
44 | LB | 6'1 | 220 lbs | Senior | Alta Loma, CA |
|
|
3 | DB | 6'0 | 195 lbs | Junior | Baltimore, MD |
|
|
66 | OL | 6'5 | 270 lbs | Senior | Marblehead, MA |
|
|
85 | TE | 6'4 | 235 lbs | Sophomore | Los Angeles, CA |
|
|
0 | DB | 5'11 | 205 lbs | Freshman | Andover, MA |
|
|
57 | LS | 6'1 | 205 lbs | Freshman | West Hartford, CT |
|
|
89 | TE | 6'2 | 198 lbs | Sophomore | Jersey City, NJ |
|
|
4 | WR | 5'11 | 175 lbs | Junior | Irvine, CA |
|
|
73 | OL | 6'2 | 290 lbs | Freshman | Cleveland, OH |
|
|
46 | DL | 6'4 | 205 lbs | Freshman | Hempstead, NY |
|
|
6 | DB | 6'1 | 180 lbs | Freshman | Hempstead, NY |
|
|
90 | DL | 6'2 | 305 lbs | Senior | Ramsey, NJ |
|
|
34 | RB | 5'9 | 195 lbs | Junior | Jersey City, NJ |
|
|
10 | QB | 6'3 | 200 lbs | Sophomore | Palos Verdes Estates, CA |
|
|
94 | DL | 6'2 | 250 lbs | Sophomore | Phoenix, AZ |
|
|
23 | RB | 6'0 | 190 lbs | Junior | Chicago, IL |
|
|
97 | K | 6'0 | 190 lbs | Sophomore | Rochester, NY |
|
|
50 | OL | 6'6 | 285 lbs | Freshman | Bristol, CT |
|
|
11 | DL | 6'2 | 225 lbs | Junior | State College, PA |
|
|
11 | DL | 6'2 | 225 lbs | Junior | State College, PA |
|
|
91 | DL | 6'2 | 220 lbs | Freshman | Westport, CT |
|
|
37 | DB | 6'0 | 190 lbs | Sophomore | Upper Saddle River, NJ |
|
|
12 | QB | 6'5 | 210 lbs | Junior | Lake Mary, FL |
|
|
78 | OL | 6'4 | 290 lbs | Freshman | Mississauga, AB |
|
|
98 | DL | 6'4 | 285 lbs | Senior | Pembroke, MA |
|
|
79 | OL | 6'5 | 275 lbs | Freshman | Park Ridge, IL |
|
|
43 | DL | 6'2 | 220 lbs | Sophomore | Wilton, CT |
|
|
21 | DL | 6'3 | 290 lbs | Senior | Callahan, FL |
|
|
21 | WR | 6'0 | 195 lbs | Junior | Imperial, PA |
|
|
24 | DL | 6'3 | 245 lbs | Senior | New Rochelle, NY |
|
|
22 | WR | 6'0 | 165 lbs | Freshman | Temple, TX |
|
|
68 | OL | 6'5 | 300 lbs | Junior | Strongsville, OH |
|
|
87 | TE | 6'3 | 245 lbs | Senior | Ramsey, NJ |
|
|
67 | OL | 6'8 | 226 lbs | Sophomore | Manchester Center, VT |
|
|
19 | WR | 5'9 | 170 lbs | Freshman | White Plains, NY |
|
|
55 | OL | 6'4 | 305 lbs | Sophomore | Neptune, NJ |
Transfer
Signee
Walk-On
Quarterback
5
Runningback
8
Wide Receiver
17
Tight End
6
Offensive Line
17
Defensive Line
20
Linebacker
10
Defensive Back
17
Kicker
4
Related Fordham Content
There is no related content at the moment.