Season
Kentucky Wildcats Football Stats - 2025 Season
Kentucky Wildcats Player Stats 2025
Passing
| Cutter Boley | 198 | 301 | 2160 | 65.78 | 7.18 | 15 | 12 | 0 |
|---|---|---|---|---|---|---|---|---|
| Zach Calzada | 28 | 58 | 238 | 48.28 | 4.1 | 0 | 2 | 0 |
| Brennen Ward | 3 | 6 | 25 | 50 | 4.17 | 0 | 0 | 0 |
| Kendrick Law | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Seth McGowan | 165 | 725 | 4.39 | 20 | 12 |
|---|---|---|---|---|---|
| Dante Dowdell | 112 | 560 | 5 | 79 | 3 |
| Jason Patterson | 57 | 225 | 3.95 | 29 | 1 |
| Cutter Boley | 66 | 85 | 1.29 | 30 | 2 |
| Kendrick Law | 8 | 53 | 6.63 | 16 | 0 |
| Zach Calzada | 14 | 23 | 1.64 | 22 | 1 |
| Tovani Mizell | 3 | 10 | 3.33 | 4 | 0 |
| Hardley Gilmore IV | 1 | 0 | 0 | 0 | 0 |
| Beau Allen | 1 | -4 | -4 | 0 | 0 |
| Alex Wollschlaeger | 0 | -7 | 0 | 0 | 0 |
Receiving
| Kendrick Law | 53 | 540 | 10.19 | 71 | 3 |
|---|---|---|---|---|---|
| Hardley Gilmore IV | 28 | 313 | 11.18 | 45 | 1 |
| Willie Rodriguez | 23 | 310 | 13.48 | 53 | 1 |
| Josh Kattus | 17 | 195 | 11.47 | 34 | 2 |
| Ja'Mori Maclin | 13 | 189 | 14.54 | 44 | 0 |
| DJ Miller | 13 | 175 | 13.46 | 56 | 2 |
| Cameron Miller | 13 | 141 | 10.85 | 20 | 0 |
| Fred Farrier II | 11 | 132 | 12 | 33 | 1 |
| Seth McGowan | 19 | 126 | 6.63 | 17 | 0 |
| J.J. Hester | 8 | 117 | 14.63 | 41 | 4 |
| Jason Patterson | 17 | 85 | 5 | 19 | 1 |
| Henry Boyer | 5 | 62 | 12.4 | 19 | 0 |
| Dante Dowdell | 7 | 30 | 4.29 | 9 | 0 |
| Troy Stellato | 1 | 4 | 4 | 4 | 0 |
| Montavin Quisenberry | 1 | 4 | 4 | 4 | 0 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Bryant | 76 | 46 | 2 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | |
| Daveren Rayner | 69 | 32 | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | |
| Alex Afari Jr. | 61 | 33 | 7 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | |
| Jonquis Hardaway | 58 | 40 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | |
| Jordan Lovett | 44 | 30 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Quay'sheed Scott | 39 | 26 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Grant Godfrey | 34 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mi'Quise Humphrey-Grace | 31 | 18 | 7 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | |
| Kahlil Saunders | 29 | 15 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Cam Dooley | 29 | 20 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Tavion Gadson | 28 | 16 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Jerod Smith II | 27 | 18 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Greene | 25 | 15 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Landyn Watson | 21 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Terhyon Nichols | 18 | 11 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| Kam Olds | 16 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cedric Works | 16 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grant Grayton | 16 | 12 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| Jantzen Dunn | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nasir Addison | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lorenzo Cowan | 13 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Gusta | 12 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Steven Soles Jr. | 11 | 8 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Jaden Williams | 10 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Jaden Smith | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Antwan Smith | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Josaih Hayes | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Austin Ramsey | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kalen Edwards | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevis Thomas | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martels Carter Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Schulz | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kendrick Law | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Demarcus Gardner | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Purcell | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jager Burton | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hayden Dawahare | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex McLaughlin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aidan Laros | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DJ Waller Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Willie Rodriguez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jacob Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cutter Boley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Joshua Braun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jalen Farmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Kattus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Miller | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quintavion Norman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Javeon Campbell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rushaune Vilane | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seth McGowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Fred Farrier II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ja'Mori Maclin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Henry Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hardley Gilmore IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Beau Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Kicking
| Jacob Kauwe | 32 | 32 | 100 | 13 | 17 | 76.47 | 71 |
|---|---|---|---|---|---|---|---|
| Zach Schreiner | 1 | 1 | 100 | 0 | 0 | 0 | 1 |
Related Kentucky Content
There is no related content at the moment.