Season
Lehigh Mountain Hawks Football Roster - 2025 Season
Lehigh Mountain Hawks Roster 2025
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
|
|
74 | OL | 6'5 | 305 lbs | Senior | Douglasville, GA |
|
|
90 | DL | 6'3 | 245 lbs | Junior | North Richland Hills, TX |
|
|
70 | OL | 6'4 | 290 lbs | Freshman | Charlotte, NC |
|
|
77 | OL | 6'5 | 290 lbs | Sophomore | Milford, PA |
|
|
46 | LB | 6'1 | 235 lbs | Junior | Tampa, FL |
|
|
64 | OL | 6'4 | 280 lbs | Sophomore | Bethlehem, PA |
|
|
39 | DL | 6'3 | 225 lbs | Junior | Nazareth, PA |
|
|
42 | DB | 6'2 | 205 lbs | Junior | New Canaan, CT |
|
|
20 | DB | 6'0 | 205 lbs | Junior | Folsom, CA |
|
|
84 | WR | 5'10 | 175 lbs | Sophomore | Raleigh, NC |
|
|
0 | DL | 6'2 | 305 lbs | Senior | Selbyville, DE |
|
|
23 | DB | 5'11 | 195 lbs | Sophomore | Orefield, PA |
|
|
18 | WR | 5'11 | 175 lbs | Sophomore | Fresno, CA |
|
|
5 | RB | 5'10 | 200 lbs | Sophomore | Exeter, PA |
|
|
78 | OL | 6'4 | 290 lbs | Senior | Collegeville, PA |
|
|
80 | WR | 6'2 | 200 lbs | Sophomore | Montgomery, NJ |
|
|
99 | DL | 6'1 | 275 lbs | Sophomore | Seagonville, TX |
|
|
28 | DB | 6'1 | 190 lbs | Sophomore | Irwin, PA |
|
|
50 | OL | 6'3 | 290 lbs | Sophomore | Park Ridge, IL |
|
|
37 | LB | 5'10 | 195 lbs | Senior | Glen Ridge, NJ |
|
|
44 | LB | 6'2 | 220 lbs | Sophomore | Tampa, FL |
|
|
26 | LB | 6'0 | 225 lbs | Senior | Fredericksburg, VA |
|
|
14 | WR | 5'11 | 190 lbs | Freshman | Pine Brook, NJ |
|
|
83 | WR | 6'3 | 195 lbs | Sophomore | Charlottesville, VA |
|
|
88 | WR | 6'2 | 205 lbs | Sophomore | Barrington, RI |
|
|
13 | WR | 5'11 | 200 lbs | Sophomore | Greenwich, CT |
|
|
49 | K | 5'8 | 200 lbs | Senior | Easton, PA |
|
|
55 | DL | 6'3 | 270 lbs | Junior | Fair Haven, NJ |
|
|
0 | RB | 5'9 | 185 lbs | Sophomore | San Francisco, CA |
|
|
45 | TE | 6'5 | 235 lbs | Sophomore | Washington Court House, OH |
|
|
8 | WR | 5'10 | 170 lbs | Sophomore | Williamsport, PA |
|
|
4 | RB | 5'8 | 195 lbs | Junior | Archbald, PA |
|
|
67 | OL | 6'3 | 280 lbs | Junior | Palm Harbor, FL |
|
|
32 | LB | 6'2 | 225 lbs | Sophomore | Park Ridge, NJ |
|
|
2 | WR | 6'4 | 215 lbs | Junior | Loganville, GA |
|
|
52 | DL | 6'2 | 225 lbs | Sophomore | Grayson, GA |
|
|
9 | WR | 5'8 | 185 lbs | Senior | West Yarmouth, MA |
|
|
1 | QB | 6'1 | 205 lbs | Sophomore | Lancaster, PA |
|
|
60 | OL | 6'3 | 325 lbs | Senior | Lawrenceville, GA |
|
|
2 | DB | 5'10 | 175 lbs | Junior | Lithonia, GA |
|
|
98 | DL | 6'3 | 280 lbs | Senior | Sebring, FL |
|
|
21 | K | 6'0 | 190 lbs | Senior | Ponte Vedra, FL |
|
|
30 | RB | 6'0 | 185 lbs | Junior | New Canaan, CT |
|
|
59 | LS | 6'0 | 250 lbs | Sophomore | Pittsburgh, PA |
|
|
76 | OL | 6'5 | 290 lbs | Sophomore | Morristown, NJ |
|
|
7 | QB | 6'0 | 205 lbs | Sophomore | Palmerton, PA |
|
|
9 | DL | 6'3 | 230 lbs | Freshman | Aurora, OH |
|
|
34 | LB | 6'1 | 235 lbs | Junior | Mahanoy City, PA |
|
|
86 | TE | 6'1 | 240 lbs | Junior | Exeter, PA |
|
|
75 | OL | 6'3 | 280 lbs | Sophomore | Nicholasville, KY |
|
|
31 | DB | 6'1 | 185 lbs | Freshman | Cincinnati, OH |
|
|
69 | OL | 6'3 | 290 lbs | Sophomore | Pittsburgh, PA |
|
|
6 | DB | 6'3 | 190 lbs | Freshman | Hartford, CT |
|
|
16 | DB | 6'1 | 195 lbs | Junior | Lexington, KY |
|
|
10 | QB | 6'1 | 190 lbs | Freshman | Goddard, KS |
|
|
85 | TE | 6'4 | 245 lbs | Sophomore | Downingtown, PA |
|
|
19 | QB | 6'3 | 190 lbs | Freshman | Yorba Linda, CA |
|
|
54 | DL | 6'1 | 295 lbs | Junior | Rosenberg, TX |
|
|
85 | DL | 6'4 | 265 lbs | Junior | Savannah, GA |
|
|
8 | LB | 6'2 | 230 lbs | Senior | Freehold, NJ |
|
|
79 | OL | 6'4 | 300 lbs | Senior | Copley, OH |
|
|
89 | WR | 6'3 | 215 lbs | Sophomore | Lancaster, PA |
|
|
10 | LB | 6'0 | 220 lbs | Junior | Alpharetta, GA |
|
|
3 | DB | 6'0 | 215 lbs | Senior | Mahwah, NJ |
|
|
4 | DB | 6'0 | 160 lbs | Freshman | Klein, TX |
|
|
58 | DL | 6'4 | 270 lbs | Senior | West Orange, NJ |
|
|
36 | K | 6'3 | 200 lbs | Sophomore | Williamsport, PA |
|
|
93 | DL | 6'1 | 290 lbs | Sophomore | Oceanport, NJ |
|
|
25 | DB | 5'10 | 175 lbs | Sophomore | Hillsborough, NJ |
|
|
51 | DL | 6'3 | 275 lbs | Sophomore | Pennington, NJ |
|
|
68 | OL | 6'1 | 295 lbs | Sophomore | Northampton, PA |
|
|
12 | DB | 5'11 | 170 lbs | Sophomore | Prosper, TX |
|
|
27 | DB | 6'3 | 200 lbs | Junior | Atlanta, GA |
|
|
94 | LS | 6'3 | 230 lbs | Freshman | Baltimore, MD |
|
|
43 | TE | 6'6 | 255 lbs | Sophomore | Lebanon, PA |
|
|
65 | OL | 6'4 | 260 lbs | Freshman | Philadelphia, PA |
|
|
40 | DL | 6'5 | 255 lbs | Junior | Northampton, PA |
|
|
92 | DL | 6'4 | 245 lbs | Senior | Randolph, NJ |
|
|
5 | DB | 6'0 | 190 lbs | Junior | Port Saint Lucie, FL |
|
|
1 | DB | 6'2 | 210 lbs | Sophomore | Lower Merion, PA |
|
|
71 | OL | 6'4 | 275 lbs | Sophomore | Langhorne, PA |
|
|
11 | DL | 6'2 | 250 lbs | Senior | Medina, OH |
|
|
29 | RB | 6'0 | 195 lbs | Sophomore | New York, NY |
|
|
87 | TE | 6'4 | 255 lbs | Junior | Center Valley, PA |
|
|
66 | OL | 6'2 | 295 lbs | Freshman | Medford, NJ |
|
|
33 | LB | 6'4 | 220 lbs | Freshman | Dacula, GA |
|
|
17 | DB | 5'11 | 180 lbs | Sophomore | Laurel, MD |
|
|
15 | LB | 6'2 | 220 lbs | Freshman | Needham, MA |
|
|
24 | LB | 5'10 | 225 lbs | Senior | Oakland, CA |
|
|
48 | DB | 5'9 | 175 lbs | Senior | Glen Mills, PA |
|
|
6 | RB | 5'11 | 205 lbs | Junior | Palm Harbor, FL |
|
|
95 | K | 6'0 | 170 lbs | Sophomore | State College, PA |
Transfer
Signee
Walk-On
Quarterback
4
Runningback
6
Wide Receiver
11
Tight End
5
Offensive Line
16
Defensive Line
16
Linebacker
11
Defensive Back
17
Kicker
4
Related Lehigh Content
There is no related content at the moment.