Season
Long Island University Sharks Football Roster - 2025 Season
Long Island University Sharks Roster 2025
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
|
|
0 | DB | 5'10 | 162 lbs | Junior | Tampa, FL |
|
|
37 | DL | 6'2 | 220 lbs | Senior | Philadelphia, PA |
|
|
48 | DB | 5'10 | 195 lbs | Senior | Fort Lee, NJ |
|
|
16 | LB | 6'3 | 190 lbs | Sophomore | Social Circle, GA |
|
|
19 | DB | 6'2 | 193 lbs | Sophomore | Kissimmee, FL |
|
|
42 | LB | 6'0 | 216 lbs | Sophomore | Varennes, PQ |
|
|
0 | DB | 6'1 | 191 lbs | Senior | Tampa, FL |
|
|
18 | WR | 6'4 | 205 lbs | Sophomore | Harrington Park, NJ |
|
|
50 | DL | 6'0 | 280 lbs | Sophomore | Vero Beach, FL |
|
|
95 | K | 6'3 | lbs | Senior | Milton, NY |
|
|
23 | LB | 6'2 | 231 lbs | Junior | Villa Rica, GA |
|
|
17 | DB | 6'0 | 167 lbs | Sophomore | Millville, NJ |
|
|
2 | DB | 5'10 | 170 lbs | Sophomore | Fayetteville, AR |
|
|
27 | DB | 5'11 | 182 lbs | Senior | Tuscaloosa, AL |
|
|
74 | OL | 6'5 | 316 lbs | Sophomore | Piscataway, NJ |
|
|
8 | TE | 6'5 | 213 lbs | Senior | Topeka, KS |
|
|
49 | DL | 6'2 | 208 lbs | Sophomore | Orlando, FL |
|
|
59 | LS | 6'2 | 210 lbs | Senior | Los Angeles, CA |
|
|
20 | LB | 6'1 | 189 lbs | Senior | Montrose, NY |
|
|
90 | DL | 6'1 | 270 lbs | Sophomore | Philadelphia, PA |
|
|
66 | OL | 6'2 | 287 lbs | Junior | Bay Shore, NY |
|
|
14 | QB | 6'0 | 193 lbs | Junior | Baldwin, NY |
|
|
11 | LB | 6'1 | 210 lbs | Junior | Matthews, NC |
|
|
67 | OL | 6'1 | 303 lbs | Senior | Dublin, OH |
|
|
25 | RB | 6'0 | 195 lbs | Sophomore | Williamsport, PA |
|
|
82 | WR | 6'0 | 200 lbs | Junior | Bloomfield, NJ |
|
|
55 | DL | 6'2 | 254 lbs | Senior | Portsmouth, VA |
|
|
0 | 6'1 | 219 lbs | |||
|
|
10 | RB | 5'6 | 180 lbs | Senior | Orlando, FL |
|
|
0 | 0'0 | lbs | |||
|
|
97 | K | 6'2 | 190 lbs | Junior | Collingswood, NJ |
|
|
35 | K | 6'1 | 190 lbs | Sophomore | Mission Viejo, CA |
|
|
7 | TE | 6'7 | 259 lbs | Junior | Cincinnati, OH |
|
|
21 | RB | 5'10 | 195 lbs | Senior | Somerset, NJ |
|
|
0 | 0'0 | lbs | |||
|
|
75 | OL | 6'2 | 313 lbs | Senior | Harrisburg, NC |
|
|
0 | 6'3 | 194 lbs | |||
|
|
25 | DB | 5'10 | 185 lbs | Senior | Stamford, CT |
|
|
45 | P | 6'4 | 185 lbs | Senior | Gold Coast, QLD |
|
|
0 | 0'0 | lbs | |||
|
|
0 | DB | 5'10 | 172 lbs | Sophomore | Lindenhurst, NY |
|
|
24 | DB | 6'2 | 205 lbs | Senior | Wichita, KS |
|
|
0 | 0'0 | lbs | |||
|
|
1 | LB | 6'3 | 238 lbs | Junior | Rancho Cucamonga, CA |
|
|
9 | DB | 6'2 | 180 lbs | Senior | Alpharetta, GA |
|
|
0 | 0'0 | lbs | |||
|
|
4 | DL | 6'2 | 245 lbs | Senior | Houston, TX |
|
|
6 | WR | 6'0 | 200 lbs | Sophomore | Little Rock, AR |
|
|
31 | RB | 5'11 | 218 lbs | Junior | Bay Point, CA |
|
|
56 | LB | 6'0 | 210 lbs | Junior | Bishop, CA |
|
|
18 | QB | 6'3 | 184 lbs | Senior | Exton, PA |
|
|
71 | OL | 6'5 | 285 lbs | Sophomore | Mastic, NY |
|
|
3 | WR | 6'3 | lbs | Senior | Edgewood, MD |
|
|
5 | RB | 5'10 | 197 lbs | Junior | Cocoa, FL |
|
|
0 | 0'0 | lbs | |||
|
|
0 | 0'0 | lbs | |||
|
|
98 | DL | 6'4 | 230 lbs | Senior | Knoxville, TN |
|
|
0 | 0'0 | lbs | |||
|
|
11 | QB | 6'0 | 185 lbs | Junior | Clearwater, FL |
|
|
52 | LB | 5'10 | lbs | Senior | Lexington, KY |
|
|
71 | OL | 6'1 | 272 lbs | Sophomore | Massapequa, NY |
|
|
96 | K | 6'0 | lbs | Senior | Queens, NY |
|
|
0 | 0'0 | lbs | |||
|
|
26 | DB | 5'11 | 160 lbs | Sophomore | Kissimmee, FL |
|
|
8 | DB | 6'2 | 165 lbs | Sophomore | Camden, NJ |
|
|
5 | DL | 6'3 | 253 lbs | Senior | Oxford, MS |
|
|
30 | DB | 6'0 | 185 lbs | Junior | Rahway, NJ |
|
|
92 | DL | 6'0 | 280 lbs | Sophomore | St. Petersburg, FL |
|
|
0 | 5'10 | lbs |
Transfer
Signee
Walk-On
Quarterback
3
Runningback
5
Wide Receiver
4
Offensive Line
6
Defensive Line
9
Linebacker
8
Defensive Back
14
Kicker
4
Punter
1
Long Snapper
1
Related Long Island University Content
There is no related content at the moment.