Season
Marshall Thundering Herd Football Roster - 2025 Season
Marshall Thundering Herd Roster 2025
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
|
|
94 | DL | 6'3 | 285 lbs | Senior | Woodbridge, VA |
|
|
16 | WR | 5'11 | 185 lbs | Freshman | Huntington, WV |
|
|
60 | OL | 6'3 | 348 lbs | Senior | Jasper, TX |
|
|
27 | WR | 6'5 | 193 lbs | Sophomore | Columbus, OH |
|
|
8 | LB | 6'3 | 215 lbs | Junior | Woodbridge, VA |
|
|
2 | RB | 5'11 | 206 lbs | Junior | Greenville, NC |
|
|
25 | DB | 6'0 | 185 lbs | Sophomore | Denver, CO |
|
|
DL | 6'1 | 295 lbs | Atascocita, TX | ||
|
|
43 | LB | 6'2 | 195 lbs | Senior | Richmond, MI |
|
|
11 | WR | 6'0 | 200 lbs | Senior | Hamlet, NC |
|
|
5 | RB | 5'9 | 190 lbs | Junior | Harvey, LA |
|
|
8 | LB | 6'1 | 220 lbs | Senior | Chattanooga, TN |
|
|
63 | OL | 6'4 | 310 lbs | Senior | Ashland, KY |
|
|
47 | LS | 6'2 | 222 lbs | Junior | Ormond Beach, FL |
|
|
65 | OL | 6'3 | 285 lbs | Freshman | Palatine, IL |
|
|
8 | WR | 6'2 | 205 lbs | Senior | Miramar, FL |
|
|
33 | LB | 6'0 | 210 lbs | Sophomore | Lawndale, CA |
|
|
92 | DL | 6'3 | 291 lbs | Freshman | Wexford, PA |
|
|
10 | LB | 6'1 | 197 lbs | Sophomore | Starke, FL |
|
|
26 | DB | 5'9 | 188 lbs | Sophomore | Springdale, OH |
|
|
77 | OL | 6'7 | 343 lbs | Sophomore | Gallipolis, OH |
|
|
24 | DL | 6'4 | 240 lbs | Junior | Tupelo, MS |
|
|
17 | QB | 5'11 | 190 lbs | Junior | Pasadena, CA |
|
|
87 | TE | 6'4 | 232 lbs | Senior | Williamston, MI |
|
|
61 | OL | 6'1 | 290 lbs | Sophomore | Sullivan, IN |
|
|
89 | WR | 6'2 | 185 lbs | Freshman | Wheeling, WV |
|
|
70 | DL | 6'3 | 320 lbs | Sophomore | Aliquippa, PA |
|
|
39 | DB | 6'0 | 188 lbs | Senior | Ashburn, VA |
|
|
51 | DL | 6'0 | 246 lbs | Freshman | Winfield, WV |
|
|
48 | LS | 6'1 | 220 lbs | Senior | Tulsa, OK |
|
|
30 | QB | 6'6 | 199 lbs | Sophomore | Baltimore, MD |
|
|
14 | DB | 6'1 | 200 lbs | Sophomore | Lake Wales, FL |
|
|
94 | DL | 6'4 | 295 lbs | Senior | Sarasota, FL |
|
|
7 | QB | 6'2 | 215 lbs | Junior | Atlanta, GA |
|
|
62 | OL | 6'6 | 280 lbs | Freshman | Burke, VA |
|
|
56 | OL | 6'3 | 300 lbs | Freshman | Tempe, AZ |
|
|
3 | QB | 6'0 | 215 lbs | Senior | Fort Worth, TX |
|
|
69 | OL | 6'4 | 315 lbs | Junior | Bullard, TX |
|
|
23 | DB | 5'11 | 185 lbs | Freshman | Lakeland, FL |
|
|
5 | DL | 6'3 | 335 lbs | Senior | Norfolk, VA |
|
|
12 | QB | 6'1 | 185 lbs | Freshman | Martinsburg, WV |
|
|
29 | RB | 5'9 | 200 lbs | Sophomore | Easton, PA |
|
|
59 | OL | 6'3 | 300 lbs | Junior | Huntington, WV |
|
|
95 | LB | 6'2 | 213 lbs | Freshman | Huntington, WV |
|
|
9 | LB | 6'4 | 235 lbs | Junior | Amite, LA |
|
|
4 | DB | 5'11 | 198 lbs | Senior | Fort Myers, FL |
|
|
23 | WR | 5'9 | 169 lbs | Sophomore | Welch, WV |
|
|
29 | DB | 5'10 | 170 lbs | Sophomore | Welch, WV |
|
|
34 | LB | 6'2 | 220 lbs | Freshman | Canton, OH |
|
|
50 | OL | 6'3 | 290 lbs | Junior | Greensboro, NC |
|
|
8 | WR | 6'3 | 200 lbs | Junior | Kosciusko, MS |
|
|
18 | DB | 6'4 | 205 lbs | Sophomore | Melbourne, FL |
|
|
21 | LB | 6'1 | 223 lbs | Sophomore | Newnan, GA |
|
|
86 | TE | 6'4 | 220 lbs | Freshman | Charlotte, NC |
|
|
32 | RB | 6'0 | 215 lbs | Sophomore | Jasper, IN |
|
|
33 | K | 5'10 | 169 lbs | Junior | Dayton, OH |
|
|
55 | DL | 6'1 | 275 lbs | Junior | Norfolk, VA |
|
|
19 | DB | 5'10 | 200 lbs | Freshman | Huntington, WV |
|
|
34 | RB | 5'11 | 218 lbs | Sophomore | Westerville, OH |
|
|
20 | DB | 6'1 | 177 lbs | Sophomore | Winston-Salem, NC |
|
|
41 | LB | 6'1 | 210 lbs | Senior | Dunbar, WV |
|
|
16 | DB | 6'1 | 186 lbs | Senior | Valley Head, WV |
|
|
38 | WR | 5'11 | 184 lbs | Sophomore | Beckley, WV |
|
|
37 | LB | 5'10 | 203 lbs | Sophomore | Washington, DC |
|
|
12 | DB | 6'0 | 190 lbs | Sophomore | Union, NJ |
|
|
56 | DL | 6'3 | 275 lbs | Sophomore | Columbus, OH |
|
|
25 | QB | 6'3 | 251 lbs | Sophomore | Miami, FL |
|
|
66 | OL | 6'4 | 280 lbs | Freshman | Wadsworth, OH |
|
|
32 | DL | 6'1 | 290 lbs | Sophomore | Boca Raton, FL |
|
|
28 | DB | 6'2 | 168 lbs | Sophomore | Bessemer, AL |
|
|
4 | WR | 6'0 | 190 lbs | Senior | Birmingham, AL |
|
|
67 | OL | 6'5 | 280 lbs | Freshman | Columbia, SC |
|
|
54 | OL | 6'3 | 265 lbs | Freshman | Hurricane, WV |
|
|
27 | LB | 6'2 | 225 lbs | Freshman | Barboursville, WV |
|
|
49 | DL | 6'4 | 290 lbs | Freshman | Winter Park, FL |
|
|
6 | QB | 6'2 | 200 lbs | Freshman | Hurricane, WV |
|
|
46 | LS | 6'0 | 210 lbs | Freshman | Erie, PA |
|
|
16 | LB | 6'2 | 225 lbs | Senior | Hiram, GA |
|
|
22 | LB | 6'1 | 220 lbs | Senior | Charleston, WV |
|
|
21 | DL | 6'4 | 330 lbs | Senior | Helena, AR |
|
|
87 | WR | 5'11 | 185 lbs | Sophomore | Pahokee, FL |
|
|
19 | QB | 6'2 | 165 lbs | Freshman | Winfield, WV |
|
|
24 | RB | 6'1 | 225 lbs | Senior | Orlando, FL |
|
|
84 | WR | 6'2 | 198 lbs | Junior | Miami, FL |
|
|
47 | LB | 6'1 | 205 lbs | Freshman | East Orange, NJ |
|
|
36 | LB | 5'11 | 202 lbs | Sophomore | Starke, FL |
|
|
74 | OL | 6'9 | 365 lbs | Senior | Danville, VA |
|
|
83 | TE | 6'2 | 225 lbs | Freshman | Hurricane, WV |
|
|
57 | OL | 6'3 | 307 lbs | Senior | Cincinnati, OH |
|
|
9 | WR | 5'9 | 170 lbs | Senior | Charlotte, NC |
|
|
76 | OL | 6'5 | 316 lbs | Junior | Akron, OH |
|
|
WR | 6'2 | 198 lbs | Columbia, TN | ||
|
|
3 | DB | 6'1 | 200 lbs | Senior | Orlando, FL |
|
|
56 | OL | 6'5 | 320 lbs | Senior | Gainesville, GA |
|
|
13 | WR | 6'0 | 190 lbs | Junior | Huber Heights, OH |
|
|
13 | DB | 6'2 | 175 lbs | Freshman | Germantown, MD |
|
|
13 | QB | 6'3 | 215 lbs | Junior | Dexter, MI |
|
|
7 | LB | 6'1 | 225 lbs | Senior | Macon, GA |
|
|
81 | TE | 6'4 | 232 lbs | Junior | Poca, WV |
|
|
12 | QB | 6'4 | 220 lbs | Junior | Versailles, KY |
|
|
43 | P | 6'2 | 198 lbs | Sophomore | Milton, GA |
|
|
49 | LS | 5'9 | 202 lbs | Sophomore | Milton, GA |
|
|
11 | DB | 5'11 | 185 lbs | Senior | West Palm Beach, FL |
|
|
19 | DB | 5'11 | 184 lbs | Junior | Leonardtown, MD |
|
|
15 | LB | 6'3 | 210 lbs | Senior | Ceredo, WV |
|
|
96 | K | 6'0 | 175 lbs | Freshman | Thibodaux, LA |
|
|
20 | RB | 5'9 | 180 lbs | Freshman | Sophia, WV |
|
|
90 | K | 6'1 | 190 lbs | Freshman | Donaghmore |
|
|
21 | RB | 6'0 | 200 lbs | Freshman | Fayetteville, NC |
|
|
35 | DB | 6'1 | 196 lbs | Senior | Okmulgee, OK |
|
|
18 | WR | 5'7 | 150 lbs | Sophomore | Hammond, LA |
|
|
79 | OL | 6'6 | 309 lbs | Junior | Baltimore, MD |
|
|
6 | DL | 6'3 | 300 lbs | Senior | Buffalo, NY |
|
|
44 | RB | 6'1 | 202 lbs | Junior | Nashville, TN |
|
|
3 | WR | 6'1 | 200 lbs | Senior | Boynton Beach, FL |
|
|
80 | TE | 6'3 | 265 lbs | Sophomore | Milton, WV |
|
|
32 | DB | 5'10 | 185 lbs | Junior | Montvale, NJ |
|
|
71 | OL | 6'5 | 300 lbs | Junior | Germantown, TN |
|
|
QB | 6'0 | 175 lbs | Ona, WV | ||
|
|
15 | WR | 6'2 | 210 lbs | Junior | Chapin, SC |
|
|
30 | LB | 6'2 | 230 lbs | Freshman | Philadelphia, PA |
|
|
70 | OL | 6'4 | 302 lbs | Junior | Columbus, OH |
|
|
20 | WR | 6'0 | 175 lbs | Sophomore | Pemberton, NJ |
|
|
17 | DB | 6'0 | 182 lbs | Senior | Highland Springs, VA |
|
|
0 | DB | 6'2 | 196 lbs | Senior | Cleveland, OH |
|
|
67 | OL | 6'2 | 320 lbs | Sophomore | Manassas, VA |
|
|
85 | TE | 6'4 | 245 lbs | Sophomore | Columbia, SC |
|
|
14 | DB | 6'0 | 192 lbs | Senior | Macomb, MI |
|
|
88 | DL | 6'3 | 300 lbs | Sophomore | Dallas, GA |
|
|
2 | DB | 6'0 | 185 lbs | Sophomore | West Palm Beach, FL |
|
|
0 | WR | 5'11 | 175 lbs | Junior | Overtown, FL |
|
|
27 | DB | 6'2 | 175 lbs | Sophomore | Miami, FL |
|
|
93 | K | 6'1 | 211 lbs | Sophomore | Ashland, KY |
|
|
1 | DB | 5'10 | 185 lbs | Senior | Nashville, TN |
|
|
1 | QB | 6'1 | 205 lbs | Junior | Miami, FL |
|
|
10 | WR | 5'10 | 180 lbs | Senior | Huntington, WV |
|
|
10 | WR | 5'10 | 180 lbs | Senior | Huntington, WV |
|
|
18 | WR | 5'10 | 180 lbs | Sophomore | Bluefield, VA |
|
|
45 | LS | 6'1 | 235 lbs | Sophomore | Kailua Kona, HI |
|
|
58 | DL | 6'6 | 237 lbs | Sophomore | Montgomery, WV |
|
|
52 | DL | 6'2 | 352 lbs | Sophomore | Baltimore, MD |
|
|
84 | WR | 6'2 | 185 lbs | Freshman | Stuttgart |
|
|
DB | 6'1 | 197 lbs | Freshman | ||
|
|
WR | 5'7 | 160 lbs | Freshman | ||
|
|
14 | WR | 5'8 | 170 lbs | Freshman | Pickerington, OH |
|
|
99 | DL | 6'4 | 303 lbs | Junior | Miami, FL |
|
|
82 | WR | 5'11 | 202 lbs | Sophomore | Hollywood, FL |
|
|
9 | RB | 6'0 | 220 lbs | Junior | Dallas, GA |
|
|
28 | DB | 5'11 | 180 lbs | Freshman | Germantown, MD |
|
|
21 | WR | 6'1 | 186 lbs | Sophomore | Stafford, VA |
|
|
0 | RB | 5'10 | 181 lbs | Senior | Chicago, IL |
Transfer
Signee
Walk-On
Quarterback
12
Runningback
11
Wide Receiver
27
Tight End
6
Offensive Line
21
Defensive Line
18
Linebacker
19
Defensive Back
27
Kicker
4
Punter
1
Related Marshall Content
There is no related content at the moment.