Power 4
Group of 5
Other FBS
12/27 2:30 pm ABC
Georgia Tech
22 GT
9-3
BYU
12 BYU
11-2
12/27 4:45 pm ESPN
North Texas
25 UNT
11-2
San Diego State
SDSU
9-3
12/27 6:30 pm ABC
Virginia
19 UVA
10-3
Missouri
MIZ
8-4
12/27 8:15 pm ESPN
LSU
LSU
7-5
Houston
21 HOU
9-3
12/30 8:00 pm ESPN
USC
16 USC
9-3
TCU
TCU
8-4
12/31 11:00 am ESPN
Iowa
23 IOWA
8-4
Vanderbilt
14 VAN
10-2
12/31 2:00 pm ABC
Michigan
18 MICH
9-3
Texas
13 TEX
9-3
12/31 2:30 pm ESPN
Nebraska
NEB
7-5
Utah
15 UTAH
10-2
12/31 6:30 pm ESPN
Miami
10 MIA
11-2
Ohio State
2 OSU
12-1
1/1 11:00 am ESPN
Oregon
5 ORE
12-1
Texas Tech
4 TTU
12-1
1/1 3:00 pm ESPN
Alabama
9 ALA
11-3
Indiana
1 IU
13-0
1/1 7:00 pm ESPN
Ole Miss
6 MISS
12-1
Georgia
3 UGA
12-1
1/2 7:00 pm FOX
Arizona
17 ARIZ
9-3
SMU
SMU
8-4
Final
Alabama
9 ALA
34
Oklahoma
8 OU
24
Final
Miami
10 MIA
10
Texas A&M
7 TA&M
3
Final
Tulane
20 TULN
10
Ole Miss
6 MISS
41
Final
James Madison
24 JMU
34
Oregon
5 ORE
51
Toggle dark mode
Minnesota

Minnesota Golden Gophers

Record: 7-5
·
Conference: B1G
·
Coach: P.J. Fleck
·
Stadium: Huntington Bank Stadium
Season

Minnesota Golden Gophers Football Stats - 2025 Season

Minnesota Golden Gophers Player Stats 2025

Passing
Drake Lindsey 228 361 2235 63.16 6.19 16 6 0
Max Shikenjanski 4 5 80 80 16 1 0 0
Dylan Wittke 1 3 7 33.33 2.33 0 1 0
Rushing
Darius Taylor 119 554 4.66 71 3
Fame Ijeboi 97 441 4.55 49 2
Grant Washington 21 132 6.29 16 0
Cam Davis 34 109 3.21 14 2
A.J. Turner 16 64 4 11 1
Xavier Ford 10 35 3.5 8 0
Javon Tracy 1 15 15 15 0
Le'Meke Brockington 3 8 2.67 7 1
Koi Perich 3 2 0.67 6 0
Jameson Geers 2 1 0.5 1 0
Max Shikenjanski 3 -2 -0.67 8 1
Logan Loya 1 -5 -5 0 0
Drake Lindsey 30 -104 -3.47 3 4
Receiving
Le'Meke Brockington 46 484 10.52 24 4
Javon Tracy 35 439 12.54 45 6
Jalen Smith 22 355 16.14 78 2
Darius Taylor 30 222 7.4 40 0
Jameson Geers 26 206 7.92 25 4
Drew Biber 18 136 7.56 21 0
Cam Davis 18 119 6.61 21 0
Malachi Coleman 5 83 16.6 52 0
Kenric Lanier II 3 79 26.33 52 0
Logan Loya 10 61 6.1 10 0
Koi Perich 3 55 18.33 24 0
Fame Ijeboi 12 54 4.5 22 1
Pierce Walsh 2 17 8.5 10 0
Frank Bierman 3 12 4 5 0
Defense
Tackles Sacks Interceptions Fumbles Other
Maverick Baranowski 85 38 8 2 3 1 0 0 0 0
Devon Williams 82 32 7 2 1 1 0 0 0 0
Koi Perich 77 36 3 1 0 2 1 0 2 2
Kerry Brown 55 40 4 0 0 3 2 0 0 0
John Nestor 47 32 6 0 0 6 5 1 0 2
Deven Eastern 37 17 5 2 2 1 0 0 0 0
Za'Quan Bryan 37 22 1 0 1 3 0 0 0 0
Matt Kingsbury 33 16 4 2 3 1 0 3 0 1
Anthony Smith 32 15 13 10 7 1 0 0 0 0
Karter Menz 27 15 8 5 4 0 0 1 0 0
Jaxon Howard 26 6 5 4 1 0 0 0 0 0
Aidan Gousby 25 13 0 0 0 0 0 0 0 0
Jai'Onte' McMillan 22 16 0 0 1 1 0 0 0 0
Darius Green 21 14 2 0 0 0 0 0 0 0
Rushawn Lawrence 20 11 3 1 0 0 0 0 0 0
Jalen Logan-Redding 13 5 2 0 0 1 0 0 0 0
Emmanuel Karmo 13 8 1 1 2 2 0 1 0 0
Nate Becker 11 4 3 1 1 0 0 0 0 0
Joey Gerlach 11 5 0 0 0 0 0 0 0 0
Mason Carrier 10 6 2 0 0 0 0 0 0 0
Lucas Finnessy 9 4 2 1 0 0 0 0 0 0
Mike Gerald 8 4 0 0 0 2 0 0 0 0
Derik LeCaptain 6 3 0 0 0 0 0 0 1 0
Jeff Roberson 4 3 0 0 0 0 0 0 0 0
Garrison Monroe 3 2 0 0 0 0 0 0 0 0
Jaylin Hicks 3 1 0 0 1 0 0 0 0 0
Jaylen Bowden 3 3 0 0 0 0 0 0 0 0
Adam Kissayi 3 2 1 0 0 0 0 0 0 0
Zack Harden 3 1 0 0 0 0 0 0 0 0
Riley Sunram 2 0 0 0 0 0 0 0 0 0
Darius Taylor 1 1 0 0 0 0 0 0 0 0
Rhyland Kelly 1 0 0 0 0 0 0 0 0 0
Naiim Parrish 1 1 0 0 0 0 0 0 0 0
Jalen Smith 1 1 0 0 0 0 0 0 0 0
Alan Soukup 1 0 0 0 0 0 0 1 0 0
Simon Seidl 1 1 0 0 0 0 0 0 0 0
Jameson Geers 1 1 0 0 0 0 0 0 1 0
Greg Johnson 1 1 0 0 0 0 0 0 0 0
Ethan Stendel 1 1 0 0 0 0 0 0 0 0
Harrison Brun 1 1 0 0 0 0 0 0 0 0
Drake Lindsey 0 0 0 0 0 0 0 0 1 0
Malachi Coleman 0 0 0 0 0 0 0 0 1 0
Kicking
Brady Denaburg 31 31 100 14 21 66.67 73
Daniel Jackson 2 2 100 0 0 0 2

Related Minnesota Content

There is no related content at the moment.