Season
New Haven Chargers Football Roster - 2025 Season
New Haven Chargers Roster 2025
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
|
|
81 | WR | 6'1 | 184 lbs | Junior | Hackensack, NJ |
|
|
19 | WR | 6'1 | 201 lbs | Senior | Old Lyme, CT |
|
|
91 | DL | 6'2 | 230 lbs | Junior | Philadelphia, PA |
|
|
45 | DB | 5'10 | 185 lbs | Sophomore | Bronx, NY |
|
|
66 | OL | 6'3 | 286 lbs | Junior | Norwich, CT |
|
|
32 | DB | 5'9 | 165 lbs | Freshman | Salem, NH |
|
|
54 | LB | 6'0 | 230 lbs | Junior | Manville, NJ |
|
|
95 | DL | 6'3 | 235 lbs | Freshman | Philadelphia, PA |
|
|
90 | DL | 6'1 | 280 lbs | Sophomore | National Park, NJ |
|
|
15 | K | 6'1 | 210 lbs | Freshman | Shirley, NY |
|
|
29 | LB | 6'1 | 215 lbs | Freshman | Cleveland, OH |
|
|
78 | OL | 6'9 | 295 lbs | Junior | Rockaway, NJ |
|
|
41 | DL | 6'4 | 245 lbs | Junior | Queens Village, NY |
|
|
0 | LB | 5'11 | 210 lbs | Sophomore | Bridgewater, MA |
|
|
18 | WR | 5'9 | 180 lbs | Junior | Chelmsford, MA |
|
|
38 | LB | 6'0 | 225 lbs | Senior | Coventry, RI |
|
|
47 | RB | 5'11 | 195 lbs | Sophomore | Monroe, CT |
|
|
1 | WR | 6'2 | 210 lbs | Junior | Oviedo, FL |
|
|
20 | DB | 6'1 | 195 lbs | Junior | Harrisburg, PA |
|
|
43 | LB | 5'11 | 225 lbs | Senior | Montclair, NJ |
|
|
11 | TE | 6'5 | 250 lbs | Junior | Lindenhurst, NY |
|
|
67 | OL | 6'2 | 300 lbs | Sophomore | Ottawa, ON |
|
|
71 | OL | 6'3 | 254 lbs | Sophomore | Linden, NJ |
|
|
48 | DL | 6'2 | 213 lbs | Freshman | Stockton, CA |
|
|
5 | LB | 6'0 | 215 lbs | Senior | Bowling Green, KY |
|
|
82 | WR | 6'2 | 205 lbs | Senior | Albany, NY |
|
|
24 | RB | 5'10 | 180 lbs | Freshman | New Haven, CT |
|
|
73 | OL | 6'3 | 295 lbs | Senior | Trumbull, CT |
|
|
88 | WR | 5'10 | 181 lbs | Sophomore | Wallingford, CT |
|
|
15 | WR | 5'10 | 180 lbs | Senior | Westport, CT |
|
|
96 | DL | 6'2 | 240 lbs | Freshman | Montgomery, NJ |
|
|
10 | QB | 6'2 | 220 lbs | Junior | Saint Augustine, FL |
|
|
83 | TE | 6'3 | 240 lbs | Sophomore | Ansonia, CT |
|
|
32 | LB | 6'0 | 193 lbs | Junior | Hartford, CT |
|
|
13 | LB | 6'2 | 225 lbs | Junior | Leominster, MA |
|
|
52 | OL | 6'2 | 270 lbs | Sophomore | Dracut, MA |
|
|
36 | DB | 6'1 | 155 lbs | Freshman | Charlotte, NC |
|
|
58 | DL | 5'11 | 230 lbs | Freshman | Red Bank, NJ |
|
|
62 | OL | 6'3 | 295 lbs | Senior | Fitchburg, MA |
|
|
45 | LB | 6'1 | 192 lbs | Freshman | Poughkeepsie, NY |
|
|
4 | WR | 6'1 | 205 lbs | Senior | Macomb Township, MI |
|
|
29 | LB | 5'11 | 185 lbs | Freshman | Griswold, CT |
|
|
33 | LB | 6'0 | 220 lbs | Freshman | Yorktown, VA |
|
|
37 | K | 6'1 | 200 lbs | Junior | Succasunna, NJ |
|
|
43 | TE | 6'2 | 240 lbs | Junior | Saint Paul, MN |
|
|
55 | LB | 6'1 | 225 lbs | Freshman | Bridgeport, CT |
|
|
48 | LS | 5'11 | 180 lbs | Senior | Flemington, NJ |
|
|
80 | WR | 5'10 | 180 lbs | Sophomore | Queens, NY |
|
|
15 | DB | 6'4 | 210 lbs | Junior | Cranford, NJ |
|
|
3 | DB | 5'11 | 185 lbs | Senior | Franklin Park, NJ |
|
|
29 | DB | 5'11 | 195 lbs | Sophomore | Naugatuck, CT |
|
|
97 | DL | 6'4 | 250 lbs | Junior | Coram, NY |
|
|
77 | OL | 6'3 | 295 lbs | Senior | Silver Spring, MD |
|
|
1 | DB | 6'0 | 200 lbs | Sophomore | Bordentown, NJ |
|
|
35 | K | 5'10 | 177 lbs | Sophomore | Cologne |
|
|
14 | QB | 6'5 | 230 lbs | Sophomore | Durham, NC |
|
|
18 | K | 6'0 | 180 lbs | Senior | Middlesex, NJ |
|
|
58 | DL | 6'3 | 268 lbs | Senior | Hollywood, FL |
|
|
50 | DL | 6'1 | 240 lbs | Junior | Fairfield, CT |
|
|
50 | LB | 6'0 | 220 lbs | Senior | Rahway, NJ |
|
|
30 | DL | 6'3 | 200 lbs | Sophomore | Carteret, NJ |
|
|
22 | DB | 6'1 | 175 lbs | Freshman | Stony Point, NY |
|
|
59 | DB | 5'10 | 160 lbs | Junior | Hartford, CT |
|
|
28 | RB | 5'8 | 175 lbs | Sophomore | Trumbull, CT |
|
|
80 | TE | 6'2 | 179 lbs | Freshman | Brandon, FL |
|
|
59 | DB | 6'0 | 180 lbs | Freshman | Suffern, NY |
|
|
93 | DL | 6'4 | 240 lbs | Sophomore | Greenwich, CT |
|
|
72 | OL | 6'4 | 300 lbs | Senior | New Providence, NJ |
|
|
44 | DL | 6'3 | 236 lbs | Senior | Lancaster, PA |
|
|
68 | OL | 6'3 | 280 lbs | Junior | Parsippany, NJ |
|
|
2 | DB | 6'2 | 193 lbs | Senior | Pennsauken, NJ |
|
|
22 | DB | 5'9 | 170 lbs | Junior | Uniondale, NY |
|
|
65 | OL | 6'4 | 280 lbs | Junior | Freehold, NJ |
|
|
35 | LB | 6'1 | 230 lbs | Junior | Port Chester, NY |
|
|
2 | RB | 5'10 | 190 lbs | Senior | Hoboken, NJ |
|
|
24 | DB | 5'10 | 180 lbs | Senior | Providence, RI |
|
|
84 | WR | 5'9 | 170 lbs | Sophomore | Miami Gardens, FL |
|
|
30 | DB | 5'9 | 175 lbs | Sophomore | East Windsor, NJ |
|
|
97 | K | 5'10 | 185 lbs | Sophomore | Scottsdale, AZ |
|
|
87 | WR | 5'11 | 188 lbs | Junior | Vernon, NJ |
|
|
14 | QB | 6'4 | 205 lbs | Sophomore | New Rochelle, NY |
|
|
74 | OL | 6'4 | 389 lbs | Sophomore | Cheshire, CT |
|
|
89 | WR | 6'2 | 195 lbs | Junior | Prague |
|
|
0 | 0'0 | lbs | |||
|
|
81 | WR | 6'3 | 200 lbs | Sophomore | Virginia Beach, VA |
|
|
76 | OL | 6'6 | 285 lbs | Freshman | Cheshire, CT |
|
|
51 | OL | 6'0 | 280 lbs | Junior | Staten Island, NY |
|
|
34 | DB | 5'11 | 180 lbs | Sophomore | Mays Landing, NJ |
|
|
21 | DB | 5'10 | 195 lbs | Sophomore | Dallas, TX |
|
|
92 | DL | 6'1 | 245 lbs | Senior | Dallas, TX |
|
|
26 | LB | 5'11 | 210 lbs | Sophomore | Garwood, NJ |
|
|
86 | TE | 6'4 | 250 lbs | Sophomore | Santa Clarita, CA |
|
|
86 | WR | 5'10 | 177 lbs | Freshman | Wethersfield, CT |
|
|
42 | LB | 6'1 | 205 lbs | Junior | Elmwood Park, NJ |
|
|
75 | OL | 6'3 | 290 lbs | Sophomore | Brooklyn, NY |
|
|
31 | K | 6'0 | 195 lbs | Sophomore | Florham Park, NJ |
|
|
16 | QB | 6'0 | 190 lbs | Freshman | Islip, NY |
|
|
63 | OL | 6'4 | 270 lbs | Freshman | Elmwood Park, NJ |
|
|
7 | DB | 5'11 | 205 lbs | Senior | Marlton, NJ |
|
|
99 | DL | 6'0 | 280 lbs | Senior | Hopkinton, MA |
|
|
56 | DL | 6'1 | 235 lbs | Sophomore | Bergenfield, NJ |
|
|
49 | WR | 6'0 | 190 lbs | Senior | Hope, RI |
|
|
79 | DL | 6'7 | 340 lbs | Freshman | Seymour, CT |
|
|
39 | K | 5'9 | 182 lbs | Junior | Berkeley Heights, NJ |
|
|
9 | LB | 6'2 | 215 lbs | Sophomore | Carteret, NJ |
|
|
23 | DB | 5'10 | 180 lbs | Junior | Passaic, NJ |
|
|
55 | DL | 6'4 | 215 lbs | Sophomore | Randolph, MA |
|
|
0 | RB | 5'10 | 153 lbs | Freshman | New Haven, CT |
|
|
6 | DB | 6'0 | 190 lbs | Senior | Orlando, FL |
|
|
95 | DL | 6'6 | 285 lbs | Senior | Woodbury, CT |
|
|
47 | LS | 5'11 | 205 lbs | Freshman | Roxbury, NJ |
|
|
85 | WR | 5'11 | 180 lbs | Freshman | Bristol, CT |
|
|
25 | RB | 6'0 | 225 lbs | Junior | Westford, MA |
|
|
94 | DL | 6'2 | 235 lbs | Freshman | South Windsor, CT |
|
|
17 | WR | 5'10 | 165 lbs | Senior | Carlisle, PA |
|
|
60 | OL | 6'4 | 275 lbs | Sophomore | Wichita, KS |
|
|
40 | DL | 6'3 | 230 lbs | Senior | League City, TX |
|
|
28 | DB | 6'2 | 200 lbs | Senior | South River, NJ |
|
|
42 | RB | 6'0 | 208 lbs | Sophomore | Harlem, NY |
|
|
26 | RB | 5'9 | 185 lbs | Freshman | South River, NJ |
|
|
3 | RB | 5'11 | 205 lbs | Junior | Hawthorne, NJ |
|
|
34 | RB | 5'8 | 170 lbs | Senior | Bronx, NY |
|
|
0 | 0'0 | lbs | |||
|
|
27 | DB | 6'1 | 205 lbs | Sophomore | Staten Island, NY |
|
|
94 | DL | 6'1 | 225 lbs | Freshman | Ledyard, CT |
|
|
98 | DL | 6'3 | 310 lbs | Junior | Lexington, KY |
|
|
21 | DB | 6'3 | 205 lbs | Junior | Roosevelt, NY |
|
|
89 | WR | 6'1 | 205 lbs | Senior | Lansdale, PA |
|
|
8 | DB | 6'2 | 195 lbs | Senior | San Pedro, CA |
|
|
82 | WR | 6'2 | 195 lbs | Junior | Cincinnati, OH |
|
|
33 | DB | 6'2 | 195 lbs | Freshman | Woodstock, CT |
|
|
12 | WR | 5'10 | 170 lbs | Junior | Apopka, FL |
|
|
36 | DB | 5'9 | 175 lbs | Sophomore | Carteret, NJ |
|
|
70 | OL | 6'2 | 285 lbs | Senior | Greenbelt, MD |
|
|
96 | DL | 6'5 | 240 lbs | Sophomore | Brick, NJ |
|
|
0 | WR | 5'10 | 165 lbs | Senior | Bridgeport, CT |
|
|
64 | OL | 6'5 | 300 lbs | Junior | New Fairfield, CT |
|
|
0 | 0'0 | lbs | |||
|
|
0 | 6'1 | 200 lbs | |||
|
|
16 | QB | 6'1 | 210 lbs | Sophomore | Sayville, NY |
|
|
83 | WR | 6'3 | 195 lbs | Freshman | Essex, CT |
|
|
84 | WR | 5'10 | 165 lbs | Freshman | Stratford, CT |
|
|
69 | OL | 6'5 | 291 lbs | Senior | Derry, NH |
|
|
90 | DB | 6'0 | 175 lbs | Freshman | Monroe, CT |
|
|
0 | OL | 6'5 | 300 lbs | Sophomore | Colchester, CT |
|
|
88 | WR | 5'10 | 160 lbs | Junior | Boston, MA |
|
|
6 | WR | 5'9 | 160 lbs | Senior | Bronx, NY |
|
|
4 | DB | 5'10 | 174 lbs | Senior | West Memphis, AR |
|
|
61 | OL | 6'2 | 268 lbs | Freshman | New Rochelle, NY |
|
|
16 | QB | 6'1 | 205 lbs | Freshman | Jacksonville, FL |
Transfer
Signee
Walk-On
Quarterback
6
Runningback
10
Wide Receiver
25
Tight End
5
Offensive Line
22
Defensive Line
24
Linebacker
17
Defensive Back
28
Kicker
7
Related New Haven Content
There is no related content at the moment.