Power 4
Group of 5
Other FBS
12/27 2:30 pm ABC
Georgia Tech
22 GT
9-3
BYU
12 BYU
11-2
12/27 4:45 pm ESPN
North Texas
25 UNT
11-2
San Diego State
SDSU
9-3
12/27 6:30 pm ABC
Virginia
19 UVA
10-3
Missouri
MIZ
8-4
12/27 8:15 pm ESPN
LSU
LSU
7-5
Houston
21 HOU
9-3
12/30 8:00 pm ESPN
USC
16 USC
9-3
TCU
TCU
8-4
12/31 11:00 am ESPN
Iowa
23 IOWA
8-4
Vanderbilt
14 VAN
10-2
12/31 2:00 pm ABC
Michigan
18 MICH
9-3
Texas
13 TEX
9-3
12/31 2:30 pm ESPN
Nebraska
NEB
7-5
Utah
15 UTAH
10-2
12/31 6:30 pm ESPN
Miami
10 MIA
11-2
Ohio State
2 OSU
12-1
1/1 11:00 am ESPN
Oregon
5 ORE
12-1
Texas Tech
4 TTU
12-1
1/1 3:00 pm ESPN
Alabama
9 ALA
11-3
Indiana
1 IU
13-0
1/1 7:00 pm ESPN
Ole Miss
6 MISS
12-1
Georgia
3 UGA
12-1
1/2 7:00 pm FOX
Arizona
17 ARIZ
9-3
SMU
SMU
8-4
Final
Alabama
9 ALA
34
Oklahoma
8 OU
24
Final
Miami
10 MIA
10
Texas A&M
7 TA&M
3
Final
Tulane
20 TULN
10
Ole Miss
6 MISS
41
Final
James Madison
24 JMU
34
Oregon
5 ORE
51
Toggle dark mode
North Texas

North Texas Mean Green

Record: 11-2
·
Conference: AAC
·
Coach: Eric Morris
·
Stadium: DATCU Stadium
Season

North Texas Mean Green Football Stats - 2025 Season

North Texas Mean Green Player Stats 2025

Passing
Drew Mestemaker 292 418 4119 69.86 9.85 31 7 0
Chris Jimerson Jr. 1 2 37 50 18.5 1 0 0
Reese Poffenbarger 5 7 36 71.43 5.14 0 0 0
Rushing
Caleb Hawkins 200 1226 6.13 51 23
Makenzie McGill II 75 389 5.19 27 5
Kiefer Sibley 45 274 6.09 45 5
Ashton Gray 42 225 5.36 32 3
Jayden Becks 21 87 4.14 16 2
Drew Mestemaker 55 71 1.29 31 5
Chris Jimerson Jr. 6 37 6.17 12 0
Miles Coleman 2 22 11 18 1
Reese Poffenbarger 4 20 5 12 0
Wyatt Young 3 16 5.33 11 1
Cameron Dorner 1 2 2 2 0
Tom von Grote 1 2 2 2 0
Receiving
Wyatt Young 63 1209 19.19 84 10
Cameron Dorner 49 820 16.73 77 6
Miles Coleman 46 536 11.65 59 2
Landon Sides 29 400 13.79 60 1
Tre Williams III 29 371 12.79 56 5
Caleb Hawkins 29 345 11.9 68 3
Terrence Lewis 11 184 16.73 37 3
Simeon Evans 15 125 8.33 30 0
Dalton Carnes 7 80 11.43 21 0
Kiefer Sibley 3 34 11.33 20 0
Shandon King 3 20 6.67 8 0
Jayden Becks 3 17 5.67 8 0
Tyrese Hunt-Thompson 1 15 15 15 0
Makenzie McGill II 4 14 3.5 7 0
Baron Tipton 2 12 6 15 0
Brandon Young Jr. 2 10 5 8 1
Ethan Day 1 2 2 2 1
Braydon Nelson 1 0 0 0 0
Gabe Blair 1 -2 -2 0 0
Defense
Tackles Sacks Interceptions Fumbles Other
Ethan Wesloski 104 56 9 1 5 0 1 1 0 1
Trey Fields 100 47 6 1 6 2 1 3 0 0
Will Jones II 68 39 2 0 1 2 2 2 0 0
Patrick Smith-Young 68 42 1 0 0 2 0 1 0 0
Shane Whitter 58 28 1 0 6 1 1 1 0 0
Quinton Hammonds 54 26 5 1 2 3 2 0 0 0
Ethan Day 49 22 7 4 8 0 0 1 0 0
David Fisher 45 30 3 0 1 6 1 0 0 0
Da'Veawn Armstead 40 29 3 1 0 4 2 0 0 0
Evan Jackson 39 25 0 0 0 1 1 0 0 0
Briceon Hayes 31 15 2 1 2 0 0 0 0 0
Keviyan Huddleston 30 17 9 5 1 0 0 1 0 0
Saadiq Clements 26 14 5 1 1 0 0 0 0 0
Jayden Williams 21 12 0 0 2 0 0 0 0 0
Richard Outland Jr. 19 10 1 0 1 0 0 0 0 0
Brayden Knox 19 15 2 1 0 0 0 0 0 0
BJ Allen Jr. 15 10 1 0 0 4 0 1 0 0
Fatafehi Vailea II 15 4 0 0 0 0 0 0 0 0
Kollin Lewis 14 11 1 0 0 1 1 1 0 0
Joshua Pierce 14 4 2 2 1 0 0 0 0 0
Zhaiylen Scott 14 9 2 2 3 0 0 1 0 0
Terrell Washington 12 3 1 0 2 0 0 0 0 0
Jalyn Durgan 12 6 1 1 1 0 0 0 0 0
Kenton Allen 11 7 1 0 0 0 0 0 0 0
S'Maje Burrell 6 2 0 0 0 0 0 0 0 0
Jaden Manning 6 4 0 0 0 0 0 0 0 0
Jackson Lataimua 6 2 0 0 0 0 0 0 0 0
Tyrane Stewart 5 3 0 0 0 0 0 0 0 0
Rudy Vargas Jr. 5 1 0 0 1 0 0 0 0 0
Julian Knox 3 1 0 0 0 0 0 0 0 0
Wyatt Young 3 2 0 0 0 0 0 0 0 0
Chase Canada 3 1 0 0 0 0 0 0 0 0
Brenden Reese 3 2 0 0 0 0 0 0 0 0
Gabe Stroud 3 2 0 0 0 0 0 0 0 0
JJ Jean-Louis 2 1 0 0 0 0 0 0 0 0
Dalton Carnes 2 2 0 0 0 0 1 0 1 0
Drew Mestemaker 2 2 0 0 0 0 0 0 2 0
Blake Fann 2 1 0 0 0 0 0 0 0 0
Landon Sides 1 1 0 0 0 0 0 0 1 0
Bryce Garza 1 0 0 0 0 0 0 0 0 0
Harrison Dempsey 1 0 0 0 0 0 0 0 0 0
Kiefer Sibley 1 1 0 0 0 0 0 0 0 0
Kali Nguma 1 1 0 0 0 0 0 0 0 0
Dennis Moody Iii 1 0 0 0 0 0 0 0 0 0
Avion Carter 1 1 0 0 0 0 0 0 0 0
AJ Brown 1 1 0 0 0 0 0 0 0 0
Reese Poffenbarger 0 0 0 0 0 0 0 0 1 0
Simeon Evans 0 0 0 0 0 0 0 0 2 0
Makenzie McGill II 0 0 0 0 0 0 0 0 1 0
Miles Coleman 0 0 0 0 0 0 0 0 1 0
Caleb Hawkins 0 0 0 0 0 0 0 0 2 0
Terrence Lewis 0 0 0 0 0 0 0 0 1 0
Ashton Gray 0 0 0 0 0 0 0 0 1 0
Tre Williams III 0 0 0 0 1 0 0 0 0 0
Brandon Young Jr. 0 0 0 0 0 0 0 0 1 0
Baron Tipton 0 0 0 0 0 0 0 0 1 0
Kicking
Kali Nguma 70 70 100 12 13 92.31 106

Related North Texas Content

There is no related content at the moment.