Season
Pittsburgh Panthers Football Stats - 2025 Season
Pittsburgh Panthers Player Stats 2025
Passing
| Mason Heintschel | 176 | 276 | 2101 | 63.77 | 7.61 | 15 | 7 | 0 |
|---|---|---|---|---|---|---|---|---|
| Eli Holstein | 77 | 125 | 1081 | 61.6 | 8.65 | 12 | 6 | 0 |
| Cole Gonzales | 11 | 22 | 118 | 50 | 5.36 | 1 | 1 | 0 |
| Bryce Yates | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Ja'Kyrian Turner | 124 | 654 | 5.27 | 56 | 7 |
|---|---|---|---|---|---|
| Desmond Reid | 60 | 278 | 4.63 | 53 | 2 |
| Juelz Goff | 69 | 270 | 3.91 | 17 | 5 |
| Mason Heintschel | 75 | 97 | 1.29 | 36 | 2 |
| Eli Holstein | 36 | 88 | 2.44 | 31 | 1 |
| Jalynn Williams | 3 | 10 | 3.33 | 9 | 0 |
| Caleb Williams | 5 | 9 | 1.8 | 4 | 0 |
| Deuce Spann | 3 | 9 | 3 | 4 | 1 |
| Kenny Johnson | 1 | 9 | 9 | 9 | 0 |
| Raphael Williams Jr. | 1 | 4 | 4 | 4 | 0 |
| Justin Cook | 1 | 3 | 3 | 3 | 0 |
| Cole Gonzales | 2 | 1 | 0.5 | 2 | 0 |
| Cataurus Hicks | 3 | -5 | -1.67 | 0 | 0 |
| Caleb Junko | 1 | -6 | -6 | 0 | 0 |
Receiving
| Raphael Williams Jr. | 47 | 684 | 14.55 | 67 | 6 |
|---|---|---|---|---|---|
| Kenny Johnson | 47 | 658 | 14 | 42 | 5 |
| Cataurus Hicks | 24 | 422 | 17.58 | 84 | 4 |
| Desmond Reid | 23 | 317 | 13.78 | 50 | 2 |
| Justin Holmes | 22 | 201 | 9.14 | 22 | 4 |
| Bryce Yates | 9 | 190 | 21.11 | 68 | 1 |
| Malachi Thomas | 11 | 156 | 14.18 | 34 | 2 |
| Deuce Spann | 13 | 142 | 10.92 | 30 | 1 |
| Ja'Kyrian Turner | 23 | 142 | 6.17 | 28 | 0 |
| Juelz Goff | 12 | 93 | 7.75 | 15 | 0 |
| Censere Lee | 4 | 80 | 20 | 31 | 0 |
| Jake Overman | 9 | 71 | 7.89 | 14 | 1 |
| Zion Fowler-El | 7 | 60 | 8.57 | 18 | 1 |
| Josh Altsman | 6 | 51 | 8.5 | 20 | 1 |
| Justin Cook | 2 | 14 | 7 | 9 | 0 |
| Jalynn Williams | 1 | 9 | 9 | 9 | 0 |
| Cam Sapp | 1 | 7 | 7 | 7 | 0 |
| Tony Kinsler | 1 | 4 | 4 | 4 | 0 |
| Caleb Williams | 2 | -1 | -0.5 | 0 | 0 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasheem Biles | 84 | 32 | 12 | 2 | 4 | 3 | 2 | 0 | 0 | 4 | |
| Kyle Louis | 79 | 43 | 8 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | |
| Braylan Lovelace | 75 | 38 | 4 | 0 | 5 | 2 | 2 | 0 | 0 | 2 | |
| Kavir Bains-Marquez | 57 | 37 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| Javon McIntyre | 46 | 34 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Cruce Brookins | 44 | 26 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Rashad Battle | 40 | 28 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | |
| Francis Brewu | 33 | 17 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Isaiah Neal | 31 | 16 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Shawn Lee Jr. | 29 | 21 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | |
| Shadarian Harrison | 27 | 17 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| Cameron Lindsey | 26 | 18 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Joey Zelinsky | 23 | 10 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Tamon Lynum | 21 | 11 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Sean FitzSimmons | 20 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick James | 19 | 5 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | |
| Jimmy Scott | 17 | 8 | 7 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | |
| Nick Lapi | 16 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Abe Ibrahim | 16 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Allen Bryant | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blaine Spires | 15 | 9 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Zach Crothers | 15 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Nate Temple | 11 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Jahsear Whittington | 10 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Josh Guerrier | 8 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Zion Ferguson | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cole Woodson | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emmanuel Taylor | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Davin Brewton | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maverick Gracio | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Tony Kinsler | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Juelz Goff | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Zion Fowler-El | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jesse Anderson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke DelGaudio | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaeden Moore | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Nilay Upadhyayula | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Deuce Spann | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rashan Murray | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Davion Pritchard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trevor Sommers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Overman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Carretta | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Censere Lee | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Carpenter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Desmond Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Eli Holstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Caleb Junko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kenny Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Justin Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mason Heintschel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Justin Thompson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Adam Howanitz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Kicking
| Trey Butkowski | 41 | 41 | 100 | 19 | 22 | 86.36 | 98 |
|---|---|---|---|---|---|---|---|
| Sam Carpenter | 6 | 6 | 100 | 1 | 3 | 33.33 | 9 |
Related Pittsburgh Content
There is no related content at the moment.