Season
Prairie View A&M Panthers Football Roster - 2025 Season
Prairie View A&M Panthers Roster 2025
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
|
|
0 | 0'0 | lbs | |||
|
|
11 | WR | 5'11 | 189 lbs | Junior | Natchitoches, LA |
|
|
0 | RB | 5'8 | 165 lbs | Freshman | Frisco, TX |
|
|
22 | DB | 6'2 | 194 lbs | Junior | Tomball, TX |
|
|
0 | K | 5'7 | 165 lbs | Freshman | Cypress, TX |
|
|
0 | LB | 6'3 | 220 lbs | Sophomore | Rosharon, TX |
|
|
23 | DB | 6'1 | 200 lbs | Senior | Houston, TX |
|
|
65 | OL | 6'6 | 290 lbs | Freshman | Pearland, TX |
|
|
49 | P | 6'1 | 195 lbs | Senior | League City, TX |
|
|
10 | WR | 5'9 | 178 lbs | Sophomore | Missouri City, TX |
|
|
0 | QB | 6'1 | 200 lbs | Freshman | Lafayette, LA |
|
|
0 | OL | 6'4 | 305 lbs | Freshman | Houston, TX |
|
|
20 | RB | 5'9 | 185 lbs | Freshman | Terrell, TX |
|
|
0 | WR | 5'11 | 170 lbs | Freshman | Rowland, NC |
|
|
0 | WR | 6'0 | 185 lbs | Senior | Houston, TX |
|
|
72 | OL | 6'4 | 340 lbs | Junior | Dallas, TX |
|
|
74 | OL | 6'3 | 315 lbs | Sophomore | Thomasville, GA |
|
|
68 | OL | 6'7 | 305 lbs | Freshman | Denton, TX |
|
|
32 | RB | 5'9 | 198 lbs | Junior | Happy Valley, OR |
|
|
0 | 5'10 | 210 lbs | Alabaster, AL | ||
|
|
13 | RB | 5'10 | 210 lbs | Junior | Alabaster, AL |
|
|
26 | RB | 5'10 | 203 lbs | Senior | Rosenberg, TX |
|
|
23 | RB | 5'10 | 210 lbs | Junior | Houston, TX |
|
|
21 | QB | 6'4 | 225 lbs | Junior | Memphis, TN |
|
|
71 | OL | 6'6 | 290 lbs | Senior | Atlanta, GA |
|
|
73 | OL | 6'1 | 325 lbs | Junior | Niterói |
|
|
69 | OL | 6'2 | 315 lbs | Senior | Houston, TX |
|
|
78 | OL | 6'4 | 290 lbs | Sophomore | Houston, TX |
|
|
64 | LS | 6'0 | 266 lbs | Freshman | Centerville, TX |
|
|
30 | DB | 6'2 | 208 lbs | Junior | Jacksonville, FL |
|
|
84 | WR | 5'11 | 167 lbs | Freshman | Troup, TX |
|
|
82 | WR | 6'1 | 195 lbs | Senior | Beaumont, TX |
|
|
0 | DB | 5'10 | 174 lbs | Freshman | Dallas, TX |
|
|
42 | LB | 6'1 | 216 lbs | Senior | Laplace, LA |
|
|
0 | LB | 6'3 | 209 lbs | Senior | Columbus, GA |
|
|
25 | WR | 5'10 | 200 lbs | Freshman | |
|
|
80 | WR | 5'10 | 200 lbs | Junior | Kernersville, NC |
|
|
60 | DL | 6'2 | 286 lbs | Sophomore | Bastrop, TX |
|
|
13 | DB | 6'2 | 195 lbs | Senior | Sweeny, TX |
|
|
85 | WR | 6'4 | 205 lbs | Senior | Mesquite, TX |
|
|
48 | DL | 6'3 | 250 lbs | Senior | Sacramento, CA |
|
|
0 | DB | 6'0 | 180 lbs | Sophomore | Houston, TX |
|
|
50 | LB | 6'1 | 220 lbs | Senior | Houston, TX |
|
|
44 | DL | 6'5 | 272 lbs | Junior | Upper Marlboro, MD |
|
|
43 | LB | 6'1 | 205 lbs | Junior | Stockton, CA |
|
|
46 | TE | 6'1 | 235 lbs | Junior | Hamshire, TX |
|
|
51 | LB | 6'1 | 215 lbs | Sophomore | Houston, TX |
|
|
28 | DB | 6'1 | 185 lbs | Senior | Cincinnati, OH |
|
|
90 | DL | 6'4 | 288 lbs | Senior | Greenville, FL |
|
|
45 | LB | 6'0 | 215 lbs | Sophomore | Houston, TX |
|
|
37 | DB | 5'11 | 200 lbs | Junior | New Orleans, LA |
|
|
19 | TE | 6'3 | 230 lbs | Junior | Milwaukee, WI |
|
|
16 | TE | 6'7 | 235 lbs | Senior | Miami, FL |
|
|
56 | DL | 6'2 | 280 lbs | Senior | Mccomb, MS |
|
|
96 | DL | 6'4 | 305 lbs | Freshman | Fishers, IN |
|
|
77 | OL | 6'4 | 320 lbs | Senior | Pearland, TX |
|
|
93 | DL | 5'11 | 315 lbs | Senior | Fort Worth, TX |
|
|
92 | DL | 6'5 | 307 lbs | Junior | Virginia Beach, VA |
|
|
39 | DB | 5'10 | 183 lbs | Senior | Moss Point, MS |
|
|
75 | OL | 6'4 | 340 lbs | Senior | West Palm Beach, FL |
|
|
23 | RB | 6'2 | 220 lbs | Senior | Gastonia, NC |
|
|
91 | DL | 6'1 | 317 lbs | Senior | St. Louis, MO |
|
|
66 | OL | 6'5 | 328 lbs | Senior | Houston, MS |
|
|
89 | TE | 6'2 | 290 lbs | Senior | Woodville, MS |
|
|
53 | LB | 6'1 | 230 lbs | Sophomore | Kileen, TX |
|
|
0 | QB | 5'11 | 165 lbs | Sophomore | Broward County, FL |
|
|
76 | OL | 6'5 | 315 lbs | Freshman | Dallas, TX |
|
|
11 | QB | 6'1 | 210 lbs | Sophomore | Birmingham, AL |
|
|
0 | WR | 5'9 | 153 lbs | Freshman | Little Rock, AR |
|
|
52 | LB | 6'1 | 205 lbs | Senior | Camden, NJ |
|
|
98 | DL | 6'6 | 280 lbs | Sophomore | Cypress, TX |
|
|
0 | DB | 6'3 | 180 lbs | Sophomore | Manvel, TX |
|
|
24 | DB | 6'1 | 205 lbs | Sophomore | Richmond, TX |
|
|
18 | WR | 6'2 | 175 lbs | Sophomore | Houston, TX |
|
|
86 | WR | 5'11 | 159 lbs | Junior | San Diego, CA |
|
|
31 | LB | 6'1 | 210 lbs | Senior | Macon, GA |
|
|
63 | OL | 6'2 | 303 lbs | Junior | Union, MS |
|
|
15 | QB | 6'4 | 207 lbs | Senior | Missouri City, TX |
|
|
81 | WR | 5'9 | 181 lbs | Junior | Houston, TX |
|
|
27 | DB | 5'10 | 205 lbs | Senior | Greenwood, MS |
|
|
88 | WR | 5'10 | 190 lbs | Senior | Mccomb, MS |
|
|
0 | DB | 0'0 | lbs | Freshman | |
|
|
33 | LB | 6'1 | 200 lbs | Senior | Starke, FL |
|
|
87 | WR | 6'2 | 214 lbs | Junior | McKinney, TX |
|
|
0 | WR | 5'11 | 165 lbs | Freshman | Houston, TX |
|
|
0 | DB | 0'0 | lbs | Freshman | |
|
|
9 | DB | 6'2 | 190 lbs | Junior | New London, TX |
|
|
54 | LS | 6'0 | 190 lbs | Junior | Azle, TX |
|
|
99 | DL | 6'3 | 375 lbs | Senior | Birmingham, AL |
|
|
70 | OL | 6'4 | 349 lbs | Senior | Jackson, MS |
|
|
25 | LB | 6'0 | 218 lbs | Senior | Pelham, GA |
|
|
30 | LS | 6'0 | 215 lbs | Senior | League City, TX |
|
|
0 | WR | 5'9 | 156 lbs | Senior | Rosenberg, TX |
|
|
0 | QB | 6'0 | 180 lbs | Freshman | Fresno, TX |
|
|
94 | DL | 6'2 | 290 lbs | Senior | Katy, TX |
|
|
0 | WR | 5'9 | 175 lbs | Freshman | Lufkin, TX |
|
|
0 | WR | 6'1 | 190 lbs | Junior | Houston, TX |
|
|
97 | K | 5'10 | 170 lbs | Senior | Richmond, TX |
|
|
41 | DB | 5'11 | 187 lbs | Senior | Brazoria, TX |
|
|
47 | K | 6'3 | 175 lbs | Freshman | Dallas, TX |
|
|
34 | DB | 6'3 | 205 lbs | Senior | Carrollton, TX |
|
|
55 | DL | 6'3 | 255 lbs | Junior | San Diego, CA |
|
|
0 | DB | 6'0 | 205 lbs | Junior | San Diego, CA |
|
|
56 | OL | 6'2 | 280 lbs | Junior | Desoto, TX |
|
|
0 | WR | 6'0 | 205 lbs | Junior | Bay City, TX |
|
|
40 | DB | 5'11 | 163 lbs | Senior | Leeds, AL |
|
|
38 | DB | 5'9 | 178 lbs | Sophomore | Monroe, LA |
|
|
79 | OL | 6'7 | 360 lbs | Freshman | Dallas, TX |
|
|
0 | DB | 6'1 | 200 lbs | Junior | Las Vegas, NV |
|
|
35 | RB | 6'0 | 190 lbs | Senior | Zachary, LA |
|
|
12 | DB | 6'1 | 170 lbs | Sophomore | Dallas, TX |
Transfer
Signee
Walk-On
Quarterback
6
Runningback
8
Wide Receiver
20
Tight End
4
Offensive Line
17
Defensive Line
13
Linebacker
12
Defensive Back
22
Kicker
3
Punter
1
Long Snapper
3
Related Prairie View A&M Content
There is no related content at the moment.