Season
Sacred Heart Pioneers Football Roster - 2025 Season
Sacred Heart Pioneers Roster 2025
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
|
|
45 | LB | 6'2 | 245 lbs | Freshman | Baltimore, MD |
|
|
31 | LB | 6'1 | 225 lbs | Freshman | Fallston, MD |
|
|
16 | WR | 6'3 | 197 lbs | Sophomore | Waltham, MA |
|
|
25 | WR | 5'11 | 175 lbs | Freshman | Lindenhurst, NY |
|
|
29 | RB | 5'10 | 205 lbs | Freshman | Manhasset, NY |
|
|
74 | OL | 6'2 | 268 lbs | Freshman | Hudson, OH |
|
|
86 | WR | 5'8 | 165 lbs | Freshman | Ballston Lake, NY |
|
|
75 | OL | 6'4 | 280 lbs | Junior | Gibsonia, PA |
|
|
64 | OL | 6'1 | 269 lbs | Sophomore | Springdale, MD |
|
|
24 | WR | 5'11 | 163 lbs | Senior | Nantucket, MA |
|
|
39 | K | 6'1 | 215 lbs | Freshman | Souderton, PA |
|
|
28 | DB | 6'0 | 211 lbs | Junior | Corning, NY |
|
|
5 | LB | 6'1 | 193 lbs | Junior | Severn, MD |
|
|
44 | LS | 6'3 | 213 lbs | Junior | Verona, NJ |
|
|
94 | DL | 6'0 | 280 lbs | Freshman | Baltimore, MD |
|
|
9 | WR | 6'1 | 195 lbs | Senior | Severn, MD |
|
|
28 | WR | 5'10 | 180 lbs | Freshman | State College, PA |
|
|
12 | DB | 6'1 | 180 lbs | Junior | Reading, PA |
|
|
26 | DB | 6'1 | 190 lbs | Freshman | Pittsburgh, PA |
|
|
85 | WR | 5'10 | 170 lbs | Freshman | Manlius, NY |
|
|
99 | DL | 6'2 | 275 lbs | Sophomore | Adamsville, AL |
|
|
81 | TE | 6'7 | 243 lbs | Junior | Quakertown, PA |
|
|
58 | OL | 6'3 | 305 lbs | Sophomore | Brockton, MA |
|
|
87 | TE | 6'4 | 224 lbs | Junior | New Canaan, CT |
|
|
91 | DL | 6'2 | 230 lbs | Senior | District Heights, MD |
|
|
41 | DL | 0'0 | lbs | Freshman | |
|
|
39 | RB | 5'11 | 183 lbs | Junior | Wayne, PA |
|
|
38 | LB | 6'0 | 217 lbs | Sophomore | Wayne, PA |
|
|
9 | QB | 6'1 | 203 lbs | Senior | Wayne, PA |
|
|
46 | LB | 6'1 | 230 lbs | Junior | Redding, CT |
|
|
7 | QB | 6'0 | 200 lbs | Freshman | West Valley, UT |
|
|
58 | DL | 6'0 | 276 lbs | Senior | Galloway, OH |
|
|
27 | DB | 5'9 | 180 lbs | Freshman | Brandywine, MD |
|
|
76 | OL | 6'4 | 283 lbs | Senior | Emerson, NJ |
|
|
57 | OL | 6'4 | 295 lbs | Freshman | Wyoming, PA |
|
|
35 | LB | 5'11 | 203 lbs | Junior | Naugatuck, CT |
|
|
18 | WR | 5'10 | 165 lbs | Freshman | Naugatuck, CT |
|
|
84 | WR | 5'9 | 165 lbs | Junior | Malverne, NY |
|
|
37 | LB | 6'2 | 242 lbs | Freshman | Dix Hills, NY |
|
|
97 | DL | 6'3 | 227 lbs | Sophomore | Worcester, MA |
|
|
5 | WR | 6'0 | 171 lbs | Freshman | Bronx, NY |
|
|
68 | DL | 0'0 | lbs | Freshman | |
|
|
13 | RB | 5'9 | 204 lbs | Senior | Beaverton, OR |
|
|
53 | DL | 0'0 | lbs | Freshman | |
|
|
17 | DB | 5'10 | 180 lbs | Senior | Richmond, VA |
|
|
85 | TE | 6'1 | 246 lbs | Junior | Woodcliff Lake, NJ |
|
|
44 | DL | 6'2 | 240 lbs | Senior | Roxbury, MA |
|
|
0 | WR | 6'2 | 171 lbs | Junior | Randolph, MA |
|
|
84 | TE | 6'2 | 220 lbs | Freshman | North Wales, PA |
|
|
18 | DB | 6'0 | 187 lbs | Sophomore | Shamong, NJ |
|
|
55 | OL | 6'4 | 290 lbs | Junior | Youngstown, OH |
|
|
71 | OL | 6'4 | 320 lbs | Freshman | Tampa, FL |
|
|
4 | WR | 6'3 | 192 lbs | Senior | Coatesville, PA |
|
|
79 | OL | 6'4 | 278 lbs | Sophomore | Erie, PA |
|
|
0 | DB | 6'0 | 186 lbs | Freshman | Cinnaminson, NJ |
|
|
70 | DL | 6'2 | 277 lbs | Senior | Hyannis, MA |
|
|
59 | DL | 6'4 | 265 lbs | Freshman | Kingston, MA |
|
|
82 | WR | 5'11 | 175 lbs | Freshman | Montville, CT |
|
|
60 | DL | 6'0 | 245 lbs | Senior | Oceanside, NY |
|
|
49 | LB | 6'1 | 216 lbs | Junior | Norwalk, CT |
|
|
34 | LB | 6'2 | 220 lbs | Freshman | Arrington, VA |
|
|
8 | LB | 5'10 | 196 lbs | Junior | Gaithersburg, MD |
|
|
10 | DB | 6'1 | 184 lbs | Senior | Hammonton, NJ |
|
|
6 | LB | 6'0 | 192 lbs | Junior | Rahway, NJ |
|
|
15 | QB | 5'11 | 180 lbs | Freshman | Myrtle Beach, SC |
|
|
11 | LB | 6'2 | 225 lbs | Sophomore | Linden, NJ |
|
|
10 | WR | 6'0 | 173 lbs | Sophomore | Downingtown, PA |
|
|
40 | RB | 5'5 | 182 lbs | Junior | Neversink, NY |
|
|
42 | DL | 6'1 | 210 lbs | Senior | Southport, CT |
|
|
41 | P | 5'9 | 138 lbs | Sophomore | Andover, MA |
|
|
60 | OL | 6'2 | 280 lbs | Freshman | Chicago, IL |
|
|
72 | OL | 6'5 | 303 lbs | Senior | Harrisburg, PA |
|
|
90 | DL | 6'4 | 280 lbs | Junior | Medfield, MA |
|
|
40 | LB | 6'0 | 222 lbs | Sophomore | Brewer, ME |
|
|
52 | DL | 6'0 | 235 lbs | Freshman | Arlington, VA |
|
|
24 | DB | 6'0 | 185 lbs | Sophomore | Pemberton, NJ |
|
|
4 | DB | 6'0 | 184 lbs | Junior | West Chester, PA |
|
|
7 | DB | 6'2 | 218 lbs | Senior | Lawrence Township, NJ |
|
|
65 | OL | 6'4 | 265 lbs | Junior | Dunnellon, FL |
|
|
29 | DB | 5'10 | 173 lbs | Junior | Little Egg Harbor T, NJ |
|
|
43 | DB | 6'1 | 202 lbs | Senior | Mason, OH |
|
|
82 | WR | 6'0 | 193 lbs | Freshman | Poughkeepsie, NY |
|
|
89 | WR | 5'10 | 170 lbs | Junior | Mendon, MA |
|
|
3 | K | 6'1 | 201 lbs | Senior | Canton, OH |
|
|
50 | LS | 6'1 | 200 lbs | Junior | Millburn, NJ |
|
|
25 | WR | 5'10 | 165 lbs | Freshman | Wappingers Falls, NY |
|
|
87 | WR | 5'10 | 170 lbs | Freshman | Stow, MA |
|
|
19 | QB | 6'2 | 195 lbs | Freshman | Toms River, NJ |
|
|
9 | DB | 6'0 | 193 lbs | Sophomore | Springfield, MA |
|
|
86 | TE | 6'2 | 240 lbs | Freshman | New Windsor, NY |
|
|
32 | LB | 6'0 | 210 lbs | Freshman | Sellersville, PA |
|
|
16 | DB | 6'4 | 174 lbs | Sophomore | Linden, NJ |
|
|
48 | RB | 5'9 | 192 lbs | Junior | Wolcott, CT |
|
|
69 | OL | 5'11 | 280 lbs | Freshman | Rockville Centre, NY |
|
|
22 | DB | 5'10 | 173 lbs | Junior | Richmond, VA |
|
|
48 | LS | 5'11 | 175 lbs | Freshman | Denville, NJ |
|
|
6 | TE | 6'3 | 242 lbs | Junior | Oceanside, NY |
|
|
30 | LB | 6'2 | 224 lbs | Freshman | Pleasantville, NJ |
|
|
19 | DB | 5'10 | 193 lbs | Freshman | Philadelphia, PA |
|
|
3 | WR | 5'9 | 186 lbs | Senior | Los Angeles, CA |
|
|
73 | OL | 6'2 | 288 lbs | Sophomore | Macungie, PA |
|
|
11 | QB | 6'2 | 203 lbs | Junior | Staten Island, NY |
|
|
13 | DB | 6'2 | 175 lbs | Freshman | Amityville, NY |
|
|
14 | DB | 6'0 | 195 lbs | Senior | Roslyn, NY |
|
|
20 | DB | 5'11 | 200 lbs | Senior | Wyndmoor, PA |
|
|
21 | DB | 6'2 | 160 lbs | Freshman | Richmond, VA |
|
|
83 | WR | 6'1 | 169 lbs | Sophomore | Hopkinton, MA |
|
|
70 | OL | 6'6 | 332 lbs | Junior | Dewitt, MI |
|
|
15 | LB | 6'1 | 197 lbs | Senior | Providence, RI |
|
|
46 | P | 6'4 | 219 lbs | Sophomore | Pearl River, NY |
|
|
61 | OL | 6'3 | 327 lbs | Junior | Boston, MA |
|
|
8 | WR | 5'10 | 182 lbs | Junior | Beacon Falls, CT |
|
|
47 | DB | 5'10 | 190 lbs | Junior | Gibsonia, PA |
|
|
22 | DB | 5'9 | 180 lbs | Junior | Stratford, CT |
|
|
80 | TE | 6'4 | 230 lbs | Senior | New Milford, NJ |
|
|
98 | DL | 6'4 | 268 lbs | Junior | Nutley, NJ |
|
|
56 | OL | 6'4 | 285 lbs | Senior | Linden, NJ |
|
|
95 | DL | 6'4 | 265 lbs | Freshman | Palm Desert, CA |
|
|
17 | WR | 6'2 | 194 lbs | Senior | Silver Creek, GA |
|
|
27 | RB | 5'8 | 177 lbs | Junior | Cheshire, CT |
|
|
36 | K | 5'11 | 190 lbs | Junior | Lindenhurst, NY |
|
|
31 | P | 5'9 | 193 lbs | Senior | Ballston Lake, NY |
|
|
2 | DL | 6'3 | 255 lbs | Senior | Fairfield, CT |
|
|
62 | OL | 6'3 | 273 lbs | Senior | Nutley, NJ |
|
|
0 | DB | 5'11 | 193 lbs | Senior | Vineland, NJ |
|
|
55 | DL | 6'0 | 298 lbs | Senior | Sudbury, MA |
|
|
56 | DL | 6'3 | 240 lbs | Freshman | Lynbrook, NY |
|
|
34 | RB | 5'10 | 214 lbs | Sophomore | Branford, CT |
|
|
14 | QB | 6'0 | 177 lbs | Sophomore | Canton, OH |
|
|
68 | OL | 6'0 | 264 lbs | Junior | Hopkinton, MA |
|
|
96 | DL | 6'1 | 299 lbs | Freshman | Birmingham, AL |
|
|
93 | DL | 6'2 | 293 lbs | Junior | Hillside, NJ |
|
|
67 | OL | 6'8 | 311 lbs | Senior | Flemington, NJ |
|
|
12 | QB | 6'2 | 200 lbs | Freshman | Bel Air, MD |
|
|
20 | RB | 5'7 | 155 lbs | Freshman | Greensboro, NC |
|
|
35 | DB | 6'0 | 170 lbs | Freshman | Hamden, CT |
|
|
36 | LB | 0'0 | lbs | Freshman | Scranton, PA |
|
|
49 | TE | 6'4 | 240 lbs | Freshman | Ocean City, MD |
|
|
88 | WR | 6'0 | 178 lbs | Junior | South Dartmouth, MA |
|
|
51 | LB | 6'0 | 213 lbs | Junior | Granville, NY |
|
|
23 | DB | 0'0 | lbs | Freshman | |
|
|
83 | WR | 6'2 | 194 lbs | Junior | Rowley, MA |
|
|
43 | LB | 6'0 | 220 lbs | Senior | Ridgefield, CT |
|
|
23 | RB | 6'0 | 204 lbs | Sophomore | Roanoke, VA |
|
|
2 | RB | 5'10 | 202 lbs | Senior | Hackensack, NJ |
|
|
42 | RB | 5'10 | 193 lbs | Sophomore | Youngstown, OH |
|
|
15 | RB | 6'0 | 212 lbs | Junior | North Attleboro, MA |
|
|
63 | OL | 6'3 | 302 lbs | Senior | Harrisburg, PA |
|
|
78 | OL | 6'2 | 285 lbs | Freshman | Darien, CT |
|
|
77 | OL | 6'4 | 262 lbs | Junior | Wyomissing, PA |
Transfer
Signee
Walk-On
Quarterback
7
Runningback
12
Wide Receiver
24
Tight End
8
Offensive Line
23
Defensive Line
22
Linebacker
19
Defensive Back
26
Kicker
3
Punter
3
Related Sacred Heart Content
There is no related content at the moment.