Season
San José State Spartans Football Stats - 2025 Season
San José State Spartans Player Stats 2025
Passing
| Walker Eget | 232 | 393 | 3058 | 59.03 | 7.78 | 17 | 9 | 0 |
|---|---|---|---|---|---|---|---|---|
| Tama Amisone | 26 | 50 | 205 | 52 | 4.1 | 0 | 3 | 0 |
| Xavier Ward | 12 | 32 | 116 | 37.5 | 3.63 | 0 | 4 | 0 |
| Robert McDaniel | 3 | 11 | 19 | 27.27 | 1.73 | 0 | 1 | 0 |
Rushing
| Steve Chavez-Soto | 87 | 448 | 5.15 | 66 | 7 |
|---|---|---|---|---|---|
| Lamar Radcliffe | 66 | 340 | 5.15 | 30 | 1 |
| Jabari Bates | 27 | 192 | 7.11 | 87 | 2 |
| Tama Amisone | 34 | 160 | 4.71 | 23 | 1 |
| Floyd Chalk IV | 35 | 141 | 4.03 | 16 | 2 |
| Walker Eget | 33 | 96 | 2.91 | 13 | 0 |
| Viliami Teu | 17 | 70 | 4.12 | 9 | 1 |
| Xavier Ward | 6 | 17 | 2.83 | 8 | 0 |
| Robert McDaniel | 5 | -22 | -4.4 | 5 | 0 |
Receiving
| Danny Scudero | 88 | 1297 | 14.74 | 72 | 10 |
|---|---|---|---|---|---|
| Kyri Shoels | 59 | 768 | 13.02 | 43 | 2 |
| Leland Smith | 43 | 695 | 16.16 | 45 | 3 |
| Jackson Canaan | 33 | 315 | 9.55 | 44 | 0 |
| Matthew Coleman | 20 | 131 | 6.55 | 13 | 1 |
| Tuli Tagovailoa-Amosa | 9 | 84 | 9.33 | 29 | 0 |
| Cooper Hoch | 5 | 43 | 8.6 | 13 | 0 |
| Lamar Radcliffe | 4 | 24 | 6 | 15 | 1 |
| Steve Chavez-Soto | 3 | 15 | 5 | 17 | 0 |
| Jabari Bates | 1 | 12 | 12 | 12 | 0 |
| Malachi Riley | 2 | 10 | 5 | 9 | 0 |
| Sir Autry | 2 | 8 | 4 | 6 | 0 |
| Grant Norberg | 1 | 4 | 4 | 4 | 0 |
| Floyd Chalk IV | 2 | 0 | 0 | 1 | 0 |
| Walker Eget | 1 | 0 | 0 | 0 | 0 |
| Tama Amisone | 0 | -8 | 0 | 0 | 0 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Pollard | 108 | 58 | 4 | 2 | 4 | 4 | 1 | 1 | 0 | 2 | |
| Taniela Latu | 65 | 36 | 6 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| Noah McNeal-Franklin | 63 | 38 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Jaylen Thomas | 59 | 47 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | |
| Jalen Apalit-Williams | 53 | 27 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | |
| Isiah Revis | 51 | 38 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Gafa Faga | 47 | 26 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | |
| Jalen Bainer | 44 | 36 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | |
| Quincy Likio | 41 | 12 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ethan Powell | 37 | 26 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Vili Taufatofua | 34 | 15 | 7 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | |
| Larry Turner-Gooden | 28 | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jireh Moe | 28 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Stearns | 25 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Presley | 24 | 15 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Mata Hola | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Solomone Langi | 19 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Noa Siaosi | 11 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Womack | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Lee | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Tuihalangingie | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Etu Finau | 5 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| John Norwood | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charles Cox III | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tuli Tagovailoa-Amosa | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nate Lewis | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leland Smith | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyri Shoels | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dejon Roney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nassir Pitters | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Walker Eget | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Danny Scudero | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Peseti Lapuaho | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jabari Bates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tangata Tuitupou | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Chen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jase Nix | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kejuan Bullard Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cayden Woolwine | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sione Nomani | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lamar Radcliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Floyd Chalk IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tama Amisone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jahari Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Runye Norton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Xavier Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Kicking
| Denis Lynch | 19 | 19 | 100 | 8 | 16 | 50 | 43 |
|---|---|---|---|---|---|---|---|
| Mathias Brown | 10 | 11 | 90.91 | 4 | 7 | 57.14 | 22 |
Related San José State Content
There is no related content at the moment.