Season
Stony Brook Seawolves Football Roster - 2025 Season
Stony Brook Seawolves Roster 2025
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
|
|
26 | DB | 6'1 | 185 lbs | Sophomore | Lawrenceville, GA |
|
|
68 | OL | 6'5 | 310 lbs | Sophomore | Vauxhall, NJ |
|
|
82 | TE | 6'5 | 245 lbs | Sophomore | Suffield, CT |
|
|
22 | LB | 6'2 | 215 lbs | Junior | St. Thomas, ON |
|
|
15 | QB | 5'10 | 185 lbs | Sophomore | Staten Island, NY |
|
|
7 | DB | 6'1 | 195 lbs | Senior | Saint Clair Shores, MI |
|
|
43 | TE | 6'5 | 240 lbs | Junior | Babylon, NY |
|
|
91 | DL | 0'0 | 240 lbs | Freshman | Severn, MD |
|
|
30 | LB | 6'0 | 225 lbs | Sophomore | Dallas, PA |
|
|
93 | DL | 6'3 | 285 lbs | Sophomore | West Babylon, NY |
|
|
28 | RB | 5'8 | 200 lbs | Junior | Marlton, NJ |
|
|
10 | QB | 6'3 | 200 lbs | Freshman | Livermore, CA |
|
|
90 | LB | 6'3 | 215 lbs | Freshman | Philadelphia, PA |
|
|
86 | TE | 6'3 | 240 lbs | Senior | Ronkonkoma, NY |
|
|
74 | OL | 6'6 | 340 lbs | Freshman | Commack, NY |
|
|
18 | QB | 6'1 | 190 lbs | Freshman | Rochester, NY |
|
|
47 | TE | 6'1 | 230 lbs | Sophomore | Amagansett, NY |
|
|
20 | RB | 5'9 | 190 lbs | Senior | West Orange, NJ |
|
|
55 | DL | 6'2 | 280 lbs | Freshman | Harrisburg, PA |
|
|
7 | QB | 6'6 | 215 lbs | Senior | Winter Park, FL |
|
|
8 | LB | 6'1 | 230 lbs | Senior | Gainesville, VA |
|
|
13 | DL | 6'2 | 270 lbs | Senior | Camden, NJ |
|
|
79 | OL | 6'6 | 235 lbs | Freshman | Mechanicsburg, PA |
|
|
25 | DB | 5'11 | 200 lbs | Freshman | Levittown, PA |
|
|
9 | DB | 5'10 | 185 lbs | Sophomore | Erie, PA |
|
|
44 | DB | 6'0 | 175 lbs | Freshman | San Marino, CA |
|
|
44 | RB | 0'0 | 150 lbs | Freshman | Huntington, NY |
|
|
39 | LB | 6'1 | 185 lbs | Senior | Garden City, NY |
|
|
84 | WR | 5'9 | 225 lbs | Freshman | Spring Valley, NY |
|
|
4 | RB | 6'0 | 235 lbs | Senior | Staten Island, NY |
|
|
3 | WR | 5'10 | 170 lbs | Senior | Norfolk, VA |
|
|
1 | WR | 5'9 | 165 lbs | Junior | Syracuse, NY |
|
|
14 | DL | 6'3 | 260 lbs | Senior | Washington, DC |
|
|
42 | LB | 6'0 | 225 lbs | Junior | Carlsbad, CA |
|
|
11 | WR | 6'2 | 205 lbs | Senior | Newport News, VA |
|
|
70 | OL | 6'3 | 285 lbs | Senior | Plainsboro, NJ |
|
|
5 | WR | 6'4 | 225 lbs | Junior | Salisbury, MD |
|
|
21 | DB | 5'11 | 160 lbs | Freshman | Burlington, PA |
|
|
6 | DB | 6'1 | 195 lbs | Junior | Jersey City, NJ |
|
|
63 | OL | 6'3 | 350 lbs | Sophomore | Paterson, NJ |
|
|
31 | LB | 6'2 | 225 lbs | Freshman | Ramsey, NJ |
|
|
71 | OL | 6'7 | 305 lbs | Junior | Baldwinsville, NY |
|
|
75 | OL | 6'5 | 305 lbs | Junior | Long Beach, NY |
|
|
88 | TE | 6'4 | 230 lbs | Freshman | Lusby, MD |
|
|
26 | RB | 5'11 | 205 lbs | Sophomore | Mastic, NY |
|
|
19 | DB | 5'10 | 165 lbs | Freshman | Jersey City, NJ |
|
|
92 | DL | 6'7 | 250 lbs | Junior | Syracuse, NY |
|
|
55 | OL | 6'4 | 305 lbs | Senior | Blackstone, VA |
|
|
85 | WR | 6'1 | 200 lbs | Sophomore | New Rochelle, NY |
|
|
0 | 0'0 | lbs | |||
|
|
90 | DL | 6'3 | 270 lbs | Sophomore | Freeport, NY |
|
|
34 | LB | 6'1 | 225 lbs | Freshman | Baltimore, MD |
|
|
16 | DB | 6'0 | 160 lbs | Junior | Washington, DC |
|
|
38 | LB | 6'3 | 230 lbs | Senior | Sayville, NY |
|
|
0 | DB | 5'11 | 185 lbs | Senior | Richmond, VA |
|
|
59 | DL | 6'1 | 230 lbs | Junior | Toms River, NJ |
|
|
78 | OL | 6'7 | 315 lbs | Freshman | Toms River, NJ |
|
|
77 | DL | 6'3 | 240 lbs | Junior | Hempstead, NY |
|
|
53 | K | 6'2 | 200 lbs | Senior | Dobbs Ferry, NY |
|
|
81 | WR | 6'1 | 185 lbs | Senior | West Nyack, NY |
|
|
69 | OL | 6'5 | 305 lbs | Freshman | Levittown, PA |
|
|
51 | DL | 6'3 | 245 lbs | Freshman | Moorestown, NJ |
|
|
37 | DB | 5'9 | 190 lbs | Junior | Lockport, NY |
|
|
72 | DL | 6'4 | 285 lbs | Freshman | Frederick, MD |
|
|
61 | OL | 6'3 | 315 lbs | Senior | Denver, CO |
|
|
58 | OL | 6'5 | 255 lbs | Freshman | Emerson, NJ |
|
|
98 | K | 6'2 | 175 lbs | Freshman | Huntington Station, NY |
|
|
87 | WR | 5'11 | 185 lbs | Freshman | Long Island, NY |
|
|
18 | DB | 6'2 | 190 lbs | Freshman | Potomac, MD |
|
|
27 | DB | 6'4 | 175 lbs | Sophomore | Staten Island, NY |
|
|
65 | OL | 6'5 | 310 lbs | Senior | Lake Ronkonkoma, NY |
|
|
89 | TE | 6'4 | 205 lbs | Freshman | Smithtown, NY |
|
|
96 | DL | 6'3 | 270 lbs | Senior | Brewster, NY |
|
|
29 | DB | 6'0 | 195 lbs | Junior | Brooklyn, NY |
|
|
48 | LB | 6'1 | 220 lbs | Sophomore | Bellmore, NY |
|
|
3 | DB | 6'3 | 210 lbs | Senior | Baltimore, MD |
|
|
62 | DL | 6'3 | 280 lbs | Sophomore | New Paltz, NY |
|
|
73 | OL | 6'4 | 310 lbs | Senior | Bayside, NY |
|
|
1 | DB | 5'10 | 200 lbs | Senior | Charlotte, NC |
|
|
64 | OL | 6'3 | 330 lbs | Freshman | Lake Ronkonkoma, NY |
|
|
0 | RB | 5'11 | 220 lbs | Senior | Las Vegas, NV |
|
|
38 | RB | 5'10 | 180 lbs | Freshman | Freeport, NY |
|
|
56 | DL | 6'1 | 260 lbs | Sophomore | East Islip, NY |
|
|
49 | WR | 5'7 | 160 lbs | Junior | Hempstead, NY |
|
|
46 | LB | 6'0 | 215 lbs | Freshman | Commack, NY |
|
|
83 | WR | 6'3 | 160 lbs | Freshman | Bayville, NJ |
|
|
36 | K | 5'11 | 170 lbs | Freshman | Fallston, MD |
|
|
2 | LB | 6'0 | 235 lbs | Senior | Staten Island, NY |
|
|
35 | RB | 5'9 | 180 lbs | Sophomore | Garrison, NY |
|
|
76 | OL | 6'6 | 305 lbs | Sophomore | Guilford, CT |
|
|
10 | LB | 6'2 | 215 lbs | Senior | Fair Haven, NJ |
|
|
94 | DL | 6'0 | 317 lbs | Freshman | Atlanta, GA |
|
|
67 | LB | 6'1 | 220 lbs | Freshman | West Babylon, NY |
|
|
6 | WR | 6'3 | 210 lbs | Junior | Waterloo, NY |
|
|
32 | LB | 5'10 | 235 lbs | Junior | Valley Stream, NY |
|
|
99 | P | 6'1 | 205 lbs | Senior | Melbourne, VIC |
|
|
60 | LS | 6'2 | 225 lbs | Junior | Pittsford, NY |
|
|
52 | OL | 6'4 | 290 lbs | Freshman | Teaneck, NJ |
|
|
12 | WR | 6'2 | 210 lbs | Senior | Leonardtown, MD |
|
|
24 | DB | 5'10 | 180 lbs | Sophomore | Brooklyn, NY |
|
|
2 | QB | 6'3 | 225 lbs | Senior | Greensboro, NC |
Transfer
Signee
Walk-On
Quarterback
5
Runningback
8
Wide Receiver
12
Tight End
6
Offensive Line
17
Defensive Line
15
Linebacker
15
Defensive Back
17
Kicker
3
Punter
1
Long Snapper
1
Related Stony Brook Content
There is no related content at the moment.