Season
Texas Southern Tigers Football Roster - 2025 Season
Texas Southern Tigers Roster 2025
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
|
|
46 | DL | 6'3 | 230 lbs | Freshman | Briarcliff, TX |
|
|
9 | DL | 6'2 | 255 lbs | Senior | New Iberia, LA |
|
|
69 | OL | 6'5 | 325 lbs | Junior | Fort Lauderdale, FL |
|
|
17 | K | 5'7 | 170 lbs | Senior | Huntsville, TX |
|
|
9 | QB | 6'4 | 225 lbs | Sophomore | Erie, PA |
|
|
2 | LB | 6'3 | 215 lbs | Junior | Stafford, TX |
|
|
22 | DB | 6'1 | 170 lbs | Sophomore | Dallas, TX |
|
|
44 | LB | 6'1 | 235 lbs | Senior | San Antonio, TX |
|
|
0 | 0'0 | lbs | |||
|
|
0 | 0'0 | lbs | |||
|
|
71 | OL | 6'5 | 290 lbs | Sophomore | Houston, TX |
|
|
15 | WR | 5'9 | 160 lbs | Senior | Missouri City, TX |
|
|
0 | 0'0 | lbs | |||
|
|
6 | WR | 6'4 | 201 lbs | Junior | Shreveport, LA |
|
|
0 | 0'0 | lbs | |||
|
|
10 | QB | 6'5 | 215 lbs | Senior | El Paso, TX |
|
|
67 | OL | 6'2 | 335 lbs | Senior | Cumming, GA |
|
|
19 | LB | 6'0 | 180 lbs | Sophomore | Longview, TX |
|
|
13 | QB | 5'10 | 185 lbs | Sophomore | Missouri City, TX |
|
|
57 | LB | 5'9 | 201 lbs | Sophomore | Richmond, TX |
|
|
0 | 0'0 | lbs | |||
|
|
5 | WR | 5'9 | 175 lbs | Freshman | Dallas, TX |
|
|
3 | RB | 5'8 | 178 lbs | Senior | Houston, TX |
|
|
0 | 6'1 | 180 lbs | |||
|
|
14 | TE | 6'3 | 229 lbs | Senior | Detroit, MI |
|
|
36 | DB | 6'4 | 205 lbs | Freshman | Detroit, MI |
|
|
21 | RB | 5'11 | 195 lbs | Freshman | Dallas, TX |
|
|
0 | 6'3 | 190 lbs | |||
|
|
38 | RB | 5'10 | 180 lbs | Junior | Sanford, FL |
|
|
32 | DB | 5'10 | 185 lbs | Sophomore | Dallas, TX |
|
|
0 | 0'0 | lbs | |||
|
|
80 | WR | 5'9 | 170 lbs | Senior | Houston, TX |
|
|
0 | 0'0 | lbs | |||
|
|
76 | OL | 6'6 | 365 lbs | Sophomore | Dallas, TX |
|
|
40 | LB | 6'0 | 225 lbs | Sophomore | Houston, TX |
|
|
94 | DL | 6'4 | 250 lbs | Junior | Tyler, TX |
|
|
12 | WR | 5'9 | 155 lbs | Senior | Austin, TX |
|
|
0 | RB | 5'9 | 155 lbs | Senior | Monroe, LA |
|
|
26 | RB | 5'9 | 185 lbs | Senior | Klein, TX |
|
|
0 | 0'0 | lbs | |||
|
|
0 | 6'2 | 185 lbs | |||
|
|
56 | OL | 6'3 | 320 lbs | Senior | San Francisco, CA |
|
|
0 | 6'1 | 230 lbs | |||
|
|
0 | 6'5 | 200 lbs | |||
|
|
27 | DB | 5'11 | 185 lbs | Freshman | Miami, FL |
|
|
0 | 0'0 | lbs | |||
|
|
79 | OL | 6'5 | 288 lbs | Junior | Houston, TX |
|
|
0 | 6'4 | 235 lbs | |||
|
|
81 | WR | 6'5 | 205 lbs | Freshman | Houston, TX |
|
|
0 | 0'0 | lbs | |||
|
|
45 | K | 6'1 | 220 lbs | Junior | Rancho Cucamonga, CA |
|
|
95 | DL | 6'1 | 342 lbs | Senior | Memphis, TN |
|
|
43 | RB | 5'9 | 225 lbs | Junior | Beaumont, TX |
|
|
1 | WR | 6'0 | 188 lbs | Sophomore | Humble, TX |
|
|
84 | TE | 6'4 | 225 lbs | Sophomore | Houston, TX |
|
|
84 | TE | 6'4 | 225 lbs | Sophomore | Houston, TX |
|
|
85 | WR | 6'2 | 190 lbs | Sophomore | Houston, TX |
|
|
5 | DL | 6'4 | 275 lbs | Senior | Corcoran, CA |
|
|
19 | DB | 6'2 | 190 lbs | Junior | Richmond, TX |
|
|
0 | 6'3 | 335 lbs | |||
|
|
23 | RB | 5'10 | 190 lbs | Junior | Pearland, TX |
|
|
0 | 5'11 | 170 lbs | |||
|
|
0 | DL | 6'0 | 235 lbs | Freshman | Olive Branch, MS |
|
|
25 | DB | 5'10 | 165 lbs | Senior | Pflugerville, TX |
|
|
0 | 6'2 | 210 lbs | |||
|
|
0 | 6'4 | 250 lbs | |||
|
|
11 | LB | 6'0 | 210 lbs | Senior | Fresno, TX |
|
|
42 | LB | 6'1 | 201 lbs | Sophomore | Red Oak, TX |
|
|
0 | WR | 5'7 | 160 lbs | Sophomore | Shreveport, LA |
|
|
0 | 0'0 | lbs |
Transfer
Signee
Walk-On
Quarterback
3
Runningback
7
Wide Receiver
9
Tight End
3
Offensive Line
6
Defensive Line
6
Linebacker
7
Defensive Back
6
21
Related Texas Southern Content
There is no related content at the moment.