Season
Texas State Bobcats Football Stats - 2025 Season
Texas State Bobcats Player Stats 2025
Passing
| Brad Jackson | 234 | 328 | 3049 | 71.34 | 9.3 | 18 | 7 | 0 |
|---|---|---|---|---|---|---|---|---|
| Keldric Luster | 1 | 3 | 14 | 33.33 | 4.67 | 0 | 0 | 0 |
| Holden Geriner | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Lincoln Pare | 200 | 1023 | 5.12 | 62 | 11 |
|---|---|---|---|---|---|
| Brad Jackson | 160 | 692 | 4.33 | 63 | 16 |
| Greg Burrell | 91 | 590 | 6.48 | 61 | 3 |
| Jaylen Jenkins | 28 | 167 | 5.96 | 58 | 2 |
| Torrance Burgess Jr. | 20 | 95 | 4.75 | 11 | 1 |
| Beau Sparks | 5 | 68 | 13.6 | 49 | 1 |
| Keldric Luster | 3 | 14 | 4.67 | 10 | 0 |
| Holden Geriner | 2 | 10 | 5 | 8 | 0 |
| David Nunez | 1 | 5 | 5 | 5 | 0 |
| Chris Dawn Jr. | 1 | -2 | -2 | 0 | 0 |
Receiving
| Beau Sparks | 80 | 1113 | 13.91 | 73 | 9 |
|---|---|---|---|---|---|
| Chris Dawn Jr. | 54 | 931 | 17.24 | 82 | 2 |
| Lincoln Pare | 36 | 305 | 8.47 | 32 | 2 |
| Kylen Evans | 15 | 211 | 14.07 | 45 | 1 |
| Mavin Anderson | 9 | 155 | 17.22 | 48 | 1 |
| Greg Burrell | 13 | 125 | 9.62 | 23 | 0 |
| Titus Lyons | 12 | 94 | 7.83 | 24 | 3 |
| Blake Smith | 9 | 83 | 9.22 | 11 | 0 |
| Ty Stamey | 6 | 43 | 7.17 | 25 | 0 |
| Jaylen Jenkins | 1 | 5 | 5 | 5 | 0 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Treylin Payne | 96 | 40 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Ryan Nolan | 68 | 33 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Bobby Crosby | 59 | 38 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | |
| Ayden Jones | 46 | 24 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Kalil Alexander | 44 | 24 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Terrence Cooks II | 44 | 21 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Kenard Snyder | 30 | 15 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Tymere Jackson | 30 | 15 | 8 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | |
| Khamari Terrell | 30 | 24 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Amarion Atwood | 27 | 19 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| Michael Boudoin III | 25 | 13 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| Javis Mynatt | 24 | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Jaden Rios | 23 | 15 | 3 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | |
| Cole Nilles | 23 | 13 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Malik Willis | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amipeleasi Langi Jr. | 18 | 9 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| DonTerry Russell | 17 | 9 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Canden Grogan | 15 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Kamren Washington | 14 | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Craig Royal Jr. | 13 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Devarrick Woods | 13 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Sanders | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryce Carter | 10 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Ta'Derius Collins | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Mitchell II | 10 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Christopher Jones | 10 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | |
| Chase Davis | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chantz Johnson | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Mike Nwokocha | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greg Gipson Jr. | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jermy Jackson Jr. | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J.P. Deeter | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tice Williams | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Darius Jackson | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cordarian Powell | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Lincoln Pare | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyran Bourda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brad Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Titus Lyons | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Sully Burns | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Beau Sparks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Greg Burrell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jaylen Jenkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| David Nunez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kylen Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mavin Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Dawn Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TJ Burkhalter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DJ Taylor Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Javarius Bell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kicking
| Tyler Robles | 48 | 49 | 97.96 | 19 | 21 | 90.48 | 105 |
|---|
Related Texas State Content
There is no related content at the moment.