Power 4
Group of 5
Other FBS
12/27 2:30 pm ABC
Georgia Tech
22 GT
9-3
BYU
12 BYU
11-2
12/27 4:45 pm ESPN
North Texas
25 UNT
11-2
San Diego State
SDSU
9-3
12/27 6:30 pm ABC
Virginia
19 UVA
10-3
Missouri
MIZ
8-4
12/27 8:15 pm ESPN
LSU
LSU
7-5
Houston
21 HOU
9-3
12/30 8:00 pm ESPN
USC
16 USC
9-3
TCU
TCU
8-4
12/31 11:00 am ESPN
Iowa
23 IOWA
8-4
Vanderbilt
14 VAN
10-2
12/31 2:00 pm ABC
Michigan
18 MICH
9-3
Texas
13 TEX
9-3
12/31 2:30 pm ESPN
Nebraska
NEB
7-5
Utah
15 UTAH
10-2
12/31 6:30 pm ESPN
Miami
10 MIA
11-2
Ohio State
2 OSU
12-1
1/1 11:00 am ESPN
Oregon
5 ORE
12-1
Texas Tech
4 TTU
12-1
1/1 3:00 pm ESPN
Alabama
9 ALA
11-3
Indiana
1 IU
13-0
1/1 7:00 pm ESPN
Ole Miss
6 MISS
12-1
Georgia
3 UGA
12-1
1/2 7:00 pm FOX
Arizona
17 ARIZ
9-3
SMU
SMU
8-4
Final
Alabama
9 ALA
34
Oklahoma
8 OU
24
Final
Miami
10 MIA
10
Texas A&M
7 TA&M
3
Final
Tulane
20 TULN
10
Ole Miss
6 MISS
41
Final
James Madison
24 JMU
34
Oregon
5 ORE
51
Toggle dark mode
Tulane

Tulane Green Wave

Record: 11-3
·
Conference: AAC
·
Coach: Jon Sumrall
·
Stadium: Yulman Stadium
Season

Tulane Green Wave Football Stats - 2025 Season

Tulane Green Wave Player Stats 2025

Passing
Jake Retzlaff 242 391 3168 61.89 8.1 15 7 0
Brendan Sullivan 19 30 222 63.33 7.4 2 2 0
Jimmy Calloway 1 2 42 50 21 1 0 0
Omari Hayes 0 1 0 0 0 0 0 0
Rushing
Jake Retzlaff 129 634 4.91 69 16
Jamauri McClure 83 540 6.51 30 2
Javin Gordon 128 516 4.03 25 5
Arnold Barnes III 51 217 4.25 14 0
Zuberi Mobley 39 184 4.72 28 2
Maurice Turner 28 127 4.54 18 0
Brendan Sullivan 31 76 2.45 10 0
Anthony Brown-Stephens 5 25 5 15 0
Jimmy Calloway 3 12 4 14 1
Bryce Bohanon 3 5 1.67 4 0
Patrick Durkin 1 5 5 5 0
Receiving
Shazz Preston 43 723 16.81 69 4
Anthony Brown-Stephens 41 523 12.76 54 2
Omari Hayes 39 515 13.21 42 1
Bryce Bohanon 31 417 13.45 42 2
Zycarl Lewis Jr. 24 330 13.75 63 2
Justyn Reid 17 200 11.76 33 3
Tre Shackelford 13 193 14.85 30 1
Johnny Pascuzzi 12 158 13.17 29 1
Garrett Mmahat 10 124 12.4 22 0
Javin Gordon 13 93 7.15 21 1
Anthony Miller 5 60 12 18 1
Jimmy Calloway 3 52 17.33 41 0
Arnold Barnes III 2 16 8 12 0
Zuberi Mobley 3 9 3 6 0
Jamauri McClure 3 8 2.67 12 0
Oliver Mitchell Jr. 2 7 3.5 5 0
Maurice Turner 1 4 4 4 0
Defense
Tackles Sacks Interceptions Fumbles Other
Jack Tchienchou 80 52 2 1 0 3 2 1 0 0
Chris Rodgers 80 51 7 2 2 1 1 0 0 2
Bailey Despanie 51 32 1 0 0 5 1 0 0 0
Sam Howard 50 30 8 4 2 0 0 0 0 0
Kevin Adams III 44 28 0 0 0 3 2 0 0 0
Javion White 44 28 3 0 0 6 3 1 0 0
Jahiem Johnson 38 29 1 0 0 9 4 0 0 0
Dickson Agu 36 15 2 0 0 1 0 1 0 0
E'zaiah Shine 35 28 2 0 0 7 0 1 0 0
Harvey Dyson 31 15 10 7 0 1 0 0 0 0
Tre'Von McAlpine 30 19 2 1 1 0 0 1 0 0
Kameron Hamilton 30 12 5 4 5 3 0 0 0 0
Jordan Norman 27 15 8 6 2 0 0 0 0 0
Santana Hopper 25 13 8 4 4 0 0 1 0 0
Makai Williams 25 11 3 1 2 0 0 0 0 0
Joshua Moore 23 14 0 0 0 2 0 0 0 0
Gerrod Henderson 18 8 1 0 0 0 0 0 0 0
Tavare Smith 18 15 2 1 1 0 0 0 0 0
Isaiah Wadsworth 14 7 0 0 0 1 1 0 0 0
LJ Green 14 11 0 0 0 2 0 1 0 0
Geordan Guidry 13 7 0 0 0 0 0 0 0 0
Armondous Cooley 11 6 0 0 1 0 0 0 0 0
Jah'rie Garner 11 5 1 0 0 0 0 1 0 0
Eliyt Nairne 10 5 0 0 0 0 0 1 0 0
Mo Westmoreland 9 3 4 3 2 1 1 0 0 0
Jean Claude Joseph III 7 3 0 0 0 0 0 0 0 0
Derrick Shepard Jr. 5 3 1 0 1 1 0 0 0 0
Dallas Winner-Johnson 5 4 1 0 0 0 0 0 0 0
Jayden Lewis 2 1 0 0 0 0 1 0 0 0
Jake Retzlaff 2 2 0 0 0 0 0 0 4 0
Elijah Champaigne 2 1 0 0 0 0 0 0 0 0
Shaun Nicholas 2 2 0 0 0 0 0 1 0 0
Carson Klein 2 0 0 0 0 0 0 0 0 0
Zycarl Lewis Jr. 2 2 0 0 0 0 0 0 0 0
Jack Hollifield 1 1 0 0 0 0 0 0 0 0
Dorion Jackson 1 1 0 0 0 0 0 0 0 0
Gabe Lovorn 1 1 0 0 0 0 0 0 0 0
Justyn Reid 1 1 0 0 0 0 0 0 0 0
Jason Arredondo 1 0 0 0 0 0 0 0 0 0
PaLanding Drammeh 1 0 0 0 0 0 0 0 0 0
Josh Lewis 1 0 0 0 0 0 0 0 0 0
Reese Baker 1 1 0 0 0 0 0 0 0 0
Oliver Mitchell Jr. 1 0 0 0 0 0 0 0 0 0
Michael Igbinoghene 1 1 0 0 0 0 0 0 0 0
Harold Lawson 1 1 1 0 0 0 0 0 0 0
Derrick Graham 1 1 0 0 0 0 0 0 0 0
Brendan Sullivan 0 0 0 0 0 0 0 0 1 0
KC Eziomume 0 0 0 0 0 1 0 0 0 0
Arnold Barnes III 0 0 0 0 0 0 0 0 2 0
Jamauri McClure 0 0 0 0 0 0 0 0 2 0
Maurice Turner 0 0 0 0 0 0 0 0 1 0
Javin Gordon 0 0 0 0 0 0 0 0 2 0
Anthony Brown-Stephens 0 0 0 0 0 0 0 0 1 0
Garrett Mmahat 0 0 0 0 0 0 0 0 1 0
Kicking
Patrick Durkin 36 37 97.3 24 27 88.89 108

Related Tulane Content

There is no related content at the moment.