Season
Virginia Tech Hokies Football Stats - 2025 Season
Virginia Tech Hokies Player Stats 2025
Passing
| Kyron Drones | 178 | 315 | 1919 | 56.51 | 6.09 | 17 | 9 | 0 |
|---|---|---|---|---|---|---|---|---|
| William Watson III | 2 | 4 | 77 | 50 | 19.25 | 0 | 0 | 0 |
Rushing
| Marcellous Hawkins | 118 | 749 | 6.35 | 40 | 1 |
|---|---|---|---|---|---|
| Kyron Drones | 170 | 644 | 3.79 | 33 | 9 |
| Terion Stewart | 82 | 469 | 5.72 | 85 | 0 |
| Jeffrey Overton Jr. | 25 | 146 | 5.84 | 38 | 1 |
| P.J. Prioleau | 13 | 59 | 4.54 | 16 | 0 |
| Jeremiah Coney | 8 | 47 | 5.88 | 21 | 0 |
| Cameron Seldon | 7 | 28 | 4 | 9 | 0 |
| William Watson III | 9 | 22 | 2.44 | 14 | 1 |
| Tyler Mason | 3 | 20 | 6.67 | 13 | 0 |
| Braydon Bennett | 4 | 8 | 2 | 3 | 1 |
| Takye Heath | 1 | 5 | 5 | 5 | 0 |
| Isaiah Spencer | 1 | 3 | 3 | 3 | 0 |
Receiving
| Ayden Greene | 31 | 516 | 16.65 | 67 | 3 |
|---|---|---|---|---|---|
| Donavon Greene | 16 | 267 | 16.69 | 37 | 2 |
| Takye Heath | 22 | 200 | 9.09 | 44 | 3 |
| Isaiah Spencer | 14 | 194 | 13.86 | 38 | 0 |
| Cameron Seldon | 23 | 165 | 7.17 | 22 | 2 |
| Ja'Ricous Hairston | 12 | 112 | 9.33 | 33 | 3 |
| P.J. Prioleau | 13 | 90 | 6.92 | 24 | 0 |
| Benji Gosnell | 12 | 86 | 7.17 | 18 | 0 |
| Tucker Holloway | 5 | 82 | 16.4 | 33 | 0 |
| Marcellous Hawkins | 12 | 74 | 6.17 | 19 | 1 |
| Shamarius Peterkin | 2 | 62 | 31 | 57 | 1 |
| Devin Alves | 3 | 45 | 15 | 19 | 1 |
| Jeffrey Overton Jr. | 1 | 36 | 36 | 36 | 0 |
| Harrison Saint Germain | 4 | 28 | 7 | 9 | 0 |
| Terion Stewart | 4 | 19 | 4.75 | 8 | 0 |
| Jeremiah Coney | 3 | 15 | 5 | 9 | 0 |
| Tyler Mason | 2 | 3 | 1.5 | 3 | 1 |
| Braydon Bennett | 1 | 2 | 2 | 2 | 0 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaleb Spencer | 67 | 31 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Caleb Woodson | 57 | 26 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jaden Keller | 50 | 22 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Tyson Flowers | 48 | 27 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Kemari Copeland | 48 | 12 | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Noah Chambers | 43 | 17 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Isaiah Cash | 41 | 20 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Ben Bell | 40 | 12 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | |
| Kody Huisman | 39 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Isaiah Brown-Murray | 39 | 29 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | |
| Kelvin Gilliam Jr. | 34 | 7 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Thomas Williams | 32 | 21 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | |
| Elhadj Fall | 25 | 10 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Michael Short | 22 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jordan Bass | 21 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sheldon Robinson | 21 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Abbey | 17 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brennan Johnson | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joseph Reddish | 16 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quentin Reddish | 15 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Aycen Stevens | 14 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Immanuel Hickman Sr. | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emmett Laws | 12 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Ballance | 10 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| James Jennette | 9 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Antwone Santiago | 9 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jojo Crim | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Djonkam | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christian Ellis | 7 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Dante Lovett | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keyshawn Burgos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Krystian Williams | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Knahlij Harrell | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Johnson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Brown | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ayden Greene | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brett Clatterbaugh | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jahmari DeLoatch | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Christian Epling | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shamarius Peterkin | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Seldon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyron Drones | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Gabe Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gerard Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zeke Chinwike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Deric Dandy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brody Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Lowe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sherrod Covil | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Watson III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Terion Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Kicking
| John Love | 25 | 25 | 100 | 15 | 20 | 75 | 70 |
|---|---|---|---|---|---|---|---|
| Kyle Lowe | 1 | 1 | 100 | 0 | 0 | 0 | 1 |
Related Virginia Tech Content
There is no related content at the moment.