Power 4
Group of 5
Other FBS
12/27 2:30 pm ABC
Georgia Tech
22 GT
9-3
BYU
12 BYU
11-2
12/27 4:45 pm ESPN
North Texas
25 UNT
11-2
San Diego State
SDSU
9-3
12/27 6:30 pm ABC
Virginia
19 UVA
10-3
Missouri
MIZ
8-4
12/27 8:15 pm ESPN
LSU
LSU
7-5
Houston
21 HOU
9-3
12/30 8:00 pm ESPN
USC
16 USC
9-3
TCU
TCU
8-4
12/31 11:00 am ESPN
Iowa
23 IOWA
8-4
Vanderbilt
14 VAN
10-2
12/31 2:00 pm ABC
Michigan
18 MICH
9-3
Texas
13 TEX
9-3
12/31 2:30 pm ESPN
Nebraska
NEB
7-5
Utah
15 UTAH
10-2
12/31 6:30 pm ESPN
Miami
10 MIA
11-2
Ohio State
2 OSU
12-1
1/1 11:00 am ESPN
Oregon
5 ORE
12-1
Texas Tech
4 TTU
12-1
1/1 3:00 pm ESPN
Alabama
9 ALA
11-3
Indiana
1 IU
13-0
1/1 7:00 pm ESPN
Ole Miss
6 MISS
12-1
Georgia
3 UGA
12-1
1/2 7:00 pm FOX
Arizona
17 ARIZ
9-3
SMU
SMU
8-4
Final
Alabama
9 ALA
34
Oklahoma
8 OU
24
Final
Miami
10 MIA
10
Texas A&M
7 TA&M
3
Final
Tulane
20 TULN
10
Ole Miss
6 MISS
41
Final
James Madison
24 JMU
34
Oregon
5 ORE
51
Toggle dark mode
West Virginia

West Virginia Mountaineers

Record: 4-8
·
Conference: B12
·
Coach: Rich Rodriguez
·
Stadium: Milan Puskar Stadium
Season

West Virginia Mountaineers Football Stats - 2025 Season

West Virginia Mountaineers Player Stats 2025

Passing
Scotty Fox Jr. 101 170 1276 59.41 7.51 7 6 0
Nicco Marchiol 66 98 720 67.35 7.35 2 2 0
Khalil Wilkins 16 36 185 44.44 5.14 1 2 0
Jaylen Henderson 7 18 50 38.89 2.78 0 0 0
Cam Vaughn 1 2 29 50 14.5 0 0 0
Max Brown 1 3 7 33.33 2.33 0 1 0
Rushing
Diore Hubbard 96 335 3.49 29 4
Cyncir Bowers 63 249 3.95 26 2
Khalil Wilkins 58 243 4.19 22 2
Scotty Fox Jr. 84 201 2.39 59 3
Jaylen Henderson 29 146 5.03 32 1
Tye Edwards 27 143 5.3 27 3
Jahiem White 24 133 5.54 32 3
Clay Ash 43 131 3.05 11 0
Rodney Gallagher III 14 83 5.93 16 0
Jarod Bowie 5 83 16.6 68 0
Nicco Marchiol 40 57 1.43 12 1
Tyler Jacklich 8 36 4.5 14 0
Oran Singleton Jr. 4 34 8.5 15 0
Armoni Weaver 1 29 29 29 0
Curtis Jones Jr. 11 24 2.18 6 3
Max Brown 4 23 5.75 14 0
Oliver Straw 1 12 12 12 0
Jeff Weimer 3 12 4 12 0
Cam Vaughn 1 3 3 3 0
Justin Smith-Brown 1 -10 -10 0 0
Receiving
Cam Vaughn 35 540 15.43 46 4
Jeff Weimer 21 383 18.24 75 2
Rodney Gallagher III 28 243 8.68 26 0
Grayson Barnes 21 232 11.05 34 2
Diore Hubbard 16 156 9.75 69 0
Cyncir Bowers 8 134 16.75 90 1
Justin Smith-Brown 7 117 16.71 56 0
Jaden Bray 7 95 13.57 45 0
Jarod Bowie 9 82 9.11 18 0
Jacob Barrick 9 69 7.67 15 0
Clay Ash 10 59 5.9 15 0
Preston Fox 3 46 15.33 20 0
Ryan Ward 6 41 6.83 16 1
Christian Hamilton 2 25 12.5 15 0
Oran Singleton Jr. 4 22 5.5 9 0
Jahiem White 3 15 5 13 0
Logan Ramper 1 8 8 8 0
Jason Chambers 1 3 3 3 0
Curtis Jones Jr. 1 3 3 3 0
Tye Edwards 1 -4 -4 0 0
Defense
Tackles Sacks Interceptions Fumbles Other
Fred Perry 78 51 10 3 2 3 0 2 0 0
Darrian Lewis 75 46 1 0 1 0 2 0 0 0
Reid Carrico 69 39 8 4 5 1 0 1 0 0
Chase Wilson 46 24 4 3 1 2 2 0 0 0
Kekoura Tarnue 40 25 4 0 0 2 0 0 0 0
Ben Cutter 38 16 3 1 1 1 2 1 0 0
Ben Bogle 37 19 5 3 1 0 0 0 0 0
Jason Chambers 34 29 3 0 0 4 1 0 0 0
Jordan Scruggs 32 21 0 0 0 2 1 0 0 2
Derek Carter Jr. 31 21 2 0 0 4 1 0 0 0
Edward Vesterinen 30 12 5 2 2 0 0 1 0 0
Michael Coats Jr. 30 22 2 0 0 7 0 1 0 0
Israel Boyce 29 17 0 0 0 1 0 0 0 0
Eddie Kelly Jr. 26 7 1 0 0 3 0 0 0 0
Braden Siders 24 11 1 1 1 1 0 1 0 0
Asani Redwood 23 11 1 0 2 2 0 0 0 0
Curtis Jones Jr. 22 13 3 1 1 2 0 0 0 0
Devin Grant 20 12 4 3 0 1 0 0 0 0
Nick Taylor 20 11 0 0 0 0 1 0 0 0
Ashton Woods 15 7 0 0 1 0 0 0 0 0
MarShon Oxley 15 11 5 2 1 1 0 0 0 0
Hammond Russell IV 13 6 2 2 0 0 0 0 0 0
Keyshawn Robinson 13 9 0 0 0 0 0 0 0 0
Nate Gabriel 13 3 1 0 0 1 0 0 0 0
Jordan Walker 13 9 1 0 0 0 1 0 0 0
Chris Fileppo 12 8 1 0 0 0 0 0 0 0
John Lewis 11 8 3 2 2 1 0 0 0 0
Corey McIntyre Jr. 10 4 1 0 0 0 0 0 0 0
Jimmori Robinson 9 5 2 0 2 1 0 1 0 0
Caden Biser 8 4 1 0 0 0 0 0 0 0
Justin Harrington 7 5 0 0 0 0 0 0 0 0
Adam Tomczyk 3 0 0 0 0 0 0 0 0 0
Zae Jennings 3 3 1 0 0 0 0 0 0 0
Tyrence Crutcher 3 1 0 0 0 0 0 0 0 0
Jackson Biser 2 1 0 0 0 0 0 0 0 0
Nick Krahe 2 2 0 0 0 0 0 0 0 0
Jarel Williams 2 2 0 0 0 0 0 0 0 0
Noah Braham 2 1 0 0 0 0 0 0 0 0
Devonte Golden-Nelson 1 1 0 0 0 0 0 0 0 0
Justin Smith-Brown 1 1 0 0 0 0 0 0 1 0
Cam Vaughn 1 1 0 0 0 0 0 0 1 0
Khalil Wilkins 1 1 0 0 0 0 0 0 4 0
Julien Horton 1 1 0 0 0 0 0 0 0 0
Quintin Goins 1 1 0 0 0 0 0 0 0 0
Cam Torbor 1 1 0 0 0 0 0 0 0 0
Ty'Kieast Crawford 1 0 0 0 0 0 0 0 0 0
Nicco Marchiol 1 0 0 0 0 0 0 0 1 0
Landen Livingston 1 0 0 0 0 0 0 0 0 0
Jarod Bowie 1 1 0 0 0 0 0 0 0 0
Tyler Jacklich 1 0 0 0 0 0 0 0 1 0
Caleb Nuhi-Yandall 1 1 0 0 0 0 0 0 0 0
Macguire Moss 1 0 0 0 0 0 0 1 0 0
Logan Ramper 1 1 0 0 0 0 0 0 0 0
Cyncir Bowers 1 1 0 0 0 0 0 0 2 0
Jacob Barrick 1 1 0 0 0 0 0 0 1 0
Jeff Weimer 1 1 0 0 0 0 0 0 0 0
ChaMarryus Bomar 1 0 0 0 0 0 0 0 0 0
Ryan Ward 1 1 0 0 0 0 0 0 0 0
Mike Hastie 1 1 0 0 0 0 0 0 0 0
Oran Singleton Jr. 0 0 0 0 0 0 0 0 1 0
Grayson Barnes 0 0 0 0 0 0 0 0 1 0
Jaylen Henderson 0 0 0 0 0 0 0 0 1 0
Scotty Fox Jr. 0 0 0 0 0 0 0 0 2 0
Kicking
Kade Hensley 31 32 96.88 10 12 83.33 61

Related West Virginia Content

There is no related content at the moment.